Faculty of Arts, Lj. - all departments (FFLJ)
-
Hrvatski časopis za odgoj i obrazovanje = Croatian journal of education : [CJE]Type of material - periodical ; adult, seriousEdition - [Tiskana izd.]Publication and manufacture - Zagreb : University of Zagreb, Faculty of teacher education = Sveučilište u Zagrebu, Učiteljski fakultet, 2011-Language - croatian, englishISSN - 1848-5189COBISS.SI-ID - 18683400
| Call number | SLA Per II 915 |
| Years/volumes | regular check-in 2011- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| OHK - Slovenistika in slavistika | 1 | 2019 | 1# | 37600048936 | |
| OHK - Slovenistika in slavistika | 1 | 2018 | 1# | 37600048935 | |
| OHK - Slovenistika in slavistika | 1 | 2017 | 1# | 37600048934 | |
| OHK - Slovenistika in slavistika | 1 | 2016 | 1# | 37600048933 | |
| OHK - Pedagogika in andragogika | 2017 | 1-4+POS.1+POS.2+POS.3 | 46300009937 | ||
| OHK - Pedagogika in andragogika | 2016 | 1-4+POS.1+POS.2 | 46300009936 | ||
| OHK - Pedagogika in andragogika | 2019 | 1+2 | 46300008939 | ||
| OHK - Pedagogika in andragogika | 2018 | 1+POS.1+2+3+4 | 46300008256 | ||
| OHK - Slovenistika in slavistika | 1 | 2015 | 1+POS.1<Međunarodni znanstveno-stručni simpozij 14. dani Mate Demarina>+2+POS.2<TEPE 2014, Prevladavanje fragmentacije u politici i praksi obrazovanja učitelja>+3+POS.3<Metodičko-psihološke i srodne teme>+4+POS.4<Suvremeni školski kontekst> | 37600037380 | |
| OHK - Pedagogika in andragogika | 2015 | POS.1+1-2+POS.2+3+POS.3+POS.4 | 46300006897 | ||
| OHK - Slovenistika in slavistika | 1 | 2014 | 1+POS.1<OMEP 2013, Igra u ranom djetinjstvu>+2+POS.2<ENSEC 2013, Socijalna i emocionalna kompetencija u promjenjivom svijetu>+3+POS.3<Metodička istraživanja>+4# | 37600036959 | |
| OHK - Pedagogika in andragogika | 2014 | 1+POS.1+2+POS.2+3+4 | 46300006656 | ||
| OHK - Slovenistika in slavistika | 1 | 2013 | 1+POS.1<EMEE 2012, Edukacija u modernom Europskom okruženju>+2+POS.2<Učenje i poučavanje u suvremenom društvu>+3+POS.3<Učitelji : jučer - danas - sutra>+4+POS.4<Kineziološka edukacija> | 37600033906 | |
| OHK - Pedagogika in andragogika | 2013 | 1-2+POS.2+3+4+POS.4 | 46300006199 | ||
| OHK - Slovenistika in slavistika | 1 | 2012 | 1-2+POS.1<Informacijski sustavi i sustavi utemeljeni na znanju>+3-4# | 37600032805 | |
| OHK - Pedagogika in andragogika | 2012 | 1-2+POSEBNA+3+4 | 46300005607 | ||
| OHK - Slovenistika in slavistika | 1 | 2011 | 1-2,4 | 37600038517 | |
| OHK - Pedagogika in andragogika | 2011 | 1-4 | 46300005374 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2019 | 0.610 | |||||||
| 2024 | 0.193 | |||||||
| 2023 | 0.323 | |||||||
| 2021 | 0.237 | |||||||
| 2020 | 0.346 | |||||||
| 2011 | ||||||||
| 2022 | 0.330 | |||||||
| 2017 | 0.467 | |||||||
| 2016 | 0.361 | |||||||
| 2012 | 0.030 | |||||||
| 2018 | 0.465 | |||||||
| 2015 | 0.377 | |||||||
| 2014 | 0.284 | |||||||
| 2013 | 0.102 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
If the library membership card is not in the list,
add a new one.
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2025 |
| Sociological Abstracts | za sociologijo | 2014 - 2021 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Source: Personal bibliographies
and: SICRIS
Select pickup location:
Material pickup by post
Delivery address:
Address is missing from the member's data.
The address retrieval service is currently unavailable, please try again.
By clicking the "OK" button, you will confirm the pickup location selected above and complete the reservation process.
By clicking the "OK" button, you will confirm the above pickup location and delivery address, and complete the reservation process.
By clicking the "OK" button, you will confirm the address selected above and complete the reservation process.
Notification
Automatic login and reservation service currently not available. You can reserve the material on the Biblos portal or try again here later.
Subject headings in COBISS General List of Subject Headings
Select pickup location
The material from the parent unit is free. If the material is delivered to the pickup location from another unit, the library may charge you for this service.
| Pickup location | Material status | Reservation |
|---|
Reservation in progress
Please wait a moment.
Reservation was successful.
Reservation failed.
Reservation...
Membership card:
Pickup location: