Akademska digitalna zbirka SLovenije - logo
Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)
Full text

Call number C 01/02(05) KNJIŽNICA
Years/volumes regular check-in 1958-1967, 1969-1974, 1976-
Notes currently received
trajno hranjenje
Department Designation Volume Year Issue number Accession no.
Krško 2025 1+2/3+4 000261082
Krško 2024 1+2/3+4 000256065
Krško 2023 1/2+3/4 000253387
Krško 2022 1/2-3/4 000250560
Krško 2021 1/2+3/4 000245291
Krško 1 2020 1/2+3/4 000235634
Krško 1 2019 1/2+3-4 000229744
Krško 1 2018 1/2+3+4 000224119
Krško 1 2017 1/2+3-4 000218582
Krško 1 2016 1+2/3+4 000212832
Krško 1 2015 1/2+3-4 000208710
Krško 1 2014 1/2+3-4 000202650
Krško 1 2013 1<Ob 200. letnici...>+2/3+4 000195773
Krško 1 2012 1/2+3-4 000189535
Krško 1 2011 1<Trajno ohranjanje digitalnih virov v Sloveniji>+2/3+4 000180374
Krško 1 2010 1/2+3-4 000173074
Krško 1 2009 1/2+3/4<Bibliotekarski terminološki slovar>+POS.IZD.<Zgodovina...> 000167442
Krško 1 2008 1+2/3+4 000154939
Krško 1 2007 1-2<Bibliografsko kazalo XXXI-L (1987-2006)>+3/4 000147953
Krško 1 2006 1/2+3-4 000139287
Krško 1 2005 ,3 000130572
Krško 1 2004 ,3 000120951
Krško 1 2003 ,3-4 000112964
Krško 1 2002 1/2+3-4 000103434
Krško 1 2001 1/2+3-4 000098029
Krško 1 2000 1/2+3-4 000090821
Krško 1 1999 1+2/3+4 000081830
Krško 1 1998 1+2/3+4 000081714
Krško 2 1997 1+2/3+4 000078588
Krško 1 1996 1-2+3/4 000078585
Krško 1 1995 1/2+3-4 000078583
Krško 1 1994 1/2+3/4 900058104
Krško 1 1993 1/2+,4 900054815
Krško 1 1992 1,+3/4 900054816
Krško 1 1991 1+2/3+4 900054819
Krško 2 1990 1/2+3-4 900006280
Krško 1 1989 1-2+3/4 900054820
Krško 2 1988 1/2+3/4 900021840
Krško 1 1987 1+2/3+4 900033016
Krško 1 1986 1/2+3/4 900033013
Krško 1 1985 1+2/3+4 900033014
Krško 1 1984 1/2+3/4 900021854
Krško 1 1983 1/4 900021853
Krško 1 1982 1/2+3/4 900021851
Krško 2 1981 1/4 900019148
Krško 1 1981 1/4 900016942
Krško 1 1980 1/4 900021831
Krško 1 1979 1/4 900021849
Krško 1 1978 1/2+3/4 900021847
Krško 1 1977 1/4 900021846
Krško 1 1976 1/4 900021845
Krško 1 1974 1/2+3/4 900021843
Krško 2 1973 1/4 900021842
Krško 1 1972 1/4 900021841
Krško 1 1971 1/2+3/4 900021839
Krško 1 1970 1/4 900021838
Krško 1 1969 1/4 900021837
Krško 1 1967 1/4 900021836
Krško 1 1966 1/4 900021835
Krško 1 1965 1/4 900021834
Krško 1 1964 1/2+3/4 900021832
Krško 1 1963 1/2+3/4 900021830
Krško 1 1962 ,3/4 900021829
Krško 1 1961 1/4 900021828
Krško 1 1960 1/4 900021827
Krško 1 1959 1/4 900021826
Krško 1 1958 1/4 900021825


loading ...
loading ...
loading ...