-
Acta geographica Slovenica = Geografski zbornikType of material - periodical ; adult, seriousEdition - [Tiskana izd.]Publication and manufacture - Ljubljana : Geografski inštitut Antona Melika ZRC SAZU : Založba ZRC : Slovenska akademija znanosti in umetnosti, 2003-Language - slovenian, englishISSN - 1581-6613COBISS.SI-ID - 124775936
Link(s):
https://ojs.zrc-sazu.si/ags/issue/archiveArhiv: 2003-
https://www.dlib.si/results/?query=%27srel%3dActa+geographica+Slovenica%27&pageSize=25Arhiv: 2003-
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Digitalna knjižnica Slovenije - dLib.si
EBSCO Publishing - Academic Search PremierDostop za JRO (Urbanistični inštitut Republike Slovenije, Nova univerza, DOBA fakulteta)
Access for JRO (Urban Planning Institute of the Republic of Slovenia, New University, DOBA Business School) https://www.ebsco.com/
Celotno besedilo dostopno od Jul 2003-
Full text available since Jul 2003-
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Jul 2003-
Full text available since Jul 2003-
DiRROS - Digital repository of Slovenian research organizations
| Call number | 8614 CB,B,G,H,V,Z,S,I,H |
| Years/volumes | regular check-in 2003- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Centralna biblioteka SAZU | 2 | 2025 | 1-2+3<Pomen upravljanja skupnih zemljišč ...> | 8171363 | |
| Centralna biblioteka SAZU | 1 | 2025 | 1-2+3<Pomen upravljanja skupnih zemljišč ...> | 8171362 | |
| Geografski inštitut Antona Melika | 7 | 2024 | 1_2<Holocene climate variability in Slovenia, Geoscapes 4>_3 | 8169477 | |
| Geografski inštitut Antona Melika | 6 | 2024 | 1_2<Holocene climate variability in Slovenia, Geoscapes 4>_3 | 8169476 | |
| Geografski inštitut Antona Melika | 5 | 2024 | 1_2<Holocene climate variability in Slovenia, Geoscapes 4>_3 | 8169475 | |
| Geografski inštitut Antona Melika | 4 | 2024 | 1_2<Holocene climate variability in Slovenia, Geoscapes 4>_3 | 8169474 | |
| Geografski inštitut Antona Melika | 3 | 2024 | 1_2<Holocene climate variability in Slovenia, Geoscapes 4>_3 | 8169473 | |
| Centralna biblioteka SAZU | 2 | 2024 | 1-2<Holocene climate variability in Slovenia, Geoscapes 4>+3 | 8165318 | |
| Centralna biblioteka SAZU | 1 | 2024 | 1-2<Holocene climate variability in Slovenia, Geoscapes 4>+3 | 8165317 | |
| Geografski inštitut Antona Melika | 7 | 2023 | 1_2<Old maps in geography and cartography>_3<The role of traditional, transforming and new commons in landscapes> | 8163471 | |
| Geografski inštitut Antona Melika | 6 | 2023 | 1_2<Old maps in geography and cartography>_3<The role of traditional, transforming and new commons in landscapes> | 8163470 | |
| Geografski inštitut Antona Melika | 5 | 2023 | 1_2<Old maps in geography and cartography>_3<The role of traditional, transforming and new commons in landscapes> | 8163469 | |
| Geografski inštitut Antona Melika | 4 | 2023 | 1_2<Old maps in geography and cartography>_3<The role of traditional, transforming and new commons in landscapes> | 8163468 | |
| Geografski inštitut Antona Melika | 3 | 2023 | 1_2<Old maps in geography and cartography>_3<The role of traditional, transforming and new commons in landscapes> | 8163467 | |
| Centralna biblioteka SAZU | 2 | 2023 | 1-2<Old maps in geography and cartography>+3<The role of traditional, transforming and new commons in landscapes> | 8161395 | |
| Centralna biblioteka SAZU | 1 | 2023 | 1-2<Old maps in geography and cartography>+3<The role of traditional, transforming and new commons in landscapes> | 8161394 | |
| Geografski inštitut Antona Melika | 7 | 2022 | 1-3 | 8163466 | |
| Geografski inštitut Antona Melika | 6 | 2022 | 1-3 | 8163465 | |
| Geografski inštitut Antona Melika | 5 | 2022 | 1-3 | 8163464 | |
| Geografski inštitut Antona Melika | 4 | 2022 | 1-3 | 8163463 | |
| Geografski inštitut Antona Melika | 3 | 2022 | 1-3 | 8163462 | |
| Centralna biblioteka SAZU | 2 | 2022 | 1-3 | 8152855 | |
| Centralna biblioteka SAZU | 1 | 2022 | 1-3 | 8152854 | |
| Geografski inštitut Antona Melika | 7 | 2021 | 1-3<Landscape macrotypologies and microtypologies of Slovenia, GEOSCAPES 3> | 8163457 | |
| Geografski inštitut Antona Melika | 6 | 2021 | 1-3<Landscape macrotypologies and microtypologies of Slovenia, GEOSCAPES 3> | 8163456 | |
| Geografski inštitut Antona Melika | 5 | 2021 | 1-3<Landscape macrotypologies and microtypologies of Slovenia, GEOSCAPES 3> | 8163455 | |
| Geografski inštitut Antona Melika | 4 | 2021 | 1-3<Landscape macrotypologies and microtypologies of Slovenia, GEOSCAPES 3> | 8163454 | |
| Geografski inštitut Antona Melika | 3 | 2021 | 1-3<Landscape macrotypologies and microtypologies of Slovenia, GEOSCAPES 3> | 8163453 | |
| Centralna biblioteka SAZU | 2 | 2021 | 1-3<Landscape macrotypologies and microtypologies of Slovenia, GEOSCAPES 3> | 8147533 | |
| Centralna biblioteka SAZU | 1 | 2021 | 1-3<Landscape macrotypologies and microtypologies of Slovenia, GEOSCAPES 3> | 8147467 | |
| Geografski inštitut Antona Melika | 7 | 2020 | 1-3 | 8163450 | |
| Geografski inštitut Antona Melika | 6 | 2020 | 1-3 | 8163449 | |
| Geografski inštitut Antona Melika | 5 | 2020 | 1-3 | 8163448 | |
| Geografski inštitut Antona Melika | 4 | 2020 | 1-3 | 8163447 | |
| Geografski inštitut Antona Melika | 3 | 2020 | 1-3 | 8163446 | |
| Centralna biblioteka SAZU | 2 | 2020 | 1-3 | 8138301 | |
| Centralna biblioteka SAZU | 1 | 2020 | 1-3 | 8138300 | |
| Geografski inštitut Antona Melika | 7 | 2019 | 1-3<The geography of urban environmental protection in Slovenia, the case of Ljubljana> | 8143972 | |
| Geografski inštitut Antona Melika | 6 | 2019 | 1-3<The geography of urban environmental protection in Slovenia, the case of Ljubljana> | 8143971 | |
| Geografski inštitut Antona Melika | 5 | 2019 | 1-3<The geography of urban environmental protection in Slovenia, the case of Ljubljana> | 8143970 | |
| Geografski inštitut Antona Melika | 4 | 2019 | 1-3<The geography of urban environmental protection in Slovenia, the case of Ljubljana> | 8143969 | |
| Geografski inštitut Antona Melika | 3 | 2019 | 1-3<The geography of urban environmental protection in Slovenia, the case of Ljubljana> | 8143968 | |
| Centralna biblioteka SAZU | 2 | 2019 | 1-3<The geography of urban environmental protection in Slovenia, the case of Ljubljana> | 8131436 | |
| Centralna biblioteka SAZU | 1 | 2019 | 1-3<The geography of urban environmental protection in Slovenia, the case of Ljubljana> | 8131435 | |
| Geografski inštitut Antona Melika | 8 | 2018 | 1-2 | 8143967 | |
| Geografski inštitut Antona Melika | 7 | 2018 | 1-2 | 8143966 | |
| Geografski inštitut Antona Melika | 6 | 2018 | 1-2 | 8143965 | |
| Geografski inštitut Antona Melika | 5 | 2018 | 1-2 | 8143964 | |
| Geografski inštitut Antona Melika | 4 | 2018 | 1-2 | 8143796 | |
| Zgodovinski inštitut Milka Kosa | 3 | 2018 | 1-2 | 8118925 | |
| Centralna biblioteka SAZU | 2 | 2018 | 1-2 | 8118576 | |
| Centralna biblioteka SAZU | 1 | 2018 | 1-2 | 8118575 | |
| Zgodovinski inštitut Milka Kosa | 9 | 2017 | 1-2 | 8118924 | |
| Geografski inštitut Antona Melika | 8 | 2017 | 1-2 | 8115947 | |
| Geografski inštitut Antona Melika | 7 | 2017 | 1-2 | 8115946 | |
| Geografski inštitut Antona Melika | 6 | 2017 | 1-2 | 8115945 | |
| Geografski inštitut Antona Melika | 5 | 2017 | 1-2 | 8115944 | |
| Geografski inštitut Antona Melika | 4 | 2017 | 1-2 | 8115943 | |
| Centralna biblioteka SAZU | 3 | 2017 | 1-2 | 8115942 | |
| Centralna biblioteka SAZU | 2 | 2017 | 1-2 | 8115941 | |
| Inštitut za raziskovanje krasa - Postojna | 1 | 2017 | 1-2 | 8115940 | |
| Zgodovinski inštitut Milka Kosa | 9 | 2016 | 1-2 | 8118923 | |
| Geografski inštitut Antona Melika | 8 | 2016 | 1-2 | 8107451 | |
| Geografski inštitut Antona Melika | 7 | 2016 | 1-2 | 8107450 | |
| Geografski inštitut Antona Melika | 6 | 2016 | 1-2 | 8107449 | |
| Geografski inštitut Antona Melika | 5 | 2016 | 1-2 | 8107448 | |
| Geografski inštitut Antona Melika | 4 | 2016 | 1-2 | 8107447 | |
| Centralna biblioteka SAZU | 3 | 2016 | 1-2 | 8107123 | |
| Centralna biblioteka SAZU | 2 | 2016 | 1-2 | 8107122 | |
| Inštitut za raziskovanje krasa - Postojna | 1 | 2016 | 1-2 | 8106929 | |
| Zgodovinski inštitut Milka Kosa | 8 | 2015 | 1-2 | 8118922 | |
| Centralna biblioteka SAZU | 7 | 2015 | 1-2 | 8103047 | |
| Centralna biblioteka SAZU | 6 | 2015 | 1-2 | 8103046 | |
| Geografski inštitut Antona Melika | 5 | 2015 | 1-2 | 8103045 | |
| Geografski inštitut Antona Melika | 4 | 2015 | 1-2 | 8103044 | |
| Geografski inštitut Antona Melika | 3 | 2015 | 1-2 | 8103043 | |
| Geografski inštitut Antona Melika | 2 | 2015 | 1-2 | 8103042 | |
| Geografski inštitut Antona Melika | 1 | 2015 | 1-2 | 8102454 | |
| Zgodovinski inštitut Milka Kosa | 10 | 2014 | 1-2 | 8118921 | |
| Centralna biblioteka SAZU | 9 | 2014 | 1-2 | 8100451 | |
| Centralna biblioteka SAZU | 8 | 2014 | 1-2 | 8100450 | |
| Raziskovalna postaja ZRC SAZU, Nova Gorica | 7 | 2014 | 1-2 | 8100321 | |
| Geografski inštitut Antona Melika | 6 | 2014 | 1-2 | 7999819 | |
| Geografski inštitut Antona Melika | 5 | 2014 | 1-2 | 7999739 | |
| Geografski inštitut Antona Melika | 4 | 2014 | 1-2 | 7999738 | |
| Geografski inštitut Antona Melika | 3 | 2014 | 1-2 | 7999737 | |
| Geografski inštitut Antona Melika | 2 | 2014 | 1-2 | 7999736 | |
| Inštitut za raziskovanje krasa - Postojna | 1 | 2014 | 1-2 | 7999735 | |
| Zgodovinski inštitut Milka Kosa | 9 | 2013 | 1-2 | 8118920 | |
| Inštitut za raziskovanje krasa - Postojna | 8 | 2013 | 1-2 | 7991877 | |
| Geografski inštitut Antona Melika | 7 | 2013 | 1-2 | 7990739 | |
| Geografski inštitut Antona Melika | 6 | 2013 | 1-2 | 7990714 | |
| Geografski inštitut Antona Melika | 5 | 2013 | 1-2 | 7990688 | |
| Geografski inštitut Antona Melika | 4 | 2013 | 1-2 | 7990625 | |
| Geografski inštitut Antona Melika | 3 | 2013 | 1-2 | 7990609 | |
| Zgodovinski inštitut Milka Kosa | 9 | 2012 | 1-2 | 8118919 | |
| Centralna biblioteka SAZU | 2 | 2013 | 1 | 7990407 | |
| Centralna biblioteka SAZU | 1 | 2013 | 1 | 7990393 | |
| Inštitut za raziskovanje krasa - Postojna | 8 | 2012 | 1-2 | 7988578 | |
| Geografski inštitut Antona Melika | 7 | 2012 | 1-2 | 7984197 | |
| Geografski inštitut Antona Melika | 6 | 2012 | 1-2 | 7984196 | |
| Geografski inštitut Antona Melika | 5 | 2012 | 1-2 | 7984195 | |
| Geografski inštitut Antona Melika | 4 | 2012 | 1-2 | 7984194 | |
| Geografski inštitut Antona Melika | 3 | 2012 | 1-2 | 7984193 | |
| Centralna biblioteka SAZU | 2 | 2012 | 1-2 | 7983921 | |
| Centralna biblioteka SAZU | 1 | 2012 | 1-2 | 7983920 | |
| Zgodovinski inštitut Milka Kosa | 9 | 2011 | 1-2 | 8118918 | |
| Inštitut za raziskovanje krasa - Postojna | 8 | 2011 | 1-2 | 7988576 | |
| Centralna biblioteka SAZU | 7 | 2011 | 1-2 | 7978256 | |
| Centralna biblioteka SAZU | 6 | 2011 | 1-2 | 7978255 | |
| Geografski inštitut Antona Melika | 5 | 2011 | 1-2 | 7978038 | |
| Geografski inštitut Antona Melika | 4 | 2011 | 1-2 | 7978037 | |
| Geografski inštitut Antona Melika | 3 | 2011 | 1-2 | 7978036 | |
| Geografski inštitut Antona Melika | 2 | 2011 | 1-2 | 7978035 | |
| Geografski inštitut Antona Melika | 1 | 2011 | 1-2 | 7978034 | |
| Zgodovinski inštitut Milka Kosa | 9 | 2010 | 1-2 | 8118917 | |
| Inštitut za raziskovanje krasa - Postojna | 8 | 2010 | 1-2 | 7988577 | |
| Centralna biblioteka SAZU | 7 | 2010 | 1-2 | 7972053 | |
| Centralna biblioteka SAZU | 6 | 2010 | 1-2 | 7972052 | |
| Geografski inštitut Antona Melika | 5 | 2010 | 1-2 | 7971706 | |
| Geografski inštitut Antona Melika | 4 | 2010 | 1-2 | 7971705 | |
| Geografski inštitut Antona Melika | 3 | 2010 | 1-2 | 7971704 | |
| Geografski inštitut Antona Melika | 2 | 2010 | 1-2 | 7971703 | |
| Geografski inštitut Antona Melika | 1 | 2010 | 1-2 | 7971700 | |
| Zgodovinski inštitut Milka Kosa | 10 | 2009 | 1-2 | 8118916 | |
| Inštitut za raziskovanje krasa - Postojna | 9 | 2009 | 1-2 | 7988574 | |
| Geografski inštitut Antona Melika | 8 | 2009 | 1-2 | 7974917 | |
| Geografski inštitut Antona Melika | 7 | 2009 | 1-2 | 7974914 | |
| Geografski inštitut Antona Melika | 6 | 2009 | 1-2 | 7974913 | |
| Geografski inštitut Antona Melika | 5 | 2009 | 1-2 | 7974912 | |
| Geografski inštitut Antona Melika | 4 | 2009 | 1-2 | 7974911 | |
| Inštitut za slovensko izseljenstvo | 3 | 2009 | 1-2 | 7967749 | |
| Centralna biblioteka SAZU | 2 | 2009 | 1-2 | 7963930 | |
| Centralna biblioteka SAZU | 1 | 2009 | 1-2 | 7963928 | |
| Zgodovinski inštitut Milka Kosa | 11 | 2008 | 1-2 | 8118915 | |
| Inštitut za raziskovanje krasa - Postojna | 10 | 2008 | 1-2 | 7988573 | |
| Geografski inštitut Antona Melika | 9 | 2008 | 1-2 | 7957774 | |
| Geografski inštitut Antona Melika | 8 | 2008 | 1-2 | 7957773 | |
| Geografski inštitut Antona Melika | 7 | 2008 | 1-2 | 7957772 | |
| Geografski inštitut Antona Melika | 6 | 2008 | 1-2 | 7957771 | |
| Geografski inštitut Antona Melika | 5 | 2008 | 1-2 | 7957675 | |
| Geografski inštitut Antona Melika | 4 | 2008 | 1-2 | 7957673 | |
| Geografski inštitut Antona Melika | 3 | 2008 | 1-2 | 7957672 | |
| Centralna biblioteka SAZU | 2 | 2008 | 1-2 | 7956623 | |
| Centralna biblioteka SAZU | 1 | 2008 | 1-2 | 7956621 | |
| Inštitut za raziskovanje krasa - Postojna | 10 | 2007 | 1-2 | 7988571 | |
| Geografski inštitut Antona Melika | 9 | 2007 | 1-2 | 7949316 | |
| Geografski inštitut Antona Melika | 8 | 2007 | 1-2 | 7949282 | |
| Geografski inštitut Antona Melika | 7 | 2007 | 1-2 | 7949281 | |
| Geografski inštitut Antona Melika | 6 | 2007 | 1-2 | 7949280 | |
| Zgodovinski inštitut Milka Kosa | 5 | 2007 | 1-2 | 7949279 | |
| Paleontološki inštitut Ivana Rakovca | 4 | 2007 | 1-2 | 7949278 | |
| Centralna biblioteka SAZU | 2 | 2007 | 1-2 | 7949276 | |
| Centralna biblioteka SAZU | 1 | 2007 | 1-2 | 7949275 | |
| Inštitut za raziskovanje krasa - Postojna | 12 | 2006 | 1-2 | 7988570 | |
| Inštitut za raziskovanje krasa - Postojna | 11 | 2006 | 1-2 | 7940735 | |
| Geografski inštitut Antona Melika | 10 | 2006 | 1-2 | 7940110 | |
| Geografski inštitut Antona Melika | 9 | 2006 | 1-2 | 7940109 | |
| Geografski inštitut Antona Melika | 8 | 2006 | 1-2 | 7940108 | |
| Geografski inštitut Antona Melika | 7 | 2006 | 1-2 | 7940107 | |
| Svet za proučevanje in varstvo okolja | 6 | 2006 | 1-2 | 7940106 | |
| Zgodovinski inštitut Milka Kosa | 5 | 2006 | 1-2 | 7940105 | |
| Paleontološki inštitut Ivana Rakovca | 4 | 2006 | 1-2 | 7940104 | |
| Centralna biblioteka SAZU | 2 | 2006 | 1-2 | 7940102 | |
| Centralna biblioteka SAZU | 1 | 2006 | 1-2 | 7940101 | |
| Inštitut za raziskovanje krasa - Postojna | 1 | 2005 | 1-2 | 7940734 | |
| Geografski inštitut Antona Melika | 6 | 2005 | 1-2 | 7951775 | |
| Geografski inštitut Antona Melika | 5 | 2005 | 1-2 | 7951774 | |
| Geografski inštitut Antona Melika | 1 | 2005 | 1-2 | 7932142 | |
| Geografski inštitut Antona Melika | 1 | 2005 | 1-2 | 7932141 | |
| Geografski inštitut Antona Melika | 1 | 2005 | 1-2 | 7932140 | |
| Geografski inštitut Antona Melika | 1 | 2005 | 1-2 | 7932139 | |
| Svet za proučevanje in varstvo okolja | 1 | 2005 | 1-2 | 7932138 | |
| Zgodovinski inštitut Milka Kosa | 1 | 2005 | 1-2 | 7932137 | |
| Paleontološki inštitut Ivana Rakovca | 1 | 2005 | 1-2 | 7932136 | |
| Centralna biblioteka SAZU | 1 | 2005 | 1-2 | 7932134 | |
| Centralna biblioteka SAZU | 1 | 2005 | 1-2 | 7932133 | |
| Inštitut za raziskovanje krasa - Postojna | 1 | 2004 | 1-2 | 7940733 | |
| Geografski inštitut Antona Melika | 6 | 2004 | 1-2 | 7951771 | |
| Geografski inštitut Antona Melika | 5 | 2004 | 1-2 | 7951770 | |
| Geografski inštitut Antona Melika | 1 | 2004 | 1-2 | 7926623 | |
| Geografski inštitut Antona Melika | 1 | 2004 | 1-2 | 7926622 | |
| Geografski inštitut Antona Melika | 1 | 2004 | 2 | 7926621 | |
| Geografski inštitut Antona Melika | 1 | 2004 | 1-2 | 7926620 | |
| Svet za proučevanje in varstvo okolja | 1 | 2004 | 1-2 | 7926619 | |
| Zgodovinski inštitut Milka Kosa | 1 | 2004 | 1-2 | 7926618 | |
| Paleontološki inštitut Ivana Rakovca | 1 | 2004 | 1-2 | 7926617 | |
| Centralna biblioteka SAZU | 1 | 2004 | 1-2 | 7926615 | |
| Centralna biblioteka SAZU | 1 | 2004 | 1-2 | 7926614 | |
| Inštitut za raziskovanje krasa - Postojna | 1 | 2003 | 1-2 | 7940731 | |
| Geografski inštitut Antona Melika | 7 | 2003 | 1-2 | 8107609 | |
| Geografski inštitut Antona Melika | 6 | 2003 | 1-2 | 7951768 | |
| Geografski inštitut Antona Melika | 5 | 2003 | 1-2 | 7951767 | |
| Geografski inštitut Antona Melika | 4 | 2003 | 1-2 | 7926639 | |
| Geografski inštitut Antona Melika | 3 | 2003 | 1-2 | 7926613 | |
| Geografski inštitut Antona Melika | 2 | 2003 | 1-2 | 7919111 | |
| Geografski inštitut Antona Melika | 1 | 2003 | 1-2 | 7919110 | |
| Svet za proučevanje in varstvo okolja | 1 | 2003 | 1-2 | 7919109 | |
| Zgodovinski inštitut Milka Kosa | 1 | 2003 | 1-2 | 7919108 | |
| Paleontološki inštitut Ivana Rakovca | 1 | 2003 | 1-2 | 7919107 | |
| Centralna biblioteka SAZU | 2 | 2003 | 1-2 | 7919104 | |
| Centralna biblioteka SAZU | 1 | 2003 | 1-2 | 7919116 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 0.766 | |||||||
| 2020 | 1.071 | |||||||
| 2019 | 1.469 | |||||||
| 2011 | 1.182 | |||||||
| 2017 | 1.493 | |||||||
| 2023 | 0.557 | |||||||
| 2021 | 0.994 | |||||||
| 2024 | 0.804 | |||||||
| 2018 | 1.063 | |||||||
| 2013 | 1.190 | |||||||
| 2009 | 0.793 | |||||||
| 2016 | 1.003 | |||||||
| 2012 | 1.478 | |||||||
| 2010 | 0.504 | |||||||
| 2014 | 1.074 | |||||||
| 2015 | 0.579 | |||||||
| 2006 | 1.033 | |||||||
| 2008 | 0.533 | |||||||
| 2007 | 0.313 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2023 - 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2025 |
| GeoRef | za geologijo | 2014 - 2025 |
| Current Geographical publications | za geografijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.