NUK - logo
Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)
  • Planinski vestnik : glasilo Planinske zveze Slovenije
    Type of material - periodical ; adult, serious
    Publication and manufacture - Ljubljana : Planinska zveza Slovenije, 1895-
    Language - slovenian
    ISSN - 0350-4344
    COBISS.SI-ID - 11040258

Call number K C 796.52(05) PLANINSKI
Years/volumes regular check-in 1906, 1991, 1993-
Notes currently received
trajno hranjenje
Department Designation Volume Year Issue number Accession no.
Krško 2026 1-3# 000261451
Krško 2025 1-6+7/8+9-12 000256276
Krško 2024 1-6+7/8+9-12 000251275
Krško 2023 1-6+7/8+9-12<Posavsko hribovje> 000246046
Krško 2022 1-6+7/8+9-12 000241025
Krško 1 2021 1-6+7/8+9-12 000235753
Krško 1 2020 1-6+7/8+9-12 000231024
Krško 1 2019 1-6+7/8+9-12 000225868
Krško 1 2018 1-6+7/8+9-12 000220883
Krško 1 2017 1-6+7/8+9-12 000215395
Krško 1 2016 1-6+7/8+9-12 000210084
Krško 1 2015 1-6+7/8+9-12 000205308
Krško 1 2014 1-12 000198843
Krško 1 2013 1-12+P<Kanin...>+P1<Kamniška Bistrica> 000192471
Krško 1 2012 1-12+P1<Bohinj> 000185648
Krško 1 2011 1-6+P1<Nacionalni park Paklenica>+7-10+P2<Trenta>+11-12 000177306
Krško 1 2010 1-12+P1<Logarska dolina> 000168535
Krško 1 2009 1-4+P1<Mežakla>+5-10+P2<Angleško-slovenski plezalni slovarček>+11-12 000159430
Krško 1 2008 1-3+P1<Vodniček po Korziki>+4-7+P2<Vodniček Tofane>+8-12 000148845
Krško 1 2007 1-3+P1<Hribovski gardaland>+4-10+P3<Poti nad dolino Kolpe>+11+P4<Tirolska deklaracija o dobri praksi v gorskih športih>+12# 000139385
Krško 1 2006 1-12 000130564
Krško 1 2005 1-6+7/8+9-12 000122201
Krško 1 2004 1-6+7/8+9-12 000112691
Krško 1 2003 1-6+7/8+9-12 000104709
Krško 1 2002 1-6+7/8+9-12 000098381
Krško 1 2001 1-6+7/8+9-12 000092701
Krško 1 2000 1-6+7/8+9-12 000085096
Krško 1 1999 1-6+7/8+9-12+UP<kazalo 1999> 000077863
Krško 1 1998 1-6+7/8+9-12 000075887
Krško 1 1997 1-6+7/8+9-12 000075886
Krško 1 1996 1-5,+7/8+9,11-12 000075885
Krško 1 1995 ,2-6+7/8+9-13 900062491
Krško 1 1994 1-12 900057681
Krško 1 1993 1-6+7/8+9-12 900054443
Krško 1 1992 1-6+7/8+9-12 900051048
Krško 1 1991 1-6,10-12 900047731
Krško 1 1980 1,3-10 000183423
Krško 1 1979 ,10-12 000196874
Krško 1972 1-2,4,6,8-12 000183424
Krško 1 1964 1-12 000183425
Krško 1 1963 1-9,11-12 000183426
Krško 1 1962 1-12 000183434
Krško 1 1961 1-12 000183435
Krško 1 1960 1-12 000183436
Krško 1 1959 1-12 000183437
Krško 1 1957 1-12 000183438
Krško 1 1956 1-12 000183439
Krško 1 1955 1-12 000183671
Krško 2 1954 000183673
Krško 1 1954 000183672
Krško 1 1953 ,7,12 000196871
Krško 1 1953 000183674
Krško 1 1952 5 000195854
Krško 1 1941 1,5/6+7/8+9/10+11/12 000195843
Krško 1940 7/8+9+11/12 000195844
Krško 1 1939 1-2,11-12 000172845
Krško 1938 1,3,9-12 000195845
Krško 1 1937 5,10-11 000195846
Krško 1 1936 1-4 000195847
Krško 1 1935 1 000195851
Krško 1 1934 6-7,10,12 000195848
Krško 1 1933 6/7 000195853
Krško 1 1932 6,10 000195849
Krško 1 1931 3,6 000195850
Krško 1 1930 8 000195852
Krško 1 1929 11 000195855
Krško 1 1928 11 000195856
Krško 1 1927 5 000195857
Krško 1 1926 3 000195858
Krško 1 1925 8 000195859
Krško 1 1924 7,12 000195860
Krško 1 1922 6 000195861
Krško 1 1910 1 000229663
Krško 1 1909 8 000229661
Krško 1 1906 1-12 900001576


loading ...
loading ...
loading ...