-
Slavistična revija : časopis za jezikoslovje in literarne vede = journal for linguistics and literary studiesType of material - periodical ; adult, generalEdition - [Tiskana izd.]Publication and manufacture - Ljubljana : Slavistično društvo Slovenije, 1948-Language - slovenian, englishISSN - 0350-6894COBISS.SI-ID - 761092
Link(s):
http://www.srl.si/index.php?id=arhiv
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Digitalna knjižnica Slovenije - dLib.si
Topics
Slovanski jeziki |
Študije |
Lingvistika |
Študije |
Literarna teorija |
Študije |
Slovanske književnosti |
Študije |
jezikoslovje |
literarne vede
| Call number | SKPB |
| Years/volumes | 1983, 1986 |
| Department |
Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|
| BORISA PAHORJA | 1986 | ,3# | 200000394 | |
| BORISA PAHORJA | 1983 | ,4 | 200000393 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2009 | 0.248 | |||||||
| 2011 | 0.535 | |||||||
| 2010 | ||||||||
| 2013 | 1.609 | |||||||
| 2019 | 1.332 | |||||||
| 2020 | 1.191 | |||||||
| 2014 | 1.072 | |||||||
| 2023 | 1.038 | |||||||
| 2022 | 0.935 | |||||||
| 2016 | 0.927 | |||||||
| 2021 | 0.904 | |||||||
| 2024 | 0.891 | |||||||
| 2015 | 0.743 | |||||||
| 2017 | 0.685 | |||||||
| 2018 | 0.656 | |||||||
| 2012 | 0.344 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2013 |
| European Reference Index for the Humanities C | za vsa področja | do 2013 |
| European Reference Index for the Humanities | za vsa področja | 2014 |
| Sociological Abstracts | za sociologijo | do 2013, 2022 - 2024 |
| Worldwide Political Science Abstracts | za politične vede | do 2013 |
| Arts & Humanities Citation Index (A&HCI) | za humanistične vede | do 2013 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2020 - 2024 |
| Scopus (d) | za družboslovne vede | do 2024 |
| Scopus (h) | za humanistične vede | do 2024 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2024 |
| MLA International Bibliography | za literarne vede | do 2024 |
| BrillOnline (Linguistic Bibliography) | za jezikoslovje | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.