-
Computer vision and image understandingType of material - periodicalEdition - [Print ed.]Publication and manufacture - San Diego (CA) : Elsevier, 1995-Language - englishISSN - 1077-3142COBISS.SI-ID - 103252
Link(s):
http://www.sciencedirect.com/science/journal/10773142
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1995
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1995 http://www.sciencedirect.com/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Library FKKT and FRI, Ljubljana | Ljubljana | FKKRI | 1995-2013, 2014, 2015-2020 |
reading room 133 Vol.
|
ordered 1 Vol.
|
| Faculty of Mechanical Engineering, Ljubljana | Ljubljana | FSLJ | 1995-2001 |
reading room 18 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Computer vision and image understanding
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.826 | |||||||
| 2022 | 2.108 | |||||||
| 2023 | 1.510 | |||||||
| 2020 | 1.958 | |||||||
| 2024 | 1.501 | |||||||
| 2019 | 1.860 | |||||||
| 2018 | 1.665 | |||||||
| 2016 | 2.127 | |||||||
| 2010 | 3.657 | |||||||
| 2017 | 1.692 | |||||||
| 2008 | 2.613 | |||||||
| 2015 | 2.059 | |||||||
| 2003 | 3.033 | |||||||
| 2009 | 3.130 | |||||||
| 2006 | 3.072 | |||||||
| 2014 | 1.832 | |||||||
| 2005 | 2.414 | |||||||
| 2007 | 2.863 | |||||||
| 2013 | 2.390 | |||||||
| 2011 | 4.324 | |||||||
| 2001 | 2.866 | |||||||
| 2012 | 2.333 | |||||||
| 2002 | 2.506 | |||||||
| 1999 | 1.791 | |||||||
| 2000 | 1.576 | |||||||
| 1997 | ||||||||
| 1995 | ||||||||
| 1998 | ||||||||
| 1996 | ||||||||
| 2004 | 3.218 | |||||||
Impact factor Computer vision and image understanding
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2013 |
| IET Inspec Direct | za fiziko | do 2025 |
| Compendex | za celotno tehniko | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| DOMA | za strojništvo | do 2013 |
| METADEX | za metalurgijo in materiale | do 2014 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.