-
German law journal [Elektronski vir]Type of material - periodical ; adult, seriousPublication and manufacture - [S. l.] : German Law Journal, 2000-Language - englishISSN - 2071-8322COBISS.SI-ID - 14301234
Link(s):
http://www.germanlawjournal.com/
HeinOnlineDostopno za člane Pravne fakultete v Ljubljani
Accessible to the members of the Faculty of Law, Ljubljana
Celotno besedilo dostopno od 2000 -
Full text available since 2000 -
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Shelf entry
Permalink
- URL:
Impact factor German law journal [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2023 | 1.350 | |||||||
| 2022 | 1.416 | |||||||
| 2024 | 1.515 | |||||||
| 2021 | 1.641 | |||||||
| 2020 | 1.268 | |||||||
| 2017 | 0.869 | |||||||
| 2003 | 0.852 | |||||||
| 2014 | 0.852 | |||||||
| 2018 | 0.770 | |||||||
| 2004 | 0.757 | |||||||
| 2006 | 0.754 | |||||||
| 2005 | 0.725 | |||||||
| 2015 | 0.708 | |||||||
| 2009 | 0.664 | |||||||
| 2016 | 0.657 | |||||||
| 2011 | 0.656 | |||||||
| 2012 | 0.642 | |||||||
| 2010 | 0.627 | |||||||
| 2019 | 0.623 | |||||||
| 2007 | 0.543 | |||||||
| 2013 | 0.477 | |||||||
| 2008 | 0.377 | |||||||
Impact factor German law journal [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Emerging Sources Citation Index | za vse vede | 2021 - 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2023 - 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | 2014 - 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2018 - 2025 |
| PAIS Index | za upravne in organizacijske vede | 2021 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.