-
Computers & mathematics with applicationsType of material - periodical ; adult, seriousEdition - [Print ed.]Publication and manufacture - Oxford : Pergamon Press, 1987-Language - englishISSN - 0898-1221COBISS.SI-ID - 15336965
Link(s):
http://www.sciencedirect.com/science/journal/08981221
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1975
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1975 http://www.sciencedirect.com/
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| FMF and IMFM, Mathematical Library, Ljubljana | Ljubljana | MAKLJ | 1987-1990 |
reading room 4 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Computers & mathematics with applications
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2020 | 1.414 | |||||||
| 2019 | 1.358 | |||||||
| 2021 | 1.254 | |||||||
| 2022 | 1.246 | |||||||
| 2023 | 1.273 | |||||||
| 2018 | 1.272 | |||||||
| 2024 | 1.311 | |||||||
| 2012 | 1.641 | |||||||
| 2013 | 1.908 | |||||||
| 2017 | 1.161 | |||||||
| 2011 | 1.482 | |||||||
| 2014 | 1.843 | |||||||
| 2016 | 1.247 | |||||||
| 2010 | 1.217 | |||||||
| 2015 | 1.425 | |||||||
| 2009 | 1.005 | |||||||
| 2008 | 1.064 | |||||||
| 2007 | 1.126 | |||||||
| 2006 | 0.908 | |||||||
| 2003 | 1.189 | |||||||
| 2004 | 0.995 | |||||||
| 2005 | 0.986 | |||||||
| 1996 | ||||||||
| 2002 | 0.816 | |||||||
| 2001 | 0.888 | |||||||
| 2000 | 0.707 | |||||||
| 1999 | 0.802 | |||||||
| 1997 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1998 | ||||||||
Impact factor Computers & mathematics with applications
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2013 |
| IET Inspec Direct | za fiziko | do 2014, 2016 - 2025 |
| Compendex | za celotno tehniko | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| MathSciNet | za matematiko | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| MLA International Bibliography | za literarne vede | 2014 - 2018 |
| METADEX | za metalurgijo in materiale | do 2014, 2017, 2021 - 2022 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.