-
Journal of applied physics [Elektronski vir]Type of material - periodical ; adult, seriousEdition - [Online ed.]Publication and manufacture - Woodbury : American Institute of Physics, 1937-Language - englishISSN - 1089-7550COBISS.SI-ID - 18985511
Link(s):
http://aip.scitation.org/journal/jap
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Other authors
American Institute of Physics |
American Institute of Physics. Online Journal Publishing Service.
Topics
fizika |
kemija |
nanotehnologija |
nanoznanost
Shelf entry
Permalink
- URL:
Impact factor Journal of applied physics [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 1.021 | |||||||
| 2021 | 0.972 | |||||||
| 2023 | 0.966 | |||||||
| 2020 | 0.999 | |||||||
| 2024 | 0.979 | |||||||
| 2019 | 1.003 | |||||||
| 2006 | 1.696 | |||||||
| 2002 | 1.695 | |||||||
| 2005 | 1.637 | |||||||
| 2004 | 1.582 | |||||||
| 2003 | 1.556 | |||||||
| 2001 | 1.553 | |||||||
| 2000 | 1.529 | |||||||
| 1999 | 1.483 | |||||||
| 2007 | 1.452 | |||||||
| 2008 | 1.375 | |||||||
| 2011 | 1.309 | |||||||
| 2012 | 1.298 | |||||||
| 2013 | 1.297 | |||||||
| 2009 | 1.279 | |||||||
| 2014 | 1.222 | |||||||
| 2010 | 1.213 | |||||||
| 2015 | 1.078 | |||||||
| 2018 | 1.074 | |||||||
| 2017 | 1.030 | |||||||
| 2016 | 1.001 | |||||||
Impact factor Journal of applied physics [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Medline | za medicino in stomatologijo | do 2013 |
| IET Inspec Direct | za fiziko | do 2025 |
| Compendex | za celotno tehniko | do 2025 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| GeoRef | za geologijo | do 2025 |
| DOMA | za strojništvo | do 2013 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.