-
Journal of instrumentationType of material - periodicalPublication and manufacture - Bristol : Institute of Physics PublishingLanguage - englishISSN - 1748-0221COBISS.SI-ID - 21494567
Link(s):
http://www.iop.org/EJ/journal/1748-0221
IOP ScienceCelotno besedilo dostopno za uporabnike CTK, NUK in UL od 2006
Full text accessible to the users of the CTK, NUK and UL since 2006 http://iopscience.iop.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Jožef Stefan Institute, Ljubljana | Ljubljana | IJS | regular supply 2006- |
outside loan 1 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Journal of instrumentation
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2010 | 4.592 | |||||||
| 2009 | 4.783 | |||||||
| 2011 | 3.914 | |||||||
| 2012 | 1.454 | |||||||
| 2013 | 1.303 | |||||||
| 2019 | 1.196 | |||||||
| 2020 | 1.093 | |||||||
| 2014 | 1.222 | |||||||
| 2018 | 1.106 | |||||||
| 2015 | 1.076 | |||||||
| 2022 | 1.023 | |||||||
| 2023 | 0.933 | |||||||
| 2024 | 1.081 | |||||||
| 2017 | 1.249 | |||||||
| 2016 | 1.311 | |||||||
| 2021 | 0.792 | |||||||
| 2008 | 0.827 | |||||||
| 2007 | 0.631 | |||||||
Impact factor Journal of instrumentation
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IET Inspec Direct | za fiziko | do 2024 |
| Compendex | za celotno tehniko | 2014 - 2016, 2018 - 2024 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| PubMed | za medicino in stomatologijo | 2014 - 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.