-
Human Systems Management [Elektronski vir]Type of material - periodical ; adult, seriousPublication and manufacture - Amsterdam : IOS Press, 1998-Language - englishISSN - 1875-8703COBISS.SI-ID - 22572805
Link(s):
http://home.izum.si/izum/ft_baze/eco_dostop.htmdtu Dostop do polnega teksta za Univerzo v Ljubljani
El. dostop do: Vol. 17, No. 1 (1998)-Vol. 20. No. 4 (2001)
https://journals.sagepub.com/doi/10.3233/HSM-230159
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Topics
management |
humani sistemi vodenja |
ASM |
človeški odnosi |
ekonomski razvoj |
nadzor tehnologije
Shelf entry
Permalink
- URL:
Impact factor Human Systems Management [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 0.648 | |||||||
| 2023 | 0.571 | |||||||
| 2024 | 0.543 | |||||||
| 2021 | 0.739 | |||||||
| 2020 | 0.706 | |||||||
| 2016 | 0.673 | |||||||
| 2003 | 0.668 | |||||||
| 2002 | 0.622 | |||||||
| 2017 | 0.618 | |||||||
| 2013 | 0.613 | |||||||
| 2014 | 0.575 | |||||||
| 2000 | 0.535 | |||||||
| 2001 | 0.508 | |||||||
| 2012 | 0.501 | |||||||
| 2015 | 0.488 | |||||||
| 2019 | 0.483 | |||||||
| 2004 | 0.480 | |||||||
| 2018 | 0.432 | |||||||
| 2007 | 0.430 | |||||||
| 2010 | 0.408 | |||||||
| 2005 | 0.383 | |||||||
| 2009 | 0.376 | |||||||
| 2011 | 0.307 | |||||||
| 2008 | 0.299 | |||||||
| 2006 | 0.188 | |||||||
| 1999 | 0.175 | |||||||
Impact factor Human Systems Management [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| IET Inspec Direct | za fiziko | do 2025 |
| Emerging Sources Citation Index | za vse vede | 2017 - 2025 |
| Compendex | za celotno tehniko | do 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| ERIC | za vzgojo in izobraževanje | do 2013 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.