-
Empirical economicsInstitute of Advanced StudiesType of material - periodicalPublication and manufacture - Wien : Physica-Verlag, 1976-Language - englishISSN - 0377-7332COBISS.SI-ID - 240921
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/
EBSCO Publishing – BSP etc.Dostop za Narodno in univerzitetno knjižnico, Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, ZRC SAZU, IZUM, Pedagoški inštitut, Kemijski inštitut in Centralno tehniško knjižnico
Access for National and University Library, University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, ZRC SAZU, IZUM, National Institute of Chemistry, Educational Research Institute and Central Technical Library https://www.ebsco.com/
Celotno besedilo dostopno od Jan 1976-
Full text available since Jan 1976-
Shelf entry
Permalink
- URL:
Impact factor Empirical economics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 1.020 | |||||||
| 2021 | 0.948 | |||||||
| 2023 | 1.151 | |||||||
| 2024 | 1.347 | |||||||
| 2020 | 0.893 | |||||||
| 2019 | 0.960 | |||||||
| 2018 | 0.954 | |||||||
| 2017 | 0.991 | |||||||
| 2010 | 1.430 | |||||||
| 2014 | 1.021 | |||||||
| 2016 | 0.980 | |||||||
| 2013 | 0.906 | |||||||
| 2012 | 1.104 | |||||||
| 2015 | 0.937 | |||||||
| 2011 | 1.242 | |||||||
| 2009 | 1.021 | |||||||
| 2008 | 0.751 | |||||||
| 2007 | 0.820 | |||||||
| 2005 | 1.079 | |||||||
| 1999 | 0.897 | |||||||
| 2004 | 0.891 | |||||||
| 2001 | 0.809 | |||||||
| 2003 | 0.790 | |||||||
| 2000 | 0.751 | |||||||
| 2006 | 0.733 | |||||||
| 2002 | 0.707 | |||||||
Impact factor Empirical economics
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2024 |
| Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2024 |
| Medline | za medicino in stomatologijo | do 2013 |
| Scopus (d) | za družboslovne vede | do 2024 |
| Scopus | za naravoslovne vede | do 2024 |
| EconLit | za ekonomijo | do 2024 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2024 |
| PAIS Index | za upravne in organizacijske vede | do 2013, 2024 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.