-
The British journal of social workBritish Association of Social Workers.Type of material - periodicalPublication and manufacture - London : British Association of Social WorkersLanguage - englishISSN - 0045-3102COBISS.SI-ID - 25125376
Link(s):
OXFORD Journals OnlineDostop za Univerzo v Ljubljani, Narodno in univerzitetno knjižnico, Centralno tehniško knjižnico in Nacionalni inštitut za biologijo
Access for University of Ljubljana, National and University Library, Central Technical Library and National Institute of Biology
Celotno besedilo dostopno od 1971, let. 1, št. 1 - 1995-02, let. 25, št. 1
Full text available since 1971, Vol 1, Issue 1 - 1995-02, Vol 25, Issue 1
Journal storage JSTORCelotno besedilo dostopno za uporabnike: UNIVERZE UL, UM, UNG, UP, NMS od 1971 do 2018.
Full text accessible to the users of: UNIVERZE UL, UM, UNG, UP, NMS since 1971 to 2018. http://www.jstor.org/action/showJournals
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Faculty of Social Work, Ljubljana | Ljubljana | VSSDLJ | regular supply 1974- |
reading room 51 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor The British journal of social work
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.262 | |||||||
| 2020 | 1.238 | |||||||
| 2022 | 1.105 | |||||||
| 2023 | 1.015 | |||||||
| 2017 | 1.529 | |||||||
| 2018 | 1.534 | |||||||
| 2010 | 1.697 | |||||||
| 2024 | 1.199 | |||||||
| 2019 | 1.217 | |||||||
| 2014 | 1.862 | |||||||
| 2011 | 1.505 | |||||||
| 2013 | 1.666 | |||||||
| 2009 | 2.100 | |||||||
| 2016 | 1.654 | |||||||
| 2015 | 1.463 | |||||||
| 2012 | 1.577 | |||||||
| 2008 | 1.344 | |||||||
| 2003 | 1.452 | |||||||
| 2007 | 1.227 | |||||||
| 2005 | 1.438 | |||||||
| 1998 | ||||||||
| 2006 | 1.522 | |||||||
| 2001 | 1.612 | |||||||
| 1999 | 1.666 | |||||||
| 1995 | ||||||||
| 2002 | 1.523 | |||||||
| 2000 | 1.691 | |||||||
| 2004 | 1.225 | |||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 1994 | ||||||||
Impact factor The British journal of social work
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| CINAHL | za medicino in zdravstveno nego | do 2025 |
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2025 |
| Medline | za medicino in stomatologijo | do 2013 |
| Scopus (d) | za družboslovne vede | do 2025 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2020 - 2025 |
| PAIS Index | za upravne in organizacijske vede | do 2020, 2024 - 2025 |
| PsycINFO | za psihologijo | do 2025 |
| Sociological Abstracts | za sociologijo | do 2025 |
| PubMed | za medicino in stomatologijo | do 2019, 2021 |
| Worldwide Political Science Abstracts | za politične vede | 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.