-
Marine pollution bulletinType of material - periodical ; adult, seriousPublication and manufacture - London : Macmillan, 1970-Language - englishISSN - 0025-326XCOBISS.SI-ID - 25902336
Link(s):
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1995
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1995 http://www.sciencedirect.com/
SCIENCEDIRECT SC EARTH ELSEVIERCelotno besedilo dostopno z lokacij ZRC SAZU in Biblioteka SAZU
Full text accessible from locations of SRC SASA and Library of SASA
Celotno besedilo člankov dostopno od 1995, let. 30, št. 1 - 2009
Full text available since 1995, Volume 30, Issue 1 - 2009
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| National Institute of Biology | Ljubljana | NIB | regular supply 1979- |
reading room 136 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Marine pollution bulletin
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.519 | |||||||
| 2022 | 1.309 | |||||||
| 2020 | 1.562 | |||||||
| 2023 | 1.228 | |||||||
| 2024 | 1.200 | |||||||
| 2019 | 1.326 | |||||||
| 2018 | 1.344 | |||||||
| 2017 | 1.260 | |||||||
| 2016 | 1.357 | |||||||
| 2015 | 1.294 | |||||||
| 2014 | 1.410 | |||||||
| 2013 | 1.512 | |||||||
| 2009 | 1.203 | |||||||
| 2008 | 1.310 | |||||||
| 2012 | 1.394 | |||||||
| 2011 | 1.342 | |||||||
| 2010 | 1.289 | |||||||
| 2007 | 1.360 | |||||||
| 2006 | 1.410 | |||||||
| 2005 | 1.259 | |||||||
| 1997 | ||||||||
| 2004 | 1.318 | |||||||
| 2002 | 1.319 | |||||||
| 2003 | 1.385 | |||||||
| 1999 | 1.226 | |||||||
| 1998 | ||||||||
| 2001 | 0.990 | |||||||
| 2000 | 0.968 | |||||||
| 1996 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
Impact factor Marine pollution bulletin
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2025 |
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
| Biological Abstracts | za biologijo | 2016 - 2025 |
| IET Inspec Direct | za fiziko | do 2013 |
| CAB Abstracts | za biotehniko | do 2023 |
| Compendex | za celotno tehniko | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| METADEX | za metalurgijo in materiale | 2014 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2025 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | do 2021 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Zoological Record | za biologijo | 2014 - 2025 |
| GeoRef | za geologijo | do 2025 |
| FSTA | za živilstvo | do 2013 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.