-
BloodAmerican Society of Hematology.Type of material - periodicalPublication and manufacture - Orlando, FL, etc. : Grune and Stratton.Language - multiple languagesISSN - 0006-4971COBISS.SI-ID - 260375
Link(s):
http://www.bloodjournal.orgEl.arhiv:1990-
Polni tekst dostopen z računalnikov v mreži Medicinske fakultete
Prost dostop za vse po enem letu od objave
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| MF, Central Medical Library, Ljubljana | Ljubljana | CMK | regular supply 1946- |
outside loan 103 Vol.
|
|
| Maribor General Hospital | Maribor | SBMB | 1968-1989, 2005-2012 |
outside loan 17 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Blood
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 3.155 | |||||||
| 2020 | 3.321 | |||||||
| 2024 | 3.467 | |||||||
| 2023 | 3.167 | |||||||
| 2022 | 3.054 | |||||||
| 2019 | 3.234 | |||||||
| 2018 | 2.985 | |||||||
| 2017 | 2.776 | |||||||
| 2016 | 2.521 | |||||||
| 2015 | 2.582 | |||||||
| 2007 | 2.254 | |||||||
| 2010 | 2.338 | |||||||
| 2009 | 2.373 | |||||||
| 2014 | 2.538 | |||||||
| 2008 | 2.151 | |||||||
| 2006 | 2.173 | |||||||
| 2005 | 2.287 | |||||||
| 2003 | 2.276 | |||||||
| 2011 | 2.396 | |||||||
| 2004 | 2.214 | |||||||
| 2013 | 2.527 | |||||||
| 1996 | ||||||||
| 2002 | 2.183 | |||||||
| 1997 | ||||||||
| 2001 | 2.120 | |||||||
| 2012 | 2.361 | |||||||
| 2000 | 2.200 | |||||||
| 1999 | 2.194 | |||||||
| 1995 | ||||||||
| 1998 | ||||||||
| 1994 | ||||||||
Impact factor Blood
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2025 |
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
| Biological Abstracts | za biologijo | 2016 - 2025 |
| CAB Abstracts | za biotehniko | do 2023 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2015, 2017 - 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| International Pharmaceutical Abstracts (IPA) | za farmacijo | 2014 - 2025 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.