-
Water science and technologyType of material - periodicalPublication and manufacture - Oxford ; New York : Pergamon PressLanguage - englishISSN - 0273-1223COBISS.SI-ID - 26617600
Link(s):
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Faculty of Civil and Geodetic Engineering, Ljubljana | Ljubljana | FGGLJ | 1990-2008 |
outside loan 35 Vol.
|
|
| Institute of Public Health, Celje | Celje | ZZVCE | regular supply 1994- |
outside loan 13 Vol.
|
|
| Library FKKT and FRI, Ljubljana | Ljubljana | FKKRI | 1981-2010 |
reading room 49 Vol.
|
|
| National Institute of Biology | Ljubljana | NIB | 1991-1993 |
reading room 1 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Water science and technology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 0.666 | |||||||
| 2024 | 0.731 | |||||||
| 2023 | 0.642 | |||||||
| 2021 | 0.634 | |||||||
| 2020 | 0.663 | |||||||
| 2019 | 0.685 | |||||||
| 2018 | 0.644 | |||||||
| 2017 | 0.604 | |||||||
| 2007 | 0.779 | |||||||
| 2013 | 0.729 | |||||||
| 2016 | 0.672 | |||||||
| 2011 | 0.660 | |||||||
| 2014 | 0.679 | |||||||
| 2012 | 0.686 | |||||||
| 2009 | 0.694 | |||||||
| 2015 | 0.611 | |||||||
| 2010 | 0.606 | |||||||
| 2008 | 0.699 | |||||||
| 1998 | ||||||||
| 1999 | 0.824 | |||||||
| 2005 | 0.853 | |||||||
| 1997 | ||||||||
| 2003 | 0.900 | |||||||
| 1994 | ||||||||
| 2002 | 0.892 | |||||||
| 1996 | ||||||||
| 2001 | 0.877 | |||||||
| 2004 | 0.865 | |||||||
| 1995 | ||||||||
| 2000 | 0.790 | |||||||
| 2006 | 0.793 | |||||||
Impact factor Water science and technology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2025 |
| Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
| Biological Abstracts | za biologijo | 2016 - 2025 |
| IET Inspec Direct | za fiziko | do 2013 |
| CAB Abstracts | za biotehniko | do 2023 |
| Compendex | za celotno tehniko | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| METADEX | za metalurgijo in materiale | 2017, 2019 - 2025 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2022 - 2024 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | do 2021 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| GeoRef | za geologijo | do 2025 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.