-
Jahrbuch für Wirtschaftsgeschichte = Economic history yearbook (Print)Type of material - periodicalPublication and manufacture - Berlin : Akad.-Verl., 1960-Language - multiple languagesISSN - 0075-2800COBISS.SI-ID - 2822516
Link(s):
De GruyterDostop za Univerzo v Ljubljani, Univerzo v Mariboru, ZRC SAZU, Pedagoški inštitut, Inštitut za narodnostna vprašanja, Institut Jožef Stefan, Narodno in univerzitetno knjižnico, Centralno tehniško knjižnico in Nacionalni inštitut za biologijo
Access for University of Ljubljana, University of Maribor, ZRC SAZU, Educational Research Institute, Institute for Ethnics Studies, Institut Jožef Stefan, National and University Library, Central Technical Library and National Institute of Biology
Celotno besedilo dostopno od 20.06.1995, let. 36, št. 1 -
Full text available since 20.06.1995, Vol 36, Issue 1 -
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Shelf entry
Permalink
- URL:
Impact factor Jahrbuch für Wirtschaftsgeschichte = Economic history yearbook (Print)
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2024 | 0.488 | |||||||
| 2023 | 0.303 | |||||||
| 2022 | 0.206 | |||||||
| 2006 | 0.971 | |||||||
| 2020 | 0.946 | |||||||
| 2005 | 0.812 | |||||||
| 2007 | 0.757 | |||||||
| 2016 | 0.680 | |||||||
| 2008 | 0.599 | |||||||
| 2021 | 0.537 | |||||||
| 2010 | 0.440 | |||||||
| 2013 | 0.405 | |||||||
| 2009 | 0.390 | |||||||
| 2017 | 0.352 | |||||||
| 2019 | 0.303 | |||||||
| 2012 | 0.298 | |||||||
| 2018 | 0.203 | |||||||
| 2011 | 0.168 | |||||||
| 2014 | 0.130 | |||||||
| 2015 | 0.064 | |||||||
Impact factor Jahrbuch für Wirtschaftsgeschichte = Economic history yearbook (Print)
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Medline | za medicino in stomatologijo | do 2013 |
| European Reference Index for the Humanities A | za vsa področja | do 2013 |
| European Reference Index for the Humanities | za vsa področja | 2014 |
| Worldwide Political Science Abstracts | za politične vede | 2024 - 2025 |
| Emerging Sources Citation Index | za vse vede | 2023 - 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2024 - 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| Historical Abstracts | za zgodovinopisje | 2014 - 2025 |
| Scopus (h) | za humanistične vede | do 2025 |
| EconLit | za ekonomijo | 2018 - 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2025 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2025 |
| MLA International Bibliography | za literarne vede | 2018 |
| PAIS Index | za upravne in organizacijske vede | do 2013 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.