-
Journal of contemporary European studiesType of material - periodicalPublication and manufacture - Abingdon : CorfaxLanguage - englishISSN - 1478-2804COBISS.SI-ID - 512251417
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
TAYLOR & FRANCISDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, Institut Jožef Stefan, Kmetijski inštitut Slovenije, ZRC SAZU, Gozdarski inštitut Slovenije, Pedagoški inštitut, Onkološki inštitut Ljubljana, Nacionalni inštitut za biologijo, Centralno tehniško knjižnico in Narodno in univerzitetno knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, Institute Jozef Stefan, Agricultural Institute of Slovenia, ZRC SAZU, Slovenian Forestry Institute, Educational Research Institute, Institute of Oncology Ljubljana, National Institute of Biology, Central Tehnical Library and National and University Library
Celotno besedilo dostopno od 2003-05, let. 11, št. 1 -
Full text available since 2003-05, Vol 11, Issue 1 -
Shelf entry
Permalink
- URL:
Impact factor Journal of contemporary European studies
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2024 | 1.090 | |||||||
| 2020 | 0.934 | |||||||
| 2022 | 0.915 | |||||||
| 2021 | 0.892 | |||||||
| 2023 | 1.260 | |||||||
| 2018 | 0.925 | |||||||
| 2019 | 1.285 | |||||||
| 2017 | 1.125 | |||||||
| 2016 | 1.018 | |||||||
| 2012 | 0.844 | |||||||
| 2011 | 0.805 | |||||||
| 2014 | 0.702 | |||||||
| 2013 | 0.648 | |||||||
| 2008 | 0.540 | |||||||
| 2010 | 0.501 | |||||||
| 2015 | 0.451 | |||||||
| 2009 | 0.298 | |||||||
Impact factor Journal of contemporary European studies
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Social Sciences Citation Index (SSCI) | za družboslovne vede | 2018 - 2025 |
| Emerging Sources Citation Index | za vse vede | 2017 |
| Scopus (d) | za družboslovne vede | do 2025 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2025 |
| Sociological Abstracts | za sociologijo | do 2025 |
| PAIS Index | za upravne in organizacijske vede | 2024 - 2025 |
| Worldwide Political Science Abstracts | za politične vede | do 2025 |
| PubMed | za medicino in stomatologijo | 2024 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.