-
Turkish journal of agriculture and forestry = Türk tarìm ve ormancìlìk dergisiScientific and Technical Research Council of Turkey ...Type of material - periodicalEdition - [Tiskana izdaja]Publication and manufacture - Ankara : Scientific and Technical Research Council of TurkeyLanguage - multiple languagesISSN - 1300-011XCOBISS.SI-ID - 512342297
Link(s):
EBSCO Publishing - Academic Search PremierDostop za JRO (Urbanistični inštitut Republike Slovenije, Nova univerza, DOBA fakulteta)
Access for JRO (Urban Planning Institute of the Republic of Slovenia, New University, DOBA Business School) https://www.ebsco.com/
Celotno besedilo dostopno od Dec 2002-
Full text available since Dec 2002-
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Dec 2002-
Full text available since Dec 2002-
Shelf entry
Permalink
- URL:
Impact factor Turkish journal of agriculture and forestry = Türk tarìm ve ormancìlìk dergisi
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2023 | 1.042 | |||||||
| 2024 | 0.736 | |||||||
| 2022 | 1.223 | |||||||
| 2021 | 1.231 | |||||||
| 2020 | 1.616 | |||||||
| 2018 | 1.326 | |||||||
| 2019 | 1.565 | |||||||
| 2017 | 1.292 | |||||||
| 2015 | 1.188 | |||||||
| 2016 | 1.141 | |||||||
| 2014 | 1.312 | |||||||
| 2013 | 1.094 | |||||||
| 2012 | 1.032 | |||||||
| 2011 | 0.626 | |||||||
| 2010 | 0.895 | |||||||
| 2009 | 0.846 | |||||||
| 2008 | 0.921 | |||||||
| 2007 | 0.818 | |||||||
| 2006 | 0.601 | |||||||
| 2004 | 0.373 | |||||||
| 2005 | 0.300 | |||||||
| 2003 | 0.250 | |||||||
| 1999 | 0.207 | |||||||
| 2002 | 0.151 | |||||||
| 2001 | 0.084 | |||||||
| 2000 | 0.076 | |||||||
Impact factor Turkish journal of agriculture and forestry = Türk tarìm ve ormancìlìk dergisi
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Biological Abstracts | za biologijo | 2016 - 2025 |
| IET Inspec Direct | za fiziko | do 2025 |
| CAB Abstracts | za biotehniko | do 2025 |
| Compendex | za celotno tehniko | do 2025 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Zoological Record | za biologijo | 2014 - 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| PubMed | za medicino in stomatologijo | 2015 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.