-
Education and information technologiesType of material - periodicalPublication and manufacture -Language - englishISSN - 1573-7608COBISS.SI-ID - 513146137
Link(s):
http://link.springer.com/journal/10639
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/
Shelf entry
Permalink
- URL:
Impact factor Education and information technologies
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 2.141 | |||||||
| 2024 | 2.689 | |||||||
| 2023 | 2.196 | |||||||
| 2021 | 2.043 | |||||||
| 2020 | 1.968 | |||||||
| 2019 | 1.564 | |||||||
| 2018 | 1.458 | |||||||
| 2016 | 1.284 | |||||||
| 2005 | 1.208 | |||||||
| 2017 | 1.206 | |||||||
| 2014 | 0.907 | |||||||
| 2015 | 0.892 | |||||||
| 2007 | 0.871 | |||||||
| 2003 | 0.842 | |||||||
| 2012 | 0.812 | |||||||
| 2011 | 0.785 | |||||||
| 2009 | 0.757 | |||||||
| 2004 | 0.706 | |||||||
| 2000 | 0.658 | |||||||
| 2010 | 0.595 | |||||||
| 1999 | 0.552 | |||||||
| 2002 | 0.549 | |||||||
| 2008 | 0.531 | |||||||
| 2013 | 0.462 | |||||||
| 2001 | 0.336 | |||||||
| 2006 | 0.295 | |||||||
Impact factor Education and information technologies
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | 2016 - 2024 |
| Social Sciences Citation Index (SSCI) | za družboslovne vede | 2021 - 2024 |
| IET Inspec Direct | za fiziko | do 2024 |
| ProQuest® Education Database | za vzgojo in izobraževanje | do 2024 |
| European Reference Index for the Humanities B | za vsa področja | do 2013 |
| ERIC | za vzgojo in izobraževanje | 2015 - 2024 |
| European Reference Index for the Humanities | za vsa področja | 2014 |
| Emerging Sources Citation Index | za vse vede | 2017 - 2020 |
| Scopus (d) | za družboslovne vede | do 2024 |
| Education Research Complete | za vzgojo in izobraževanje | do 2024 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2024 |
| Communication Abstracts | za komunikologijo | do 2018 |
| PubMed | za medicino in stomatologijo | 2018 - 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.