-
Sedimentary geologyType of material - periodicalEdition - [Print ed.]Publication and manufacture - Amsterdam : Elsevier, 1967-Language - englishISSN - 0037-0738COBISS.SI-ID - 5195783
Link(s):
SCIENCEDIRECT SC EARTH ELSEVIERCelotno besedilo dostopno z lokacij ZRC SAZU in Biblioteka SAZU
Full text accessible from locations of SRC SASA and Library of SASA
Celotno besedilo člankov dostopno od 1995, let. 94, št. 3-4 - 2009
Full text available since 1995, Volume 94, Issues 3-4 - 2009
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1995
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1995 http://www.sciencedirect.com/
Topics
geologija |
petrografija |
sedimentarne kamnine |
sedimenti |
skale |
plasti |
raziskave |
geodinamični vidiki |
sedimentarni sistemi |
numerično modeliranje
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| NTF, Department of Geology, Ljubljana | Ljubljana | NTFGEO | 1967-1990 |
outside loan 63 Vol.
|
|
| Geological Survey of Slovenia, Ljubljana | Ljubljana | GEOZS | 1978-1993 |
outside loan 1 Vol.
|
|
| Slovenian Academy of Sciences and Arts, Ljubljana | Ljubljana | SAZU | regular supply 1997- |
outside loan 1 Vol.
reading room 149 Vol. |
not for loan 1 Vol.
ordered 1 Vol. |
Shelf entry
Permalink
- URL:
Impact factor Sedimentary geology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2020 | 1.431 | |||||||
| 2021 | 1.285 | |||||||
| 2018 | 1.456 | |||||||
| 2024 | 1.119 | |||||||
| 2022 | 1.076 | |||||||
| 2019 | 1.448 | |||||||
| 2023 | 1.084 | |||||||
| 2014 | 1.318 | |||||||
| 2017 | 1.227 | |||||||
| 2016 | 1.316 | |||||||
| 2015 | 1.324 | |||||||
| 2013 | 1.171 | |||||||
| 2009 | 1.285 | |||||||
| 2012 | 1.238 | |||||||
| 2007 | 1.364 | |||||||
| 2008 | 1.061 | |||||||
| 2010 | 1.376 | |||||||
| 2005 | 1.240 | |||||||
| 2011 | 1.123 | |||||||
| 2004 | 1.282 | |||||||
| 2006 | 1.392 | |||||||
| 2003 | 1.159 | |||||||
| 2000 | 1.125 | |||||||
| 2001 | 0.948 | |||||||
| 1999 | 0.994 | |||||||
| 2002 | 1.071 | |||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
Impact factor Sedimentary geology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2024 |
| IET Inspec Direct | za fiziko | 2015 - 2024 |
| Compendex | za celotno tehniko | 2014 - 2024 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | 2014 - 2021 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2024 |
| Zoological Record | za biologijo | 2014 - 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| GeoRef | za geologijo | do 2024 |
| METADEX | za metalurgijo in materiale | 2014 |
| PubMed | za medicino in stomatologijo | 2015 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.