-
Animal biotechnology [Elektronski vir]Type of material - periodical ; uPublication and manufacture - London : Taylor & FrancisLanguage - englishISSN - 1532-2378COBISS.SI-ID - 521472537
Link(s):
http://www.tandfonline.com/LABT
http://www.tandfonline.com/loi/labt20
http://taylorandfrancis.metapress.com/link.asp?id=107819
http://firstsearch.oclc.org
http://firstsearch.oclc.org/journal=1049-5398;screen=info;ECOIP
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
TAYLOR & FRANCISDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, Institut Jožef Stefan, Kmetijski inštitut Slovenije, ZRC SAZU, Gozdarski inštitut Slovenije, Pedagoški inštitut, Onkološki inštitut Ljubljana, Nacionalni inštitut za biologijo, Centralno tehniško knjižnico in Narodno in univerzitetno knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, Institute Jozef Stefan, Agricultural Institute of Slovenia, ZRC SAZU, Slovenian Forestry Institute, Educational Research Institute, Institute of Oncology Ljubljana, National Institute of Biology, Central Tehnical Library and National and University Library
Celotno besedilo dostopno od 1997-04, let. 8, št. 1 - 2023-12, let. 34, št. 8
Full text available since 1997-04, Vol 8, Issue 1 - 2023-12, Vol 34, Issue 8
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Shelf entry
Permalink
- URL:
Impact factor Animal biotechnology [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 0.740 | |||||||
| 2020 | 0.664 | |||||||
| 2021 | 0.538 | |||||||
| 2024 | 0.604 | |||||||
| 2023 | 0.736 | |||||||
| 2019 | 0.594 | |||||||
| 2013 | 1.153 | |||||||
| 2006 | 0.826 | |||||||
| 2005 | 0.810 | |||||||
| 2009 | 0.623 | |||||||
| 2017 | 0.578 | |||||||
| 2010 | 0.562 | |||||||
| 2012 | 0.553 | |||||||
| 2014 | 0.527 | |||||||
| 2018 | 0.498 | |||||||
| 2007 | 0.491 | |||||||
| 2008 | 0.476 | |||||||
| 2004 | 0.430 | |||||||
| 2015 | 0.423 | |||||||
| 2003 | 0.414 | |||||||
| 2002 | 0.407 | |||||||
| 1999 | 0.402 | |||||||
| 2016 | 0.382 | |||||||
| 2011 | 0.362 | |||||||
| 2000 | 0.356 | |||||||
| 2001 | 0.268 | |||||||
Impact factor Animal biotechnology [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2019, 2021 - 2024 |
| Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
| Biological Abstracts | za biologijo | 2016 - 2024 |
| CAB Abstracts | za biotehniko | do 2023 |
| Compendex | za celotno tehniko | do 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| METADEX | za metalurgijo in materiale | 2017 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2024 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2024 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2013 |
| BIOSIS Previews | za biologijo | do 2024 |
| Scopus | za naravoslovne vede | do 2024 |
| FSTA | za živilstvo | do 2023 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.