-
Journal of marine science and engineering [Elektronski vir]Type of material - periodical ; adult, seriousPublication and manufacture - Basel : Multidisciplinary Digital Publishing Institute, 2013-Language - englishISSN - 2077-1312COBISS.SI-ID - 523219993
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Shelf entry
Permalink
- URL:
Impact factor Journal of marine science and engineering [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 1.120 | |||||||
| 2024 | 1.037 | |||||||
| 2021 | 1.082 | |||||||
| 2023 | 0.985 | |||||||
| 2020 | 1.179 | |||||||
| 2019 | 1.147 | |||||||
| 2018 | 1.023 | |||||||
| 2017 | 0.696 | |||||||
| 2015 | 0.626 | |||||||
| 2016 | 0.552 | |||||||
Impact factor Journal of marine science and engineering [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | 2015 - 2025 |
| IET Inspec Direct | za fiziko | 2015 - 2025 |
| Emerging Sources Citation Index | za vse vede | 2017 - 2018 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2020 - 2025 |
| CAB Abstracts | za biotehniko | 2016 - 2025 |
| Scopus | za naravoslovne vede | 2015 - 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | 2019 - 2025 |
| GeoRef | za geologijo | 2020 - 2025 |
| METADEX | za metalurgijo in materiale | 2017, 2019 - 2025 |
| PubMed | za medicino in stomatologijo | 2015, 2018 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.