-
Phytopathology : an international journal of the American Phytopathological SocietyAmerican Phytopathological SocietyType of material - periodicalEdition - [Print ed.]Publication and manufacture - St. Paul (Minn.) : American Phytopathological SocietyLanguage - englishISSN - 0031-949XCOBISS.SI-ID - 5656327
Link(s):
https://apsjournals.apsnet.org/loi/phyto
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Author
American Phytopathological Society
Topics
fitopatologija |
bolezni rastlin |
škodljivci rastlin |
varstvo rastlin
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Biotechnical Faculty, Ljubljana | Ljubljana | BFLJ | 1980-2021 |
outside loan 11 Vol.
reading room 30 Vol. |
|
| Agricultural Institute of Slovenia, Ljubljana | Ljubljana | KISLJ | 1970-2021 |
reading room 29 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Phytopathology : an international journal of the American Phytopathological Society
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2020 | 1.580 | |||||||
| 2021 | 1.503 | |||||||
| 2018 | 1.493 | |||||||
| 2019 | 1.495 | |||||||
| 2022 | 1.225 | |||||||
| 2014 | 1.546 | |||||||
| 2024 | 1.135 | |||||||
| 2017 | 1.580 | |||||||
| 2015 | 1.778 | |||||||
| 2012 | 1.565 | |||||||
| 2016 | 1.588 | |||||||
| 2011 | 1.594 | |||||||
| 2013 | 1.619 | |||||||
| 1999 | 1.687 | |||||||
| 2023 | 1.030 | |||||||
| 2003 | 1.610 | |||||||
| 2010 | 1.331 | |||||||
| 1998 | ||||||||
| 1995 | ||||||||
| 2007 | 1.352 | |||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 2009 | 1.373 | |||||||
| 2004 | 1.571 | |||||||
| 1994 | ||||||||
| 2002 | 1.506 | |||||||
| 2006 | 1.530 | |||||||
| 2008 | 1.397 | |||||||
| 2000 | 1.679 | |||||||
| 2001 | 1.423 | |||||||
| 2005 | 1.481 | |||||||
Impact factor Phytopathology : an international journal of the American Phytopathological Society
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2016, 2018 - 2025 |
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
| Biological Abstracts | za biologijo | 2016 - 2025 |
| CAB Abstracts | za biotehniko | do 2023 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2013 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | do 2021 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Zoological Record | za biologijo | 2014 - 2025 |
| FSTA | za živilstvo | do 2013 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.