-
IEEE transactions on electron devicesType of material - periodicalEdition - [Print ed.]Publication and manufacture - New York : Institute of Electrical and Electronics Engineers, 1963-Language - englishISSN - 0018-9383COBISS.SI-ID - 8720389
Link(s):
IEEE JournalsCelotno besedilo dostopno za uporabnike CTK, NUK, UL, UM in IJS od 1963
Full text accessible to the users of the CTK, NUK, UL, UM and IJS since 1963 http://ieeexplore.ieee.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Other authors
IEEE Electron Devices Society |
Institute of Electrical and Electronics Engineers
Topics
elektronika |
tiskana vezja |
materiali |
tehnologija |
optoelektronika
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Central Technological Library of the University of Ljubljana | Ljubljana | CTK | 1980, 1981, 1982, 1984-1985, 1986-2001, 2002 |
outside loan 22 Vol.
|
|
| Faculty of Electrical Engineering, Lj. | Ljubljana | FERLJ | 1963, 1964, 1965-1969, 1970, 1971-1989, 1990, 1991-2008, 2009, 2010-2011 |
outside loan 18 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor IEEE transactions on electron devices
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.328 | |||||||
| 2024 | 1.389 | |||||||
| 2022 | 1.349 | |||||||
| 2020 | 1.509 | |||||||
| 2019 | 1.479 | |||||||
| 2023 | 1.236 | |||||||
| 2008 | 1.966 | |||||||
| 2018 | 1.524 | |||||||
| 2017 | 1.506 | |||||||
| 2016 | 1.619 | |||||||
| 2014 | 1.714 | |||||||
| 2009 | 1.906 | |||||||
| 2013 | 1.780 | |||||||
| 2011 | 2.036 | |||||||
| 2010 | 1.688 | |||||||
| 2003 | 1.894 | |||||||
| 2015 | 1.707 | |||||||
| 2007 | 2.061 | |||||||
| 2005 | 2.154 | |||||||
| 2012 | 1.699 | |||||||
| 2006 | 2.239 | |||||||
| 2004 | 2.165 | |||||||
| 2002 | 2.104 | |||||||
| 2001 | 2.036 | |||||||
| 2000 | 1.933 | |||||||
| 1999 | 1.721 | |||||||
| 1996 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
Impact factor IEEE transactions on electron devices
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IET Inspec Direct | za fiziko | do 2024 |
| Compendex | za celotno tehniko | do 2024 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| DOMA | za strojništvo | do 2013 |
| METADEX | za metalurgijo in materiale | 2014, 2016 - 2017, 2019 - 2024 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.