-
International journal of advanced robotic systems [Elektronski vir]Type of material - periodicalPublication and manufacture - Wien : Institute for Production Engineering, Intelligent Manufacturing Systems, Vienna University of Technology, 2004-Language - englishISSN - 1729-8814COBISS.SI-ID - 9061716
Link(s):
http://www.intechopen.com/journals/show/international_journal_of_advanced_robotic_systems
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Shelf entry
Permalink
- URL:
Impact factor International journal of advanced robotic systems [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 0.962 | |||||||
| 2023 | 1.021 | |||||||
| 2024 | 1.089 | |||||||
| 2021 | 0.855 | |||||||
| 2020 | 0.966 | |||||||
| 2019 | 1.004 | |||||||
| 2018 | 0.878 | |||||||
| 2016 | 0.978 | |||||||
| 2017 | 0.821 | |||||||
| 2005 | 1.342 | |||||||
| 2007 | 1.219 | |||||||
| 2012 | 1.012 | |||||||
| 2015 | 0.952 | |||||||
| 2010 | 0.934 | |||||||
| 2009 | 0.892 | |||||||
| 2008 | 0.865 | |||||||
| 2011 | 0.859 | |||||||
| 2013 | 0.822 | |||||||
| 2014 | 0.766 | |||||||
| 2006 | 0.754 | |||||||
Impact factor International journal of advanced robotic systems [Elektronski vir]
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IET Inspec Direct | za fiziko | do 2014, 2018 - 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2020 - 2022, 2024 - 2025 |
| Compendex | za celotno tehniko | 2014 - 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| METADEX | za metalurgijo in materiale | 2017, 2019 - 2025 |
| PubMed | za medicino in stomatologijo | 2022 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.