-
Journal of lightwave technologyType of material - periodicalEdition - [Print ed.]Publication and manufacture - New York : Institute of Electrical and Electronics Engineers, 1983-Language - englishISSN - 0733-8724COBISS.SI-ID - 9841669
Link(s):
IEEE JournalsCelotno besedilo dostopno za uporabnike CTK, NUK, UL, UM in IJS od 1983
Full text accessible to the users of the CTK, NUK, UL, UM and IJS since 1983 http://ieeexplore.ieee.org/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Other authors
Institute of Electrical and Electronics Engineers |
Optical Society of America
Topics
elektrika |
optika |
računalništvo |
krmiljenje |
senzorji |
optoelektronika |
elektronika |
optična vlakna |
svetloba |
komunikacije
| Library/institution |
City | Acronym | Year | For loan | Other holdings |
|---|---|---|---|---|---|
| Faculty of Electrical Engineering, Lj. | Ljubljana | FERLJ | 1983, 1984-2006, 2007, 2008-2010, 2011 |
outside loan 29 Vol.
|
|
| Central Technological Library of the University of Ljubljana | Ljubljana | CTK | 1983, 1984-1990, 1991, 1992-2001, 2002 |
outside loan 19 Vol.
reading room 1 Vol. |
|
| University of Maribor Library | Maribor | UKM | 1996 |
reading room 1 Vol.
|
Shelf entry
Permalink
- URL:
Impact factor Journal of lightwave technology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2024 | 1.758 | |||||||
| 2022 | 2.262 | |||||||
| 2021 | 2.240 | |||||||
| 2019 | 2.874 | |||||||
| 2018 | 2.521 | |||||||
| 2020 | 2.387 | |||||||
| 2023 | 1.942 | |||||||
| 2016 | 2.235 | |||||||
| 2017 | 2.432 | |||||||
| 2014 | 2.385 | |||||||
| 2013 | 2.522 | |||||||
| 2006 | 3.366 | |||||||
| 2011 | 2.908 | |||||||
| 2008 | 2.401 | |||||||
| 2015 | 1.901 | |||||||
| 2012 | 2.470 | |||||||
| 2010 | 2.406 | |||||||
| 2007 | 2.894 | |||||||
| 2009 | 2.706 | |||||||
| 2004 | 2.755 | |||||||
| 2005 | 3.482 | |||||||
| 2001 | 2.520 | |||||||
| 1999 | 2.128 | |||||||
| 2003 | 3.477 | |||||||
| 2002 | 3.134 | |||||||
| 2000 | 2.026 | |||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
Impact factor Journal of lightwave technology
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IET Inspec Direct | za fiziko | do 2025 |
| Compendex | za celotno tehniko | do 2025 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| METADEX | za metalurgijo in materiale | do 2014, 2016 - 2017, 2019 - 2025 |
| PubMed | za medicino in stomatologijo | 2016 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.