-
Small business economicsType of material - periodicalPublication and manufacture - Dordrecht ; Boston ; London : KluwerLanguage - englishISSN - 0921-898XCOBISS.SI-ID - 10081285
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/
Journal storage JSTORCelotno besedilo dostopno za uporabnike: UNIVERZE UL, UM, UNG, UP, NMS od 1989 do 2020.
Full text accessible to the users of: UNIVERZE UL, UM, UNG, UP, NMS since 1989 to 2020. http://www.jstor.org/action/showJournals
Topics
upravljanje |
podjetje |
trženje |
majhna podjetja |
srednja podjetja |
ekonomika podjetja |
management |
kadri |
internacionalizacija |
management and control |
enterprises |
marketing |
small enterprises |
medium-sized enterprises |
business economics |
management |
personnel |
internationalization
| Call number | SK R-2724 |
| Years/volumes | 1995-1996, 1998-2014 |
| Notes | Publikacija je v skladišču. Naročite jo pri izposojevalcu. |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Skladišče | 1 | 2015 | ,4# | 100006303 | |
| Skladišče | 1 | 2014 | 1-4 | 100006327 | |
| Skladišče | 2014 | 1-4 | 100005905 | ||
| Skladišče | 1 | 2013 | 1-4# | 100005599 | |
| Skladišče | 1 | 2013 | 1-4 | 100005385 | |
| Skladišče | 1 | 2012 | 1-4 | 100005209 | |
| Skladišče | 1 | 2012 | 1-2,4 | 100004980 | |
| Skladišče | 1 | 2011 | 1-4 | 100004733 | |
| Skladišče | 1 | 2011 | 1-4 | 100004488 | |
| Skladišče | 2010 | 1-4 | 100004374 | ||
| Skladišče | 1 | 2010 | 1-4 | 100003982 | |
| Skladišče | 1 | 2009 | 1-4 | 100003792 | |
| Skladišče | 1 | 2008 | 1-4 | 100003484 | |
| Skladišče | 1 | 2008 | 1-4 | 100003269 | |
| Skladišče | 1 | 2007 | 1/2+3-4 | 100003084 | |
| Skladišče | 1 | 2007 | 1+2/3+4 | 100003030 | |
| Skladišče | 1 | 2006 | 1+2/3+4/5 | 100002708 | |
| Skladišče | 1 | 2006 | 1-5 | 100002418 | |
| Skladišče | 1 | 2005 | 1-5 | 100002259 | |
| Skladišče | 1 | 2005 | 1-5 | 100002063 | |
| Skladišče | 1 | 2004 | 1-5 | 100001712 | |
| Skladišče | 1 | 2004 | 1-2+3/4+5 | 100001533 | |
| Skladišče | 1 | 2003 | 1-4 | 100001306 | |
| Skladišče | 1 | 2003 | 1-4 | 100001221 | |
| Skladišče | 1 | 2002 | 1-4 | 100000830 | |
| Skladišče | 1 | 2002 | 1/3+4 | 100000805 | |
| Skladišče | 1 | 2001 | 1/2+3-4 | 100000420 | |
| Skladišče | 1 | 2001 | 1-4 | 100000419 | |
| Skladišče | 1 | 2000 | 1-4 | 100000050 | |
| Skladišče | 1 | 2000 | 1-4 | 000183711 | |
| Skladišče | 1 | 1999 | 1-3 | 000185562 | |
| Skladišče | 1 | 1999 | 1-4 | 000185383 | |
| Skladišče | 1 | 1998 | 1-4 | 000185071 | |
| Skladišče | 1 | 1998 | 1-4 | 000177466 | |
| Skladišče | 1 | 1996 | 1-6 | 000165794 | |
| Skladišče | 1 | 1995 | 1-6 | 000165381 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2020 | 2.393 | |||||||
| 2021 | 2.659 | |||||||
| 2023 | 2.502 | |||||||
| 2022 | 2.655 | |||||||
| 2019 | 2.253 | |||||||
| 2024 | 2.942 | |||||||
| 2018 | 1.805 | |||||||
| 2017 | 2.255 | |||||||
| 2016 | 2.138 | |||||||
| 2015 | 1.993 | |||||||
| 2014 | 1.939 | |||||||
| 2013 | 1.804 | |||||||
| 2010 | 1.945 | |||||||
| 2011 | 2.256 | |||||||
| 2008 | 1.456 | |||||||
| 2009 | 1.527 | |||||||
| 2007 | 0.926 | |||||||
| 2012 | 2.060 | |||||||
| 2003 | 0.890 | |||||||
| 2005 | 0.970 | |||||||
| 2000 | 0.787 | |||||||
| 1999 | 0.940 | |||||||
| 2006 | 1.063 | |||||||
| 2004 | 1.375 | |||||||
| 1998 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 2001 | 0.574 | |||||||
| 2002 | 0.762 | |||||||
| 1994 | ||||||||
| 1995 | ||||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| EconLit | za ekonomijo | do 2025 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2020 - 2025 |
| PubMed | za medicino in stomatologijo | 2024 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.