-
Journal of clinical microbiologyAmerican Society for Microbiology.Type of material - periodicalPublication and manufacture - Washington : American Society for Microbiology.Language - englishISSN - 0095-1137COBISS.SI-ID - 6399239
Link(s):
http://jcm.asm.org/El.arhiv:1995-
Polni tekst je dostopen z računalnikov v mreži MF in BF
Prost dostop po šestih mesecih od objave
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
| Call number | L105 <+El.vir> |
| Years/volumes | 1975-2007 |
| Department |
Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|
| Serijske publikacije | 2007 | 1-12<dalje samo v e-obliki> | 980.45 | |
| Serijske publikacije | 2006 | 1-12 | 980.44 | |
| Serijske publikacije | 2005 | 1-12<no.1 rekl.- poskodovana> | 980.43 | |
| Serijske publikacije | 2004 | 1-12 | 980.42 | |
| Serijske publikacije | 2003 | 1-12 | 980.41 | |
| Serijske publikacije | 2002 | 1-12 | 980.40 | |
| Serijske publikacije | 2001 | 1-12 | 980.39 | |
| Serijske publikacije | 2000 | 1-12 | 980.38 | |
| Serijske publikacije | 1999 | 1-12 | 980.37 | |
| Serijske publikacije | 1998 | 1-12 | 980.36 | |
| Serijske publikacije | 1997 | 1-12 | 980.35 | |
| Serijske publikacije | 1996 | 1-12 | 980.34 | |
| Serijske publikacije | 1995 | 1-12 | 980.33 | |
| Serijske publikacije | 1994 | 1-12 | 980.32 | |
| Serijske publikacije | 1993 | 1-12 | 980.31 | |
| Serijske publikacije | 1992 | 1-12 | 980.30 | |
| Serijske publikacije | 1991 | 1-12 | 980.29 | |
| Serijske publikacije | 1990 | 1-12 | 980.28 | |
| Serijske publikacije | 1989 | 1-12 | 980.27 | |
| Serijske publikacije | 1988 | 1-12 | 980.26 | |
| Serijske publikacije | 1987 | 1-12 | 980.25 | |
| Serijske publikacije | 1986 | 1-6 | 980.24 | |
| Serijske publikacije | 1986 | 1-6 | 980.23 | |
| Serijske publikacije | 1985 | 1-6 | 980.22 | |
| Serijske publikacije | 1985 | 1-6 | 980.21 | |
| Serijske publikacije | 1984 | 1-6 | 980.20 | |
| Serijske publikacije | 1984 | 1-6 | 980.19 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 2.395 | |||||||
| 2022 | 1.768 | |||||||
| 2023 | 1.460 | |||||||
| 2020 | 1.900 | |||||||
| 2019 | 1.697 | |||||||
| 2024 | 1.683 | |||||||
| 2018 | 1.572 | |||||||
| 2013 | 1.635 | |||||||
| 2010 | 1.753 | |||||||
| 2009 | 1.698 | |||||||
| 2011 | 1.711 | |||||||
| 2012 | 1.627 | |||||||
| 2017 | 1.484 | |||||||
| 2014 | 1.539 | |||||||
| 2001 | 1.798 | |||||||
| 1996 | ||||||||
| 2008 | 1.609 | |||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 2016 | 1.433 | |||||||
| 2007 | 1.682 | |||||||
| 1999 | 2.021 | |||||||
| 2015 | 1.444 | |||||||
| 1998 | ||||||||
| 2002 | 1.722 | |||||||
| 2005 | 1.655 | |||||||
| 2000 | 1.894 | |||||||
| 2003 | 1.849 | |||||||
| 1994 | ||||||||
| 2006 | 1.637 | |||||||
| 2004 | 1.697 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2024 |
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2013, 2015 - 2024 |
| CAB Abstracts | za biotehniko | do 2023 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | do 2021 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2024 |
| Zoological Record | za biologijo | 2014 - 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| FSTA | za živilstvo | do 2023 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.
od 8.00 do 19.00
Sreda in petek
od 8.00 do 16.00