-
Clinical infectious diseasesInfectious Diseases Society of America.Type of material - periodicalPublication and manufacture - Chicago, IL : The University of Chicago PressLanguage - englishISSN - 1058-4838COBISS.SI-ID - 784660
Link(s):
http://www.journals.uchicago.edu/CID/journal/home.htmlEl.arhiv:1997-
Polni tekst dostopen z računalnikov v mreži Medicinske fakultete
OXFORD Journals OnlineDostop za Univerzo v Ljubljani, Narodno in univerzitetno knjižnico, Centralno tehniško knjižnico in Nacionalni inštitut za biologijo
Access for University of Ljubljana, National and University Library, Central Technical Library and National Institute of Biology
Celotno besedilo dostopno od 1992-01, let. 14, št. 1 - 1995-12, let. 21, št. 6
Full text available since 1992-01, Vol 14, Issue 1 - 1995-12, Vol 21, Issue 6
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Journal storage JSTORCelotno besedilo dostopno za uporabnike: UNIVERZE UL, UM, UNG, UP, NMS, ZRC SAZU od 1992 do 2018.
Full text accessible to the users of: UNIVERZE UL, UM, UNG, UP, NMS, ZRC SAZU since 1992 to 2018. http://www.jstor.org/action/showJournals
| Call number | F12/III-IV, Suppl.F60/II-III <+El.vir> |
| Years/volumes | regular check-in 1992- |
| Notes | currently received |
| Department |
Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|
| Serijske publikacije | 2020 | 2S+4S | 220200395 | |
| Serijske publikacije | 2020 | 1-6,8,10-12,15-16 | 220200342 | |
| Serijske publikacije | 2020 | 1S | 220200318 | |
| Serijske publikacije | 2020 | 1-12 | 220190309 | |
| Serijske publikacije | 2019 | 1-12 | 220200317 | |
| Serijske publikacije | 2019 | 1S+2S+3S+4S+5S+6S+7S+8S | 220190310 | |
| Serijske publikacije | 2019 | 1S+2S+3S+4S | 220190167 | |
| Serijske publikacije | 2019 | 1-12 | 220190089 | |
| Serijske publikacije | 2018 | 1S+2S+3S | 220190002 | |
| Serijske publikacije | 2018 | 1-12 | 220180364 | |
| Serijske publikacije | 2018 | 1S+2S+3S+4S | 220180127 | |
| Serijske publikacije | 2018 | 1-12 | 220180092 | |
| Serijske publikacije | 2017 | 1S+2S | 220170349 | |
| Serijske publikacije | 2017 | 1-12 | 220170301 | |
| Serijske publikacije | 2017 | 1S+2S+3S | 220170175 | |
| Serijske publikacije | 2017 | 1-12 | 220170086 | |
| Serijske publikacije | 2016 | 1S+2S+3S+4S+5S | 220160457 | |
| Serijske publikacije | 2016 | 1-12 | 220160434 | |
| Serijske publikacije | 2016 | 1S+2S+3S+4S | 220160279 | |
| Serijske publikacije | 2016 | 1-12 | 220160278 | |
| Serijske publikacije | 2015 | 1S+2S+3S+4S+5S+6S+7S+8S | 220150434 | |
| Serijske publikacije | 2015 | 1-12 | 220150401 | |
| Serijske publikacije | 2015 | 1S+2S+3S | 220150234 | |
| Serijske publikacije | 2015 | 1-12 | 220150150 | |
| Serijske publikacije | 2014 | 1S+2S+3S+S4+S5+S6+S7 | 220140393 | |
| Serijske publikacije | 2014 | 1-12 | 220140392 | |
| Serijske publikacije | 2014 | 1S | 220140123 | |
| Serijske publikacije | 2014 | 1-12 | 220140122 | |
| Serijske publikacije | 2013 | 1S+2S+3S+4S | 220130956 | |
| Serijske publikacije | 2013 | 1-12 | 220130942 | |
| Serijske publikacije | 2013 | 1-12 | 220130210 | |
| Serijske publikacije | 2012 | 1S+2S+3S+4S | 220120831 | |
| Serijske publikacije | 2012 | 1-12 | 220120755 | |
| Serijske publikacije | 2012 | 1S+2S+3S+4S+5S | 220120363 | |
| Serijske publikacije | 2012 | 1-12 | 220120281 | |
| Serijske publikacije | 2011 | 1S+2S+3S | 220112027 | |
| Serijske publikacije | 2011 | 1-12 | 220111451 | |
| Serijske publikacije | 2011 | 1S+2S+3S+4S+5S+S6+S7 | 220110212 | |
| Serijske publikacije | 2011 | 1-12 | 220110211 | |
| Serijske publikacije | 2010 | 1S+2S | 220100592 | |
| Serijske publikacije | 2010 | 1-12 | 220100484 | |
| Serijske publikacije | 2010 | 1s+2s+3s | 220100250 | |
| Serijske publikacije | 2010 | 1-6,9-12 | 220100089 | |
| Serijske publikacije | 2009 | 1s | 220090697 | |
| Serijske publikacije | 2009 | 1-12 | 220090579 | |
| Serijske publikacije | 2009 | 1s+2s+3s+4s | 220090087 | |
| Serijske publikacije | 2009 | 1-12 | 220090086 | |
| Serijske publikacije | 2008 | 1-12+1S+2S+3S | 220081037 | |
| Serijske publikacije | 2008 | 1-12+1s+2s+3s+4s+5s | 220080101 | |
| Serijske publikacije | 2007 | 1-12+1s+2s+3s+4s | 1837.45 | |
| Serijske publikacije | 2007 | 1-12+1s+2s+3s | 1837.44 | |
| Serijske publikacije | 2006 | 1-12+1s+2s+3s+4s | 1837.43 | |
| Serijske publikacije | 2006 | 1-12+s1+s2+s3+s4 | 1837.42 | |
| Serijske publikacije | 2005 | 1-12+s1+s2+s3+s4+s5+s6+s7+s8 | 1837.41 | |
| Serijske publikacije | 2005 | 1-12+s1+s2+s3+s4+s5+s6 | 1837.40 | |
| Serijske publikacije | 2004 | 1-12+s1+s2+s3+s4+s5 | 1837.39 | |
| Serijske publikacije | 2004 | 1-12+S1+S2+S3+S5+S4 | 1837.38 | |
| Serijske publikacije | 2003 | 1-12+s1+s2+s3+s4+s5 | 1837.37 | |
| Serijske publikacije | 2003 | 1-12+s1+s2+s3 | 1837.36 | |
| Serijske publikacije | 2002 | 1-12+s1+s2 | 1837.35 | |
| Serijske publikacije | 2002 | 1-12+s1+s2+s3+s4+s5 | 1837.34 | |
| Serijske publikacije | 2001 | 1-12+s1+s2+s3+s4 | 1837.33 | |
| Serijske publikacije | 2001 | 1-12+s1+s2 | 1837.32 | |
| Serijske publikacije | 2000 | 1-4+5-6<kopiji>+S1+S2+S3+S4+S5<no.5-6 rekl.17.1.01,09.03.2001> | 1837.31 | |
| Serijske publikacije | 2000 | 1-6+S1+S2+S3 | 1837.30 | |
| Serijske publikacije | 1999 | 1-6 | 1837.29 | |
| Serijske publikacije | 1999 | 1-6+S1+S2 | 1837.28 | |
| Serijske publikacije | 1998 | 1-6+S1 | 1837.27 | |
| Serijske publikacije | 1998 | 1-6 | 1837.26 | |
| Serijske publikacije | 1997 | 1-6+S1+S2+S3 | 1837.25 | |
| Serijske publikacije | 1997 | 1-6+S1+S2 | 1837.24 | |
| Serijske publikacije | 1996 | 1-6+S1 | 1837.23 | |
| Serijske publikacije | 1996 | 1-6+S1+S2 | 1837.22 | |
| Serijske publikacije | 1995 | 1-6+S1+S2+S3 | 1837.21 | |
| Serijske publikacije | 1995 | 1-6+S1+S2 | 1837.20 | |
| Serijske publikacije | 1994 | 1-6+S1 | 1837.19 | |
| Serijske publikacije | 1994 | 1-6+S1+S2+S3+S4 | 1837.18 | |
| Serijske publikacije | 1993 | 1-6+S1+S2 | 1837.17 | |
| Serijske publikacije | 1993 | 1-6+S1+S2+S3+S4 | 1837.16 | |
| Serijske publikacije | 1992 | 1-6+S1 | 1837.15 | |
| Serijske publikacije | 1992 | 1-6+S1+S2 | 1837.14 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 3.273 | |||||||
| 2022 | 2.605 | |||||||
| 2013 | 3.332 | |||||||
| 2012 | 3.209 | |||||||
| 2011 | 3.270 | |||||||
| 2017 | 2.898 | |||||||
| 2020 | 2.879 | |||||||
| 2018 | 2.953 | |||||||
| 2014 | 3.405 | |||||||
| 2015 | 3.077 | |||||||
| 2019 | 2.949 | |||||||
| 2008 | 2.621 | |||||||
| 2016 | 2.637 | |||||||
| 2023 | 2.156 | |||||||
| 2009 | 2.981 | |||||||
| 2010 | 3.147 | |||||||
| 2024 | 2.010 | |||||||
| 2007 | 2.493 | |||||||
| 2005 | 2.513 | |||||||
| 2006 | 2.419 | |||||||
| 2004 | 2.504 | |||||||
| 2003 | 2.531 | |||||||
| 2002 | 1.841 | |||||||
| 2001 | 1.956 | |||||||
| 1994 | ||||||||
| 1996 | ||||||||
| 1999 | 2.023 | |||||||
| 2000 | 2.002 | |||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 1998 | ||||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2024 |
| CINAHL | za medicino in zdravstveno nego | 2018 - 2024 |
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2015 |
| Derwent Biotechnology Resource | za biotehnologijo | do 2013 |
| Biological Abstracts | za biologijo | 2016 - 2024 |
| CAB Abstracts | za biotehniko | do 2023 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | do 2021 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2013, 2015 - 2016, 2018 - 2024 |
| Scopus | za naravoslovne vede | do 2024 |
| FSTA | za živilstvo | 2014 - 2023 |
| International Pharmaceutical Abstracts (IPA) | za farmacijo | 2014 - 2024 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.
od 8.00 do 19.00
Sreda in petek
od 8.00 do 16.00