-
Journal of colloid and interface scienceType of material - periodical ; adult, seriousPublication and manufacture - New York : Academic Press, 1966-Language - englishISSN - 0021-9797COBISS.SI-ID - 5255941
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1995
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1995 http://www.sciencedirect.com/
Topics
kemija |
fizikalna kemija |
kemija mejnih površin |
koloidna kemija
| Call number | R 0264 |
| Years/volumes | 1966-2012, 2013 |
| Department |
Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|
| 2013 | [1](1.Feb) | 720130027 | ||
| 2013 | [1](15.Jan) | 720130026 | ||
| 2013 | [1](1.Jan) | 720130025 | ||
| 2012 | [1](15.Dec) | 620120805 | ||
| 2012 | [1](1.Dec) | 620120781 | ||
| 2012 | [1](15.Nov) | 620120772 | ||
| 2012 | [1](15.Oct) | 620120747 | ||
| 2012 | [1](1.Oct) | 620120744 | ||
| 2012 | [1](15.Sep) | 620120721 | ||
| 2012 | [1](1.Sep) | 620120720 | ||
| 2012 | [1](15.Aug) | 620120723 | ||
| 2012 | [1](1.Aug) | 620120657 | ||
| 2012 | [1](15.Jul) | 620120656 | ||
| 2012 | [1](1.Jul) | 620120630 | ||
| 2012 | [1](15.Jun) | 620120629 | ||
| 2012 | [1](1.Jun) | 620120544 | ||
| 2012 | [1](15.May) | 620120543 | ||
| 2012 | [1](1.May) | 620120523 | ||
| 2012 | [1](15.Apr) | 620120522 | ||
| 2012 | [1](1.Apr) | 620120521 | ||
| 2012 | [1](15.Mar) | 620120426 | ||
| 2012 | [1](1.Mar) | 620120334 | ||
| 2012 | [1](15.Feb) | 620120293 | ||
| 2012 | [1](1.Feb) | 620120248 | ||
| 2012 | [1](15.Jan) | 620120053 | ||
| 2012 | 1(1.Jan) | 620120052 | ||
| 2011 | 1(1.Dec)-2(15.Dec) | 620110568 | ||
| 2011 | 1(1.Nov)-2(15.Nov) | 620110562 | ||
| 2011 | 1(1.Oct)-2(15.Oct) | 620110545 | ||
| 2011 | 1(1.Sep)-2(15.Sep) | 620110527 | ||
| 2011 | 1(1.Aug)-2(15.Aug) | 620110519 | ||
| 2011 | 1(1.Jul)-2(15.Jul) | 620110476 | ||
| 2011 | 1(1.Jun)-2(15.Jun) | 620110465 | ||
| 2011 | 1(1.May)-2(15.May) | 620110452 | ||
| 2011 | 1(1.Apr)-2(15.Apr) | 620110382 | ||
| 2011 | 1(Mar)-2(Mar) | 620110345 | ||
| 2011 | 1(Feb)-2(Feb) | 620110336 | ||
| 2011 | 1(Jan)-2(Jan) | 620110009 | ||
| 2010 | 1(Dec)-2(Dec) | 620100541 | ||
| 2010 | 1(Nov)-2(Nov) | 620100543 | ||
| 2010 | 1(Oct)-2(Oct) | 620100530 | ||
| 2010 | 1(Sep)-2(Sep) | 620100524 | ||
| 2010 | 1(Aug)-2(Aug) | 620100507 | ||
| 2010 | 1(Jul)-2(Jul) | 620100467 | ||
| 2010 | 1(Jun)-2(Jun) | 620100457 | ||
| 2010 | 1(May)-2(May) | 620100417 | ||
| 2010 | 1(Apr)-2(Apr) | 620100372 | ||
| 2010 | 1(Mar)-2(Mar) | 620100341 | ||
| 2010 | 1(Feb)-2(Feb) | 620100221 | ||
| 2010 | 1(Jan)-2(Jan) | 620100024 | ||
| 2009 | 1(Dec)-2(Dec) | 620090566 | ||
| 2009 | 1(Nov)-2(Nov) | 620090556 | ||
| 2009 | 1(Oct)-2(Oct) | 620090557 | ||
| 2009 | 1(Sep)-2(Sep) | 620090537 | ||
| 2009 | 1(Aug)-2(Aug) | 620090524 | ||
| 2009 | 1(Jul)-2(Jul) | 620090487 | ||
| 2009 | 1(Jun)-2(Jun) | 620090477 | ||
| 2009 | 1(May)-2(May) | 620090465 | ||
| 2009 | 1(Apr)-2(Apr) | 620090392 | ||
| 2009 | 1(Mar)-2(Mar) | 620090311 | ||
| 2009 | 1(Jan)-2(Feb) | 620090183 | ||
| 2009 | 1(Jan)-2(Jan) | 620090034 | ||
| 2008 | 1(Dec)-2(Dec) | 620080590 | ||
| 2008 | ,2(Nov) | 620080581 | ||
| 2008 | 1(Feb)-2(Feb) | 620080568 | ||
| 2008 | 1(Jan)-2(Jan) | 620080567 | ||
| 2007 | 1(Apr) | 620080566 | ||
| 2007 | 1(Mar)-2(Mar) | 620080565 | ||
| 2007 | 1(Feb)-2(Feb) | 620070133 | ||
| 2007 | 1(Jan)-2(Jan) | 620070043 | ||
| 2006 | 1(Dec)-2(Dec) | 620060680 | ||
| 2006 | 1(Nov)-2(Nov) | 620060649 | ||
| 2006 | 1(Oct)-2(Oct) | 620060640 | ||
| 2006 | 1(Sep)-2(Sep) | 620060597 | ||
| 2006 | 1-2 | 620060581 | ||
| 2006 | 1(Jul)-2(Jul) | 620060527 | ||
| 2006 | 1(Jun)-2(Jun) | 620060507 | ||
| 2006 | 1(1.May)-2(15.May) | 620060468 | ||
| 2006 | 1(1.Apr)-2(15.Apr) | 620060417 | ||
| 2006 | 1(1.Mar)-2(15.Mar) | 620060354 | ||
| 2006 | 1(Feb)-2(Feb) | 620060076 | ||
| 2006 | 1(Jan)-2(Jan) | 620060035 | ||
| 2005 | 1(Dec)-2(Dec) | 620050633 | ||
| 2005 | 1(Nov)-2(Nov) | 620050625 | ||
| 2005 | 1(Oct)-2(Oct) | 620050593 | ||
| 2005 | 1(Sep)-2(Sep) | 620050563 | ||
| 2005 | 1(Aug)-2(Aug) | 620050534 | ||
| 2005 | 1(Jul)-2(Jul) | 620050524 | ||
| 2005 | 1(Jun)-2(Jun) | 620050488 | ||
| 2005 | 1(May)-2(May) | 620050475 | ||
| 2005 | 1(Apr)-2(Apr) | 620050396 | ||
| 2005 | 1(Mar)-2(Mar) | 620050374 | ||
| 2005 | 1(Feb)-2(Feb) | 620050238 | ||
| 2005 | 1(Jan)-2(Jan) | 620050196 | ||
| 2004 | 1(Dec)-2(Dec) | 620040706 | ||
| 2004 | 1(Nov)-2(Nov) | 620040691 | ||
| 2004 | 1(Oct)-2(Oct) | 620040656 | ||
| 2004 | 1(Sep)-2(Sep) | 620040643 | ||
| 2004 | 1(Aug)-2(Aug) | 620040619 | ||
| 2004 | 1(Jul)-2(Jul) | 620040573 | ||
| 2004 | 1(Jun)-2(Jun) | 620040544 | ||
| 2004 | 1(May)-2(May) | 620040501 | ||
| 2004 | 1(Apr)-2(Apr) | 620040400 | ||
| 2004 | 1(Mar)-2(Mar) | 620040461 | ||
| 2004 | 1(Feb)-2(Feb) | 620040440 | ||
| 2004 | 1(Jan)-2(Jan) | 620040439 | ||
| 2003 | 1(Mar) | 620030466 | ||
| 2003 | 1(Feb)-2(Feb) | 620030411 | ||
| 2003 | 1-2 | 620030161 | ||
| 2002 | 1(Dec)-2(Dec) | 620030160 | ||
| 2002 | 1(Nov)-2(Nov) | 620020664 | ||
| 2002 | 1(Oct)-2(Oct) | 620020647 | ||
| 2002 | 1(Sep)-2(Sep) | 620020634 | ||
| 2002 | 1-2 | 620020561 | ||
| 2002 | 1-2 | 620020556 | ||
| 2002 | 1(Jun)-2(Jun) | 620020499 | ||
| 2002 | 1(May)-2(May) | 620020505 | ||
| 2002 | 1(Apr)-2(Apr) | 620020504 | ||
| 2002 | 1(Mar)-2(Mar) | 620020503 | ||
| 2002 | 1(Feb)-2(Feb) | 620020502 | ||
| 2002 | 1(Jan)-2(Jan) | 620020501 | ||
| 2001 | 1(Dec)-2(Dec) | 620020026 | ||
| 2001 | 1(Nov)-2(Nov) | 620011264 | ||
| 2001 | 1(Oct)-2(Oct) | 620011240 | ||
| 2001 | 1(Sep)-2(Sep) | 620011197 | ||
| 2001 | 1-2 | 620011156 | ||
| 2001 | 1(Jul)-2(Jul) | 620011119 | ||
| 2001 | 1-2 | 620011075 | ||
| 2001 | 1(May)-2(May) | 620010939 | ||
| 2001 | 1(Apr)-2(Apr) | 620010816 | ||
| 2001 | 1-2 | 620010578 | ||
| 2001 | 1(Feb)-2(Feb) | 620010275 | ||
| 2001 | 1(Jan)-2(Jan) | 620010182 | ||
| 2000 | 1(Dec)-2(Dec) | 620000198 | ||
| 2000 | 1(Nov)-2(Nov) | 620001340 | ||
| 2000 | 1(Oct)-2(Oct) | 620001299 | ||
| 2000 | 1(Sep)-2(Sep) | 620001246 | ||
| 2000 | 1-2 | 620001208 | ||
| 2000 | 1(Jul)-2(Jul) | 620001133 | ||
| 2000 | 1(Jun)-2(Jun) | 620001058 | ||
| 2000 | 1(May)-2(May) | 620000974 | ||
| 2000 | 1-2 | 620000871 | ||
| 2000 | 1-2 | 620000771 | ||
| 2000 | 1(Feb)-2(Feb) | 620000552 | ||
| 2000 | 1(Jan)-2(Jan) | 620000247 | ||
| 1999 | 1-2 | 699901343 | ||
| 1999 | 1(Nov)-2(Nov) | 699901309 | ||
| 1999 | 1-2 | 699901287 | ||
| 1999 | 1-2 | 699901224 | ||
| 1999 | 1-2 | 699901196 | ||
| 1999 | 1(Jul)-2(Jul) | 699900982 | ||
| 1999 | 1(Jun)-2(Jun) | 699901110 | ||
| 1999 | 1-2 | 699900967 | ||
| 1999 | 1-2 | 699900806 | ||
| 1999 | 1-2 | 699900696 | ||
| 1999 | 1-2 | 699900584 | ||
| 1999 | 1-2 | 699900117 | ||
| 1998 | 1(Dec)-2(Dec) | 699900081 | ||
| 1998 | 1-2 | 699801377 | ||
| 1998 | 1-2 | 699801327 | ||
| 1998 | 1-2 | 699801281 | ||
| 1998 | 1(Aug)-2(Aug) | 699801247 | ||
| 1998 | 1(Jul)-2(Jul) | 699801168 | ||
| 1998 | 1-2 | 699801091 | ||
| 1998 | 1-2 | 699801026 | ||
| 1998 | 1(Apr)-2(Apr) | 699800943 | ||
| 1998 | 1(Mar)-2(Mar) | 699800971 | ||
| 1998 | 1-2 | 699800663 | ||
| 1998 | 1(Jan)-2(Jan) | 699800585 | ||
| 1997 | 1(Dec)-2(Dec) | 699800113 | ||
| 1997 | 1(Nov)-2(Nov) | 699701452 | ||
| 1997 | 1(Oct)-2(Oct) | 699701420 | ||
| 1997 | 1(Sep)-2(Sept) | 699701354 | ||
| 1997 | 1(Aug)-2(Aug) | 699701313 | ||
| 1997 | 1(Jul)-2(Jul) | 699701263 | ||
| 1997 | 1-2 | 699701216 | ||
| 1997 | 1-2 | 699701103 | ||
| 1997 | 1-2 | 699700989 | ||
| 1997 | 1(Mar)-2(Mar) | 699700825 | ||
| 1997 | 1(Feb)-2(Feb) | 699700488 | ||
| 1997 | 1-2 | 699700289 | ||
| 1996 | 1(Dec)-2(Dec) | 699601399 | ||
| 1996 | 1(Oct)-2(Nov) | 699601368 | ||
| 1996 | 1(Sept)-2(Sept) | 699601301 | ||
| 1996 | 1(Jul)-2(Avg) | 699601205 | ||
| 1996 | 1-2 | 699601158 | ||
| 1996 | 1(Apr)-2(10.May) | 699600974 | ||
| 1996 | 1-2 | 699600790 | ||
| 1996 | 1-2 | 699600123 | ||
| 1995 | 1(Dec)-2(15.Dec) | 699501535 | ||
| 1995 | 1(Oct)-2(Nov) | 699501456 | ||
| 1995 | 1-2 | 699501394 | ||
| 1995 | 1-2 | 699501268 | ||
| 1995 | 1(Jun)-2(Jun) | 699501080 | ||
| 1995 | 1-2 | 699500919 | ||
| 1995 | 1-2 | 699501106 | ||
| 1995 | 1(Jan)-2(Feb) | 699500166 | ||
| 1994 | 1(Nov)-2(Dec) | 699400260.6 | ||
| 1994 | 1(Okt)-2(Okt) | 699400260.5 | ||
| 1994 | 1(Avg)-2(Sept) | 699400260.4 | ||
| 1994 | 1(Jun)-2(Jul) | 699400260.3 | ||
| 1994 | 1(Apr)-2(May) | 699400260.2 | ||
| 1994 | 1(1.Mar)-2(15.Mar) | 699400260.1 | ||
| 1994 | 1(Jan)-2(Feb) | 699400260 | ||
| 1993 | 1(Nov)-2(Dec) | 699300833.6 | ||
| 1993 | 1-2 | 699300833.5 | ||
| 1993 | 1(Avg)-2(Sept) | 699300833.4 | ||
| 1993 | 1(Jun)-2(Jul) | 699300833.3 | ||
| 1993 | 1-2 | 699300833.2 | ||
| 1993 | 1-2 | 699300833.1 | ||
| 1993 | 1-2 | 699300833 | ||
| 1992 | 1-2 | 699200784.6 | ||
| 1992 | 1-2 | 699200784.5 | ||
| 1992 | 1-2 | 699200784.4 | ||
| 1992 | 1-2 | 699200784.3 | ||
| 1992 | 1-2 | 699200784.2 | ||
| 1992 | 1-2 | 699200784.1 | ||
| 1992 | 1-2 | 699200784 | ||
| 1991 | 1(Mar) | 902649101 | ||
| 1991 | 1-2 | 902649100 | ||
| 1990 | 1(Nov)+2<v reviji index za vol.134-140> | 902649006 | ||
| 1990 | 1-2 | 902649005 | ||
| 1990 | 1-2 | 902649004 | ||
| 1990 | 1-2 | 902649003 | ||
| 1990 | 1-2 | 902649002 | ||
| 1990 | 1-2 | 902649001 | ||
| 1990 | 1-2 | 902649000 | ||
| 1989 | 1-2 | 902648906 | ||
| 1989 | 1-2 | 902648905 | ||
| 1989 | 1-2 | 902648904 | ||
| 1989 | 1-2 | 902648903 | ||
| 1989 | 1-2 | 902648902 | ||
| 1989 | 1-2 | 902648901 | ||
| 1989 | 1-2 | 902648900 | ||
| 1988 | 1-2 | 902648805 | ||
| 1988 | 1-2 | 902648804 | ||
| 1988 | 1-2 | 902648803 | ||
| 1988 | 1-2 | 902648802 | ||
| 1988 | 1-2 | 902648801 | ||
| 1988 | 1-2 | 902648800 | ||
| 1987 | 1-2 | 902648705 | ||
| 1987 | 1-2 | 902648704 | ||
| 1987 | 1-2 | 902648703 | ||
| 1987 | 1-2 | 902648702 | ||
| 1987 | 1-2 | 902648701 | ||
| 1987 | 1-2 | 902648700 | ||
| 1986 | 1-2 | 902648605 | ||
| 1986 | 1-2 | 902648604 | ||
| 1986 | 1-2 | 902648603 | ||
| 1986 | 1-2 | 902648602 | ||
| 1986 | 1-2 | 902648601 | ||
| 1986 | 1-2 | 902648600 | ||
| 1985 | 1-2 | 902648505 | ||
| 1985 | 1-2 | 902648504 | ||
| 1985 | 1-2 | 902648503 | ||
| 1985 | 1-2 | 902648502 | ||
| 1985 | 1-2 | 902648501 | ||
| 1985 | 1-2 | 902648500 | ||
| 1984 | 1-2 | 902648402 | ||
| 1984 | 1-2 | 902648401 | ||
| 1984 | 1-2 | 902648400 | ||
| 1984 | 1-2 | 902648405 | ||
| 1984 | 1-2 | 902648404 | ||
| 1984 | 1-2 | 902648403 | ||
| 1983 | 1-2 | 902648305 | ||
| 1983 | 1-2 | 902648304 | ||
| 1983 | 1-2 | 902648303 | ||
| 1983 | 1-2 | 902648302 | ||
| 1983 | 1-2 | 902648301 | ||
| 1983 | 1-2 | 902648300 | ||
| 1982 | 1-2 | 902648205 | ||
| 1982 | 1-2 | 902648204 | ||
| 1982 | 1-2 | 902648203 | ||
| 1982 | 1(May)-2(Jun) | 902648202 | ||
| 1982 | 1-2 | 902648201 | ||
| 1982 | 1-2 | 902648200 | ||
| 1981 | 1-2 | 902648105 | ||
| 1981 | 1-2 | 902648104 | ||
| 1981 | 1-2 | 902648103 | ||
| 1981 | 1-2 | 902648102 | ||
| 1981 | 1-2 | 902648101 | ||
| 1981 | 1-2 | 902648100 | ||
| 1980 | 1-2 | 902648005 | ||
| 1980 | 1-2 | 902648004 | ||
| 1980 | 1-2 | 902648003 | ||
| 1980 | 1-2 | 902648002 | ||
| 1980 | 1-2 | 902648001 | ||
| 1980 | 1-2 | 902648000 | ||
| 1979 | 1-3 | 902647904 | ||
| 1979 | 1-3 | 902647903 | ||
| 1979 | 1-3 | 902647902 | ||
| 1979 | 1-2 | 902647901 | ||
| 1979 | 1-3 | 902647900 | ||
| 1978 | 1-3 | 902647804 | ||
| 1978 | 1-3 | 902647803 | ||
| 1978 | 1-3 | 902647802 | ||
| 1978 | 1-3 | 902647801 | ||
| 1978 | 1-3 | 902647800 | ||
| 1977 | 1-3 | 902647704 | ||
| 1977 | 1-3 | 902647703 | ||
| 1977 | 1-3 | 902647702 | ||
| 1977 | 1-3 | 902647701 | ||
| 1977 | 1-3 | 902647700 | ||
| 1976 | 1-3 | 902647603 | ||
| 1976 | 1-3 | 902647602 | ||
| 1976 | 1-3 | 902647601 | ||
| 1976 | 1(Jan)-3(Mar) | 902647600 | ||
| 1975 | 1(Okt)-3(Dec) | 902647503 | ||
| 1975 | 1(Jul)-3(Sep) | 902647502 | ||
| 1975 | 1(Apr)-3(Jun) | 902647501 | ||
| 1975 | 1(Jan)-3(Mar) | 902647500 | ||
| 1974 | 1(Okt)-3(Dec) | 902647403 | ||
| 1974 | 1(Jul)-3(Sep) | 902647402 | ||
| 1974 | 1-3 | 902647401 | ||
| 1974 | 1(Jan)-3(Mar) | 902647400 | ||
| 1973 | 1(Okt)-3(Dec) | 902647303 | ||
| 1973 | 1(Jul)-3(Sep) | 902647302 | ||
| 1973 | 1(Apr)-3(Jun) | 902647301 | ||
| 1973 | 1(Jan)-3(Mar) | 902647300 | ||
| 1972 | 1(Okt)-3(Dec) | 902647203 | ||
| 1972 | 1(Jul)-3(Sep) | 902647202 | ||
| 1972 | 1(Apr)-3(Jun) | 902647201 | ||
| 1972 | 1(Jan)-3(Mar) | 902647200 | ||
| 1971 | 1,3-4 | 902647102 | ||
| 1971 | 1(May)-4(Aug) | 902647101 | ||
| 1971 | 1(Jan)-4(Apr) | 902647100 | ||
| 1970 | 1-3 | 902647002 | ||
| 1970 | 1(May)-4(Aug) | 902647001 | ||
| 1970 | 1(Jan)-4(Apr) | 902647000 | ||
| 1969 | 1(Sep)-4(Dec) | 902646902 | ||
| 1969 | 1(May)-4(Aug) | 902646901 | ||
| 1969 | 1(Jan)-4(Apr) | 902646900 | ||
| 1968 | 1-2+3/4 | 902646802 | ||
| 1968 | 1(May)-4(Aug) | 902646801 | ||
| 1968 | 1(Jan)-4(Apr) | 902646800 | ||
| 1967 | 1(Sep)-4(Dec) | 902646702 | ||
| 1967 | 1(May)-4(Aug) | 902646701 | ||
| 1967 | 1(Jan)-4(Apr) | 902646700 | ||
| 1966 | 1(Jul)-6(Dec) | 902646601 | ||
| 1966 | 1(Jan)-6(Jun) | 902646600 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.327 | |||||||
| 2022 | 1.408 | |||||||
| 2024 | 1.324 | |||||||
| 2023 | 1.275 | |||||||
| 2020 | 1.401 | |||||||
| 2019 | 1.486 | |||||||
| 2018 | 1.354 | |||||||
| 2017 | 1.305 | |||||||
| 2016 | 1.277 | |||||||
| 2015 | 1.261 | |||||||
| 2013 | 1.439 | |||||||
| 2014 | 1.384 | |||||||
| 2012 | 1.463 | |||||||
| 2011 | 1.400 | |||||||
| 2010 | 1.454 | |||||||
| 2009 | 1.386 | |||||||
| 2008 | 1.322 | |||||||
| 2007 | 1.377 | |||||||
| 2006 | 1.388 | |||||||
| 2005 | 1.376 | |||||||
| 1996 | ||||||||
| 2004 | 1.236 | |||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1994 | ||||||||
| 1999 | 1.298 | |||||||
| 2003 | 1.137 | |||||||
| 1995 | ||||||||
| 2001 | 1.132 | |||||||
| 2000 | 1.233 | |||||||
| 2002 | 1.080 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2024 |
| IET Inspec Direct | za fiziko | do 2013, 2016 - 2024 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2013 |
| CAB Abstracts | za biotehniko | do 2023 |
| Compendex | za celotno tehniko | do 2024 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| GeoRef | za geologijo | do 2024 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.