Central Technological Library of the University of Ljubljana (CTK)

Call number R 0837
Years/volumes regular check-in 1972-1977, 1978-
Notes currently received
Department Volume Year Issue number Accession no.
MAT 2025/2026 1-3# 620250252
MAT 2024/2025 1-6 620240255
2023/2024 1-6 620230280
2022/2023 1-6 620220286
2021/2022 1-6 620210324
2020/2021 1-6 620200574
2019/2020 1-6 620190661
2018/2019 1-6 620180606
2017/2018 1-6 620170715
2016/2017 1-6 620160623
2015/2016 1-6 620150621
2014/2015 1-6 620140607
2013/2014 1-6 620130578
2012/2013 1-6 620120765
2011/2012 1-6 620110550
2010/2011 1-6 620100525
2009/2010 1-6 620090546
2008/2009 1-6 620080552
2007/2008 1+S1<Tek..>+2+S2<Tek..>+3+S3<Tek..>+4+S4<Tek..>+5+S5<Tek..>+6+S6<Tek..> 620070563
1 2006/2007 1+S1<Tek..>+2+S2<Tek..>+3+S3<Tek..>+4+S4<Tek..>+5+S5<Tek..>+6+S6<Tek..> 620060600
2005/2006 1+S1<Tek..>+2+S2<Tek..>+3+S3+4+S4+5+S5<Tek..>+6+S6<Te..><S1 manjka,2006/01/24> 620050576
2004/2005 1+2/3+4+S1<Tekmov..>+5+S2<Tek..>+6+S3<Tek..><S3 manjka,2006/01/24> 620040688
2003/2004 1-6 620030598
2002/2003 1-6 620020605
2001/2002 1-6 620011199
2000/2001 1-6 620001270
1999/2000 1-6 699901277
1999 4-6 699900683
1998 1-3 699801282
1998 4-6 699800339
1997 1-3 699701302
1997 4-6 699700631
1996 1-3 699601309
1996 4-6 699600401
1995 1-3 699501411
1995 3-6 699500158
1994 1-2 699400462.1
1994 3-6 699400462
1993 1-2 699300374.1
1993 3-6 699300374
1992 1-2 699200038
1991/1992 1-6 908370000
1990/1991 1-6 908379100
1989/1990 1-6 908379000
1988/1989 2-6 908378900
1987/1988 1-6 908378800
1986/1987 1-7 908378700
1985/1986 1-6 908378600
1984/1985 1-6 908378500
1983/1984 1-4+5/6 908378400
1982/1983 1-5 908378300
1981/1982 2-3+5-6 908378200
1980/1981 1-6 908378100
1979/1980 1-4+[5]<Strnad,J.:Relativnost za začetnike>+[6]<Landau,L.D.in Rumer,J.B.:Kaj je teorija relativnosti> 908378000
1978/1979 1-5 908377900
1977/1978 3-5 908377800
1976/1977 1-5 908377700
1975/1976 1-4 908377600
1974/1975 1-4 908377500
1973/1974 1-4 908377400
1972 1 908377100


loading ...
loading ...
loading ...