-
International journal of refrigeration = Revue internationale du froidInstitut international du froidType of material - periodicalEdition - [Print ed.]Publication and manufacture - Amsterdam ; New York ; Lusanne : Elsevier Science, 1978-Language - englishISSN - 0140-7007COBISS.SI-ID - 9140997
Link(s):
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1995
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1995 http://www.sciencedirect.com/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Author
Institut international du froid
Topics
strojništvo |
hladilna tehnika |
hlajenje |
klimatizacija |
toplotne črpalke |
hladilni sistemi |
elementi hladilnih sistemov |
prenos toplote |
agregatna stanja |
fazne spremembe |
dinamika tekočin |
računalniška dinamika tekočin |
eksperimentalne metode
| Call number | R 4720 |
| Years/volumes | 1978, 1979-1987, 1988, 1989-2020, 2021 |
| Notes | Od 2021 naročena kot online revija |
| Department |
Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|
| 2021 | [1](Feb) | 720210046 | ||
| 2021 | [1](Jan) | 720210032 | ||
| 2020 | [1](Dec) | 620200668 | ||
| 2020 | [1](Nov) | 620200648 | ||
| 2020 | [1](Oct) | 620200610 | ||
| 2020 | [1](Sep) | 620200556 | ||
| 2020 | [1](Aug) | 620200504 | ||
| 2020 | [1](Jul) | 620200485 | ||
| 2020 | [1](Jun) | 620200455 | ||
| 2020 | [1](May) | 620200391 | ||
| 2020 | [1](Apr) | 620200399 | ||
| 2020 | [1](Mar) | 620200244 | ||
| 2020 | [1](Feb) | 620200170 | ||
| 2020 | [1](Jan) | 620200107 | ||
| 2019 | [1](Mar) | 620190395 | ||
| 2019 | [1](Feb) | 620190246 | ||
| 2019 | [1](Jan) | 620190378 | ||
| 2019 | [1](Dec) | 620200004 | ||
| 2019 | [1](Nov) | 620190734 | ||
| 2019 | [1](Oct) | 620190719 | ||
| 2019 | [1](Sep) | 620190715 | ||
| 2019 | [1](Aug) | 620190669 | ||
| 2019 | [1](Jul) | 620190629 | ||
| 2019 | [1](Jun) | 620190617 | ||
| 2019 | [1](May) | 620190605 | ||
| 2019 | [1](Apr) | 620190491 | ||
| 2018 | [1](Dec) | 620190379 | ||
| 2018 | [1](Nov) | 620180705 | ||
| 2018 | [1](Oct) | 620180701 | ||
| 2018 | [1](Sep) | 620180663 | ||
| 2018 | [1](Aug) | 620180638 | ||
| 2018 | [1](Jul) | 620180613 | ||
| 2018 | [1](Jun) | 620180612 | ||
| 2018 | [1](May) | 620180591 | ||
| 2018 | [1](Apr) | 620180562 | ||
| 2018 | [1](Mar) | 620180577 | ||
| 2018 | [1](Feb) | 620180478 | ||
| 2018 | [1](Jan) | 620180006 | ||
| 2017 | [1](Dec) | 620170714 | ||
| 2017 | [1](Nov) | 620170683 | ||
| 2017 | [1](Oct) | 620170649 | ||
| 2017 | [1](Sep) | 620170616 | ||
| 2017 | [1](Aug) | 620170602 | ||
| 2017 | [1](Jul) | 620170532 | ||
| 2017 | [1](Jun) | 620170522 | ||
| 2017 | [1](May) | 620170503 | ||
| 2017 | [1](Apr) | 620170457 | ||
| 2017 | [1](Mar) | 620170410 | ||
| 2017 | [1](Feb) | 620170224 | ||
| 2017 | [1](Jan) | 620170018 | ||
| 2016 | [1](Dec) | 620160722 | ||
| 2016 | [1](Nov) | 620160673 | ||
| 2016 | [1](Oct) | 620160650 | ||
| 2016 | [1](Sep) | 620160625 | ||
| 2016 | [1](Aug) | 620160592 | ||
| 2016 | [1](Jul) | 620160577 | ||
| 2016 | [1](Jun) | 620160576 | ||
| 2016 | [1](May) | 620160533 | ||
| 2016 | [1](Apr) | 620160542 | ||
| 2016 | [1](Mar) | 620160698 | ||
| 2016 | [1](Feb) | 620160436 | ||
| 2016 | [1](Jan) | 620160069 | ||
| 2015 | [1](Dec) | 620160063 | ||
| 2015 | [1](Nov) | 620160062 | ||
| 2015 | [1](Oct) | 620150693 | ||
| 2015 | [1](Sep) | 620150666 | ||
| 2015 | [1](Aug) | 620150609 | ||
| 2015 | [1](Jul) | 620150559 | ||
| 2015 | [1](Jun) | 620150553 | ||
| 2015 | [1](May) | 620150520 | ||
| 2015 | [1](Apr) | 620150500 | ||
| 2015 | [1](Mar) | 620150477 | ||
| 2015 | [1](Feb) | 620150294 | ||
| 2015 | [1](Jan) | 620150082 | ||
| 2014 | [1](Dec) | 620150078 | ||
| 2014 | [1](Nov) | 620150053 | ||
| 2014 | [1](Oct) | 620140672 | ||
| 2014 | [1](Sep) | 620140654 | ||
| 2014 | [1](Aug) | 620140642 | ||
| 2014 | [1](Jul) | 620140605 | ||
| 2014 | [1](Jun) | 620140559 | ||
| 2014 | [1](May) | 620140527 | ||
| 2014 | [1](Apr) | 620140511 | ||
| 2014 | [1](Mar) | 620140485 | ||
| 2014 | [1](Feb) | 620140318 | ||
| 2014 | [1](Jan) | 620140066 | ||
| 2013 | 1(Jan)-8(Dec) | 620130081 | ||
| 2012 | 1(Jan)-8(Dec) | 620120129 | ||
| 2011 | 1(Jan)-8(Dec) | 620110087 | ||
| 2010 | 1(Jan)-8(Dec) | 620100091 | ||
| 2009 | 1(Jan)-8(Dec) | 620090007 | ||
| 2008 | 1(Jan)-8(Dec) | 620080023 | ||
| 2007 | 1(Jan)-8(Dec) | 620070004 | ||
| 2006 | 1(Jan)-8(Dec) | 620060029 | ||
| 2005 | 1(Jan)-8(Dec) | 620050042 | ||
| 2004 | 1(Jan)-8(Dec) | 620040207 | ||
| 2003 | 1(Jan)-8(Dec) | 620030025 | ||
| 2002 | 1-8 | 620020043 | ||
| 2001 | 1-8 | 620010004 | ||
| 2000 | 1-8 | 620000233 | ||
| 1999 | 1(Jan)-8(Dec) | 699900971 | ||
| 1998 | 1(Jan)-8(Dec) | 699800965 | ||
| 1997 | 1(Jan)-8(Dec) | 699700891 | ||
| 1996 | 1(Jan)-8(Nov) | 699600970 | ||
| 1995 | 1(Jan)-8(Nov) | 699500077 | ||
| 1994 | 1(Jan)-8(Nov) | 699400262 | ||
| 1993 | 1-6 | 699300217 | ||
| 1992 | 1-6 | 699200008 | ||
| 1991 | 1(Jan)-6(Nov) | 947209100 | ||
| 1990 | 1(Jan)-6(Nov) | 947209000 | ||
| 1989 | 1(Jan)-6(Nov) | 947208900 | ||
| 1988 | 1-4,6 | 947208800 | ||
| 1987 | 1(Jan)-6(Nov) | 947208700 | ||
| 1986 | 1(Jan)-6(Nov) | 947208600 | ||
| 1985 | 1(Jan)-6(Nov) | 947208500 | ||
| 1984 | 1(Jan)-6(Nov) | 947208400 | ||
| 1983 | 1-4+5/6 | 947208300 | ||
| 1982 | 1(Jan)-6(Nov) | 947208200 | ||
| 1981 | 1(Jan)-6(Nov) | 947208100 | ||
| 1980 | 1(Jan)-6(Nov) | 947208000 | ||
| 1979 | 1(Jan)-6(Nov) | 947207900 | ||
| 1978 | 1(May) | 947207800 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.581 | |||||||
| 2022 | 1.446 | |||||||
| 2024 | 1.502 | |||||||
| 2020 | 1.654 | |||||||
| 2023 | 1.434 | |||||||
| 2019 | 2.168 | |||||||
| 2017 | 1.964 | |||||||
| 2018 | 2.093 | |||||||
| 2016 | 1.600 | |||||||
| 2015 | 1.557 | |||||||
| 2014 | 2.068 | |||||||
| 2011 | 2.166 | |||||||
| 2012 | 1.900 | |||||||
| 2013 | 1.935 | |||||||
| 2009 | 1.983 | |||||||
| 2008 | 1.725 | |||||||
| 2010 | 1.787 | |||||||
| 2002 | 1.823 | |||||||
| 2006 | 1.628 | |||||||
| 2001 | 1.883 | |||||||
| 2004 | 1.901 | |||||||
| 2007 | 1.627 | |||||||
| 2005 | 1.704 | |||||||
| 2003 | 1.491 | |||||||
| 1994 | ||||||||
| 1998 | ||||||||
| 2000 | 1.364 | |||||||
| 1999 | 1.191 | |||||||
| 1997 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IET Inspec Direct | za fiziko | do 2025 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2013 |
| CAB Abstracts | za biotehniko | 2014 - 2023 |
| Compendex | za celotno tehniko | do 2025 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| FSTA | za živilstvo | do 2023 |
| GeoRef | za geologijo | 2014 - 2025 |
| DOMA | za strojništvo | do 2013 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.