-
Ekonomska istraživanja = Economic researchType of material - periodicalPublication and manufacture - Pula : Fakultet ekonomije i turizma "Dr. Mijo Mirković", 1998-Language - english, croatianISSN - 1331-677XCOBISS.SI-ID - 6796877
Link(s):
http://oet.unipu.hr/index.php?id=164
http://www.tandfonline.com/loi/rero20Taylor & Francis Open
http://hrcak.srce.hr/ekonomska-istrazivanja
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Topics
Hrvaška |
gospodarstvo |
ekonomsko raziskovanje
| Call number | Č P 33 EKONOMSKA ISTRAŽ |
| Years/volumes | 2004-2013, 2015-2022 |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Knjižnica | 2022 | 1/I+1/II+1/III+1/IV+1/V+1/VI# | 102300073 | ||
| Knjižnica | 2021 | 1/I | 102200074 | ||
| Knjižnica | 2020 | 1/I+1/II+1/III | 102100119 | ||
| Knjižnica | 2019 | 1/I+1/II+1/III+1/IV | 101900218 | ||
| Knjižnica | 2018 | 1/I+1/II | 101900089 | ||
| Knjižnica | 2017 | 1 | 101800047 | ||
| Knjižnica | 2016 | 1<part 1+part 2> | 001700384 | ||
| Knjižnica | 2015 | 1 | 101600127 | ||
| Knjižnica | 2013 | 1-4 | 101300167 | ||
| Knjižnica | 2012 | 1-4 | 101200180 | ||
| Knjižnica | 2011 | 1-3# | 101100192 | ||
| Arhiv | 1 | 2010 | 1-4 | 101000175 | |
| Arhiv | 1 | 2009 | 1-4 | 100900192 | |
| Arhiv | 1 | 2008 | 1-4 | 100800167 | |
| Arhiv | 1 | 2007 | 1-2 | 100700341 | |
| Arhiv | 1 | 2006 | 1-2 | 100600330 | |
| Arhiv | 1 | 2005 | 1-2 | 100500370 | |
| Arhiv | 1 | 2004 | 1-2 | 100400397 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.181 | |||||||
| 2020 | 1.161 | |||||||
| 2019 | 1.242 | |||||||
| 2018 | 0.872 | |||||||
| 2017 | 1.509 | |||||||
| 2016 | 0.585 | |||||||
| 2015 | 0.435 | |||||||
| 2014 | 0.578 | |||||||
| 2012 | 0.450 | |||||||
| 2013 | 0.503 | |||||||
| 2011 | 0.224 | |||||||
| 2010 | 0.098 | |||||||
| 2009 | 0.258 | |||||||
| 2022 | 1.394 | |||||||
| 2023 | 1.159 | |||||||
| 2024 | 1.001 | |||||||
| 2003 | 0.444 | |||||||
| 2004 | 0.255 | |||||||
| 2006 | 0.112 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2022 |
| IET Inspec Direct | za fiziko | 2019 - 2023 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2020 - 2022 |
| CAB Abstracts | za biotehniko | do 2023 |
| Scopus (d) | za družboslovne vede | do 2025 |
| EconLit | za ekonomijo | do 2016 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | 2021 - 2025 |
| PAIS Index | za upravne in organizacijske vede | 2024 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.