-
Migracijske i etničke temeType of material - periodicalPublication and manufacture - Zagreb : Institut za migracije i narodnosti, 2001-Language - croatianISSN - 1333-2546COBISS.SI-ID - 113845504
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Other authors
Institut za migracije i narodnosti |
Zagreb
Topics
Migracije |
Etnični odnosi
| Call number | lGEO PerZ 185, SOC, ETN PerTu |
| Years/volumes | regular check-in 2001- |
| Notes | currently received Zaloga GEO do l. 2009 v skladišču Zaloga ETN 2012-2013, 2018- Zaloga ETN v skladišču 2001-2011 |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| OHK - Etnologija in kult. antropol. | 3 | 2025 | 1-2 | 45000023911 | |
| OHK - Geografija | 1 | 2025 | 1+2 | 49600036437 | |
| OHK - Sociologija | 2025 | 1-2# | 55000030251 | ||
| OHK - Geografija | 1 | 2024 | 1+2 | 49600035918 | |
| OHK - Sociologija | 2024 | 1-2 | 55000029798 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2024 | 1-2 | 45000022968 | |
| OHK - Geografija | 1 | 2023 | 1+2 | 49600035659 | |
| OHK - Sociologija | 2023 | 1-2 | 55000029630 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2023 | 1-2 | 45000022543 | |
| OHK - Sociologija | 2022 | 1-2 | 55000029366 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2022 | 1-2 | 45000022243 | |
| OHK - Geografija | 1 | 2022 | 1-2 | 49600035166 | |
| OHK - Etnologija in kult. antropol. | 1 | 2021 | 1-2 | 45000022037 | |
| OHK - Geografija | 1 | 2021 | 1-2 | 49600034584 | |
| OHK - Sociologija | 2021 | 1-2 | 55000028839 | ||
| OHK - Etnologija in kult. antropol. | 3 | 2020 | 1+2/3 | 45000021150 | |
| OHK - Geografija | 1 | 2020 | 1+2/3 | 49600034268 | |
| OHK - Sociologija | 2020 | 1+2/3# | 55000028558 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2019 | 1-3 | 45000020888 | |
| OHK - Geografija | 2 | 2019 | 1-3 | 49600033778 | |
| OHK - Sociologija | 2019 | 1-3 | 55000028391 | ||
| OHK - Geografija | 3 | 2018 | 1-3 | 49600033279 | |
| OHK - Etnologija in kult. antropol. | 1 | 2018 | 1-3 | 45000020673 | |
| OHK - Sociologija | 2018 | 1-2 | 55000028054 | ||
| OHK - Geografija | 1 | 2017 | 1-3 | 49600032159 | |
| OHK - Sociologija | 2017 | 1-3 | 55000027632 | ||
| OHK - Geografija | 2 | 2016 | 1-3 | 49600031138 | |
| OHK - Sociologija | 2016 | 1-3 | 55000027096 | ||
| OHK - Geografija | 2 | 2015 | 1-3 | 49600030335 | |
| OHK - Sociologija | 2015 | 1-3 | 55000026772 | ||
| OHK - Sociologija | 2014 | 1-3 | 55000026412 | ||
| OHK - Geografija | 1 | 2014 | 1-3 | 49600029087 | |
| OHK - Geografija | 1 | 2013 | 1-3 | 49600027988 | |
| OHK - Etnologija in kult. antropol. | 1 | 2013 | 1-3 | 45000019080 | |
| OHK - Sociologija | 2013 | 1-2+3 | 55000025818 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2012 | 1-3 | 45000018684 | |
| OHK - Sociologija | 2012 | 1# | 55000025440 | ||
| OHK - Geografija | 1 | 2012 | 1-3 | 49600026937 | |
| OHK - Sociologija | 2012 | 1-3 | 55000025232 | ||
| OHK - Sociologija | 2011 | 1-4 | 55000024679 | ||
| OHK - Geografija | 1 | 2011 | 1-3 | 49600025883 | |
| OHK - Etnologija in kult. antropol. | 1 | 2011 | 1-3 | 45000018407 | |
| OHK - Sociologija | 2010 | 1-3 | 55000023959 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2010 | 1-3 | 45000017981 | |
| OHK - Geografija | 1 | 2010 | 1-3 | 49600024222 | |
| OHK - Sociologija | 2009 | 1/2+3-4 | 55000023091 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2009 | 1/2+3+4 | 45000017569 | |
| OHK - Sociologija | 1 | 2009 | 1/2+3 | 55000023256 | |
| OHK - Geografija | 1 | 2009 | 1/2+3-4 | 49600022848 | |
| OHK - Sociologija | 2008 | 1/2+3-4 | 55000022452 | ||
| OHK - Geografija | 2 | 2008 | 1/2+3-4 | 49600021808 | |
| OHK - Etnologija in kult. antropol. | 1 | 2008 | 1/2+3+4 | 45000017302 | |
| OHK - Sociologija | 2007 | 1/2+3-4 | 55000021808 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2007 | 1/2+3+4 | 45000016323 | |
| OHK - Geografija | 1 | 2007 | 1/2+3-4 | 49600020596 | |
| OHK - Sociologija | 2006 | 1/2+3-4 | 55000021380 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2006 | 1/2+3+4 | 45000015902 | |
| OHK - Geografija | 1 | 2006 | 1/2+3-4 | 49600019472 | |
| OHK - Etnologija in kult. antropol. | 1 | 2005 | 1/2+3+4 | 45000015413 | |
| OHK - Sociologija | 1 | 2005 | 1/2+3-4 | 55000020389 | |
| OHK - Geografija | 1 | 2005 | 1/2+3-4 | 49600016556 | |
| OHK - Etnologija in kult. antropol. | 1 | 2004 | 1+2/3+4 | 45000014692 | |
| OHK - Geografija | 1 | 2004 | 1+2/3+4 | 49600013593 | |
| OHK - Sociologija | 1 | 2004 | 1+2/3+4 | 55000020390 | |
| OHK - Sociologija | 2003 | 1+2/3+4 | 55000020392 | ||
| OHK - Etnologija in kult. antropol. | 1 | 2003 | 1+2/3+4 | 45000014184 | |
| OHK - Geografija | 1 | 2003 | 1+2/3+4 | 49600011871 | |
| OHK - Etnologija in kult. antropol. | 1 | 2002 | 1+2/3+4 | 45000014183 | |
| OHK - Geografija | 1 | 2002 | 1+2/3+4 | 49600008745 | |
| OHK - Sociologija | 1 | 2002 | 1+2/3+4 | 55000018846 | |
| OHK - Etnologija in kult. antropol. | 1 | 2001 | 1/2+3+4 | 45000014182 | |
| OHK - Sociologija | 1 | 2001 | 1/2+3-4 | 55000020391 | |
| OHK - Geografija | 1 | 2001 | 1/2+3-4 | 49600007142 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.714 | |||||||
| 2022 | 1.119 | |||||||
| 2024 | 0.482 | |||||||
| 2023 | 0.108 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Directory of Open Access Journals (DOAJ) | za vse vede | 2020 - 2021, 2024 |
| CAB Abstracts | za biotehniko | 2014 - 2023 |
| Scopus (d) | za družboslovne vede | 2021 - 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2025 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2020 |
| Sociological Abstracts | za sociologijo | do 2025 |
| Worldwide Political Science Abstracts | za politične vede | do 2020, 2024 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.