-
Acta geographica Slovenica = Geografski zbornikType of material - periodical ; adult, seriousPublication and manufacture - Ljubljana : Geografski inštitut Antona Melika, ZRC SAZU, 2003-Language - slovenian, englishISSN - 1581-6613COBISS.SI-ID - 124775936
Link(s):
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Digitalna knjižnica Slovenije - dLib.si
EBSCO Publishing - Academic Search PremierDostop za JRO (Urbanistični inštitut Republike Slovenije, Nova univerza, DOBA fakulteta)
Access for JRO (Urban Planning Institute of the Republic of Slovenia, New University, DOBA Business School) https://www.ebsco.com/
Celotno besedilo dostopno od Jul 2003-
Full text available since Jul 2003-
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Jul 2003-
Full text available since Jul 2003-
DiRROS - Digital repository of Slovenian research organizations
| Call number | GEO PerZ 65, ZGO ZD 1427 |
| Years/volumes | regular check-in 2003- |
| Notes | currently received Zaloga ZGO v skladišču |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| OHK - Geografija | 1 | 2025 | 2-3 | 49600036431 | |
| OHK - Geografija | 1 | 2025 | 2-3 | 49600036403 | |
| OHK - Zgodovina | 2025 | 1-3 | 43100001092 | ||
| OHK - Geografija | 2 | 2024 | 1-3 | 49600036063 | |
| OHK - Geografija | 1 | 2024 | 1-3 | 49600035805 | |
| OHK - Zgodovina | 2024 | 1-2 | 43100001032 | ||
| OHK - Geografija | 2 | 2023 | 1-3 | 49600035647 | |
| OHK - Geografija | 1 | 2023 | 1-3 | 49600035541 | |
| OHK - Geografija | 2 | 2022 | 1-3 | 49600035031 | |
| OHK - Geografija | 1 | 2022 | 1-3 | 49600035006 | |
| OHK - Geografija | 3 | 2021 | 1-3 | 49600034709 | |
| OHK - Geografija | 2 | 2021 | 1-3 | 49600034708 | |
| OHK - Geografija | 1 | 2021 | 1-3 | 49600034707 | |
| OHK - Zgodovina | 2020 | 1# | 43100000817 | ||
| OHK - Geografija | 2 | 2020 | 1-3 | 49600033945 | |
| OHK - Geografija | 1 | 2020 | 1-3 | 49600033944 | |
| OHK - Zgodovina | 2019 | 1-3 | 43100000773 | ||
| OHK - Geografija | 3 | 2019 | 1-3 | 49600033468 | |
| OHK - Geografija | 2 | 2019 | 1-3 | 49600033467 | |
| OHK - Geografija | 1 | 2019 | 1-3 | 49600033466 | |
| OHK - Geografija | 2 | 2018 | 1-2 | 49600032345 | |
| OHK - Geografija | 1 | 2018 | 1-2 | 49600032344 | |
| OHK - Geografija | 3 | 2017 | 1-2 | 49600032054 | |
| OHK - Geografija | 2 | 2017 | 1-2 | 49600032053 | |
| OHK - Geografija | 1 | 2017 | 1-2 | 49600032052 | |
| OHK - Geografija | 3 | 2016 | 1-2 | 49600030964 | |
| OHK - Geografija | 2 | 2016 | 1-2 | 49600030963 | |
| OHK - Geografija | 1 | 2016 | 1-2 | 49600030962 | |
| OHK - Geografija | 3 | 2015 | 1-2 | 49600030331 | |
| OHK - Geografija | 2 | 2015 | 1-2 | 49600030330 | |
| OHK - Geografija | 1 | 2015 | 1-2 | 49600030329 | |
| OHK - Geografija | 3 | 2014 | 1-2 | 49600029869 | |
| OHK - Geografija | 2 | 2014 | 1-2 | 49600029868 | |
| OHK - Geografija | 1 | 2014 | 1-2 | 49600029867 | |
| OHK - Geografija | 4 | 2013 | 1-2 | 49600028252 | |
| OHK - Geografija | 2 | 2013 | 1-2 | 49600028250 | |
| OHK - Geografija | 1 | 2013 | 1-2 | 49600028249 | |
| OHK - Geografija | 4 | 2012 | 1-2 | 49600027270 | |
| OHK - Geografija | 3 | 2012 | 1-2 | 49600027269 | |
| OHK - Geografija | 1 | 2012 | 1-2 | 49600027267 | |
| OHK - Geografija | 3 | 2011 | 1-2 | 49600026413 | |
| OHK - Geografija | 2 | 2011 | 1-2 | 49600026412 | |
| OHK - Geografija | 1 | 2011 | 1-2 | 49600026411 | |
| OHK - Geografija | 3 | 2010 | 1-2 | 49600025116 | |
| OHK - Geografija | 2 | 2010 | 1-2 | 49600025115 | |
| OHK - Geografija | 1 | 2010 | 1-2 | 49600025114 | |
| OHK - Geografija | 3 | 2009 | 1-2 | 49600023821 | |
| OHK - Geografija | 2 | 2009 | 1-2 | 49600023820 | |
| OHK - Geografija | 1 | 2009 | 1-2 | 49600023605 | |
| OHK - Geografija | 5 | 2008 | 2 | 49600022320 | |
| OHK - Geografija | 3 | 2008 | 1-2 | 49600022318 | |
| OHK - Geografija | 2 | 2008 | 1-2 | 49600022317 | |
| OHK - Geografija | 1 | 2008 | 1-2 | 49600022316 | |
| OHK - Geografija | 3 | 2007 | 1-2 | 49600021128 | |
| OHK - Geografija | 2 | 2007 | 1-2 | 49600021127 | |
| OHK - Geografija | 1 | 2007 | 1-2 | 49600021126 | |
| OHK - Geografija | 3 | 2006 | 1-2 | 49600019656 | |
| OHK - Geografija | 2 | 2006 | 1-2 | 49600019655 | |
| OHK - Geografija | 1 | 2006 | 1-2 | 49600019652 | |
| OHK - Geografija | 5 | 2005 | 1-2 | 49600017090 | |
| OHK - Geografija | 2 | 2005 | 1-2 | 49600017087 | |
| OHK - Geografija | 1 | 2005 | 1-2 | 49600017086 | |
| OHK - Geografija | 3 | 2004 | 1-2 | 49600014917 | |
| OHK - Geografija | 2 | 2004 | 1-2 | 49600014916 | |
| OHK - Geografija | 1 | 2004 | 1-2 | 49600014763 | |
| OHK - Geografija | 3 | 2003 | 1-2 | 49600012558 | |
| OHK - Geografija | 2 | 2003 | 1-2 | 49600012557 | |
| OHK - Geografija | 1 | 2003 | 1-2 | 49600012556 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 0.766 | |||||||
| 2020 | 1.071 | |||||||
| 2019 | 1.469 | |||||||
| 2011 | 1.182 | |||||||
| 2017 | 1.493 | |||||||
| 2023 | 0.557 | |||||||
| 2021 | 0.994 | |||||||
| 2024 | 0.804 | |||||||
| 2018 | 1.063 | |||||||
| 2013 | 1.190 | |||||||
| 2009 | 0.793 | |||||||
| 2016 | 1.003 | |||||||
| 2012 | 1.478 | |||||||
| 2010 | 0.504 | |||||||
| 2014 | 1.074 | |||||||
| 2015 | 0.579 | |||||||
| 2006 | 1.033 | |||||||
| 2008 | 0.533 | |||||||
| 2007 | 0.313 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2023 - 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2025 |
| GeoRef | za geologijo | 2014 - 2025 |
| Current Geographical publications | za geografijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.