Faculty of Arts, Lj. - all departments (FFLJ)
Full text

Call number SLA Per II 885, GER Per
Years/volumes regular check-in 2008-
Notes currently received
Department Designation Volume Year Issue number Accession no.
OHK - Slovenistika in slavistika 1 2025 1# 37600050032
OHK - Slovenistika in slavistika 1 2024 1-2 37600048630
OHK - Slovenistika in slavistika 1 2023 1# 37600048010
OHK - Slovenistika in slavistika 2 2022 1# 37600047047
OHK - Slovenistika in slavistika 1 2022 1-2 37600047046
OHK - Slovenistika in slavistika 2 2021 1-2 37600048005
OHK - Slovenistika in slavistika 1 2021 1-2 37600045699
OHK - Germanistika 2020 1# 42000085044
OHK - Slovenistika in slavistika 1 2020 1-2 37600045698
OHK - Slovenistika in slavistika 2 2019 1# 37600044772
OHK - Slovenistika in slavistika 1 2019 1-2 37600044771
OHK - Slovenistika in slavistika 2 2018 ,2 37600044490
OHK - Slovenistika in slavistika 1 2018 1-2 37600042396
OHK - Slovenistika in slavistika 1 2017 1-2 37600040736
OHK - Slovenistika in slavistika 2 2016 ,2 37600040735
OHK - Slovenistika in slavistika 1 2016 1-2 37600038641
OHK - Slovenistika in slavistika 1 2015 1-2 37600036580
OHK - Slovenistika in slavistika 1 2014 1-2 37600035135
OHK - Slovenistika in slavistika 1 2013 1-2 37600033748
OHK - Slovenistika in slavistika 1 2012 1-2 37600031221
OHK - Slovenistika in slavistika 1 2011 1-2 37600029344
OHK - Slovenistika in slavistika 1 2010 1-2 37600029132
OHK - Slovenistika in slavistika 1 2009 1-2 37600029131
OHK - Slovenistika in slavistika 2 2008 1-2 37600031557
OHK - Slovenistika in slavistika 1 2008 1-2 37600025705


loading ...
loading ...
loading ...