-
Tijdschrift voor economische en sociale geografie = Journal of economic and social geographyType of material - periodicalPublication and manufacture - Amsterdam : Koninklijk Nederlands Aardrijkskundig Genootschap, 1948-Language - englishISSN - 0040-747XCOBISS.SI-ID - 26533376
Link(s):
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Wiley Online LibraryCelotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB od 1997
Full text accessible to the users of CTK, NUK, UL, UP, IJS, OILJ, KI, SBCE, UKCMB, GIS, NIB, FZAB from 1997 http://onlinelibrary.wiley.com/
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Feb 1998-
Full text available since Feb 1998-
Other authors
Koninklijk Nederlands Aardrijkskundig Genootschap |
Amsterdam
Topics
družbena geografija |
regionalna geografija
| Call number | GEO PerP 360 |
| Years/volumes | 1967-1968, 1971-2015 |
| Notes | Zaloga v skladišču Zaloga GEO 1967-2015 |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| OHK - Geografija | 1 | 2015 | 1+2+3+4+5# | 49600029777 | |
| OHK - Geografija | 1 | 2014 | 1-5 | 49600028599 | |
| OHK - Geografija | 1 | 2013 | 1-3<št. 4 izločeno>+5 | 49600027431 | |
| OHK - Geografija | 1 | 2012 | 1-5 | 49600026555 | |
| OHK - Geografija | 1 | 2011 | 1-5 | 49600025111 | |
| OHK - Geografija | 1 | 2010 | 1-5 | 49600023459 | |
| OHK - Geografija | 1 | 2009 | 1-4 | 49600022410 | |
| OHK - Geografija | 1 | 2008 | 1-5 | 49600021107 | |
| OHK - Geografija | 1 | 2007 | 1-5 | 49600019870 | |
| OHK - Geografija | 1 | 2006 | 1-5 | 49600018346 | |
| OHK - Geografija | 1 | 2005 | 1-5 | 49600014922 | |
| OHK - Geografija | 1 | 2004 | 1-5 | 49600012847 | |
| OHK - Geografija | 1 | 2003 | 1-5 | 49600010264 | |
| OHK - Geografija | 1 | 2002 | 1-5 | 49600008429 | |
| OHK - Geografija | 1 | 2001 | 1-4 | 49600007137 | |
| OHK - Geografija | 1 | 2000 | 1-4 | 49600005673 | |
| OHK - Geografija | 1 | 1999 | 1-2+4 | 49600003972 | |
| OHK - Geografija | 1 | 1997 | 1-2<Minorities in West European cities>+3-5<The dynamics of the Asian Pacific Rim> | 49600001070 | |
| OHK - Geografija | 1 | 1996 | 1-4<European ports>+5 | 49600000064 | |
| OHK - Geografija | 1 | 1995 | 1<Tourism regions and spaces in a changing social frameworks>-2+3<Foreign aid in the new world order>+4-5 | 49199500037 | |
| OHK - Geografija | 1 | 1994 | ,2-4<Business services and networks>+5 | 49199400029 | |
| OHK - Geografija | 1 | 1993 | 1-4<European cities: changing urban structures in a changing world>+5 | 49099300105 | |
| OHK - Geografija | 1 | 1992 | 1-5<Regional problems and regional planning in Central and Eastern Europe> | 49099200418 | |
| OHK - Geografija | 1 | 1991 | 1-5<A new southern africa - geographical perspectives> | 49099100510 | |
| OHK - Geografija | 1 | 1990 | 1-3+4<The urban agglomeration as a political arena>+5 | 49099100382 | |
| OHK - Geografija | 1 | 1989 | 1-2<Housing, policy and urban innovation>+3-5 | 49098900403 | |
| OHK - Geografija | 1 | 1988 | 1<št. 2 izločeno>+3-5 | 49098800207 | |
| OHK - Geografija | 1 | 1987 | 1-5<Spatial labour markets> | 49098700339 | |
| OHK - Geografija | 1 | 1986 | 1<migration, regional inequalitiy and development in the third world>-5<Spatial mobility and urban change> | 49098600393 | |
| OHK - Geografija | 1 | 1985 | 1-5 | 49098500071 | |
| OHK - Geografija | 1 | 1984 | 1-3<Dutch geography in the 1980s a selection of contributions to the I.G.U. 1984>+4-5 | 49098400072 | |
| OHK - Geografija | 1 | 1983 | 1-3+4<Migration and small area population forecasting>+5<75 years of human geography at utrecht> | 49098300065 | |
| OHK - Geografija | 1 | 1982 | 1-3+4<Decolonizing the human geography of southern Africa>+5-6 | 49098200140 | |
| OHK - Geografija | 1 | 1981 | 1-6 | 49098100146 | |
| OHK - Geografija | 1 | 1980 | 1<Foreign investment in industrialized countries>-6 | 49098000111 | |
| OHK - Geografija | 1 | 1979 | 1-6 | 49097900002 | |
| OHK - Geografija | 1 | 1978 | 1/2<Spatial Inequalitiy and Government Policy in Developing Countries>+3+4+5+6 | 49097800095 | |
| OHK - Geografija | 1 | 1977 | 1-6 | 49097700072 | |
| OHK - Geografija | 1 | 1976 | 4 | 49094900268 | |
| OHK - Geografija | 1 | 1976 | 1-6<New directions in Geography> | 49097600157 | |
| OHK - Geografija | 1 | 1975 | 1-6 | 49097500263 | |
| OHK - Geografija | 1 | 1974 | 1+2<Veertig jaren H.J. Keuning>+3+4<Ruimtelijke ordenign in Nederland>+5-6 | 49097400252 | |
| OHK - Geografija | 1 | 1973 | 1-6 | 49097300603 | |
| OHK - Geografija | 1 | 1972 | 1-6 | 49097200614 | |
| OHK - Geografija | 1 | 1971 | 1-6 | 49097200420 | |
| OHK - Geografija | 1 | 1968 | 1-6 | 49094900266 | |
| OHK - Geografija | 1 | 1967 | 1-6 | 49094900267 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 1.680 | |||||||
| 2021 | 1.692 | |||||||
| 2020 | 1.004 | |||||||
| 2023 | 1.462 | |||||||
| 2024 | 1.148 | |||||||
| 2019 | 0.706 | |||||||
| 2016 | 0.742 | |||||||
| 2014 | 1.268 | |||||||
| 2013 | 0.818 | |||||||
| 2018 | 0.748 | |||||||
| 2010 | 1.043 | |||||||
| 2003 | 0.823 | |||||||
| 2012 | 1.178 | |||||||
| 2009 | 0.844 | |||||||
| 1994 | ||||||||
| 2015 | 0.903 | |||||||
| 2011 | 0.735 | |||||||
| 2017 | 0.846 | |||||||
| 2006 | 0.917 | |||||||
| 2002 | 0.762 | |||||||
| 2004 | 0.870 | |||||||
| 2005 | 0.855 | |||||||
| 1999 | 0.818 | |||||||
| 2001 | 0.889 | |||||||
| 2008 | 0.701 | |||||||
| 2007 | 0.978 | |||||||
| 1995 | ||||||||
| 1998 | ||||||||
| 1996 | ||||||||
| 2000 | 0.633 | |||||||
| 1997 | ||||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Social Sciences Citation Index (SSCI) | za družboslovne vede | do 2025 |
| Medline | za medicino in stomatologijo | do 2013 |
| CAB Abstracts | za biotehniko | do 2023 |
| Current Geographical publications | za geografijo | do 2021, 2023 - 2025 |
| Sociological Abstracts | za sociologijo | do 2025 |
| Francis | za etnologijo | do 2013 |
| Worldwide Political Science Abstracts | za politične vede | do 2020, 2024 - 2025 |
| Scopus (d) | za družboslovne vede | do 2025 |
| GeoRef | za geologijo | do 2025 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2025 |
| MLA International Bibliography | za literarne vede | 2014 - 2018 |
| PAIS Index | za upravne in organizacijske vede | do 2020, 2024 - 2025 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.