-
Acta historiae artis SlovenicaType of material - periodical ; adult, seriousEdition - [Tiskana izd.]Publication and manufacture - Ljubljana : Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti, Umetnostnozgodovinski inštitut Franceta Steleta, 1996-Language - slovenian, english, germanISSN - 1408-0419COBISS.SI-ID - 64217856
Link(s):
http://uifs1.zrc-sazu.si/?q=/node/20
DiRROS - Digital repository of Slovenian research organizations
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Digitalna knjižnica Slovenije - dLib.si
Topics
Slovenska umetnost |
Zgodovina |
Umetnostna zgodovina |
Slovenija |
umetnostna zgodovina |
Slovenija |
Slovenija
| Call number | 3B,6K\ČS,,,,,5S |
| Years/volumes | regular check-in 1996- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Slovanska K | 2026 | ||||
| KOŽ 1. nadstropje | 5S | 2025 | 1# | 90253002281 | |
| Slovanska K | 6K\ČS | 2025 | 1-2 | 90253002253 | |
| Slovanska K | 6K\ČS | 2024 | 1-2<Meščanstvo kot umetnostni naročnik na Kranjskem in Štajerskem> | 90253001079 | |
| KOŽ 1. nadstropje | 5S | 2024 | 1+P1<Dobrna (Neuhaus) - genealoška preglednica>+2<Meščanstvo kot umetnostni naročnik na Kranjskem in Štajerskem = The Bourgeois Art Commissions in Carniola and Styria> | 90253000955 | |
| Slovanska K | 6K\ČS | 2023 | 1-2 | 90233002551 | |
| KOŽ 1. nadstropje | 5S | 2023 | 1-2<Artistic and Architectural Heritage of the Nobility Between Old and New Regimes = Umetnostna in arhitekturna dediščina plemstva med starimi in novimi režimi> | 90233002574 | |
| Slovanska K | 6K\ČS | 2022 | 1-2 | 90223002745 | |
| KOŽ 1. nadstropje | 5S | 2022 | 1<Umetnina kot odsev znanja in povezovanja = Artwork as reflection of knowledge and networking>+2 | 90223002851 | |
| Slovanska K | 6K\ČS | 2021 | 1-2 | 90213001482 | |
| KOŽ 1. nadstropje | 5S | 2021 | 1-2<Frančišek Karel Remb in slikarstvo v habsburških dednih deželah okrog leta 1700 = Franz Carl Remp and painting in the Habsburg hereditary lands around 1700 = Franz Carl Remp und die Malerei in den habsburgischen Erblanden um 1700>+P1<Beilage 1>+P2<Beilage 2> | 90213001793 | |
| Slovanska K | 6K\ČS | 2020 | 1-2 | 90203002325 | |
| KOŽ 1. nadstropje | 5S | 2020 | 1-2 | 90203002549 | |
| Slovanska K | 6K\ČS | 2019 | 1-2 | 90193002627 | |
| KOŽ 1. nadstropje | 5S | 2019 | 1-2 | 90193003049 | |
| Slovanska K | 6K\ČS | 2018 | 1+2 | 90193001312 | |
| KOŽ 1. nadstropje | 5S | 2018 | 1-2 | 90193001538 | |
| Slovanska K | 2017 | 1+2 | 90173002819 | ||
| KOŽ 1. nadstropje | 5S | 2017 | 1-2 | 90173002982 | |
| Slovanska K | 6K\ČS | 2016 | 1+2 | 90163003270 | |
| KOŽ 1. nadstropje | 5S | 2016 | 1-2<Vloga cerkvenih bratovščin v likovni umetnosti=Religious Confraternities and their Role in Visual Art> | 90173000121 | |
| Slovanska K | 6K\ČS | 2015 | 1+2 | 90163001130 | |
| KOŽ 1. nadstropje | 5S | 2015 | 1<Mariborske umetnine in njihovi konteksti>+2<Redovna umetnost in njen kontekst> | 90163001439 | |
| Slovanska K | 6K\ČS | 2014 | 1+2 | 93014003156 | |
| KOŽ 1. nadstropje | 5S | 2014 | 1-2 | 93014003303 | |
| Slovanska K | 6K\ČS | 2013 | 1+2 | 93014001556 | |
| KOŽ 1. nadstropje | 5S | 2013 | 1-2 | 93014001851 | |
| Slovanska K | 6K\ČS | 2012 | 1+2 | 93012003433 | |
| KOŽ 1. nadstropje | 5S | 2012 | 1-2 | 93013001297 | |
| Slovanska K | 6K\ČS | 2011 | 1/2 | 93012000689 | |
| KOŽ 1. nadstropje | 5S | 2011 | 1/2 | 93012001905 | |
| Slovanska K | 6K\ČS | 15 | 93011002770 | ||
| KOŽ 1. nadstropje | 5S | 15 | 93011002342 | ||
| Slovanska K | 6K\ČS | 2009 | 14 | 93010001979 | |
| KOŽ 1. nadstropje | 5S | 14 | 93010001983 | ||
| KOŽ 1. nadstropje | 5S | 14 | 93010002255 | ||
| Bežigrad | 3B | 14 | 93010000667 | ||
| Slovanska K | 6K\ČS | 2008 | 13 | 93010001978 | |
| KOŽ 1. nadstropje | 5S | 13 | 65030901024 | ||
| KOŽ 1. nadstropje | 5S | 13 | 65030900420 | ||
| Bežigrad | 3B | 13 | 63015004438 | ||
| Slovanska K | 6K\ČS | 2007 | 12 | 66000080089 | |
| KOŽ 1. nadstropje | 5S | 12 | 65030800695 | ||
| KOŽ 1. nadstropje | 5S | 12 | 65030800224 | ||
| Slovanska K | 6K\ČS | 2006 | 11 | 66000070083 | |
| KOŽ 1. nadstropje | 5S | 11 | 65030800703 | ||
| KOŽ 1. nadstropje | 5S | 11 | 65030700269 | ||
| Slovanska K | 6K\ČS | 2005 | 10 | 66000060098 | |
| KOŽ 1. nadstropje | 5S | 10 | 65030600046 | ||
| Slovanska K | 6K\ČS | 2004 | 9 | 66000050803 | |
| KOŽ 1. nadstropje | 5S | 9 | 65030500269 | ||
| Slovanska K | 6K\ČS | 2003 | 8 | 66000031978 | |
| KOŽ 1. nadstropje | 5S | 8 | 65030300337 | ||
| Slovanska K | 6K\ČS | 2002 | 7 | 66000030016 | |
| KOŽ 1. nadstropje | 5S | 7 | 65030300002 | ||
| Slovanska K | 6K\ČS | 2001 | 6 | 66000020080 | |
| KOŽ 1. nadstropje | 5S | 6 | 65030100263 | ||
| Slovanska K | 6K\ČS | 2000 | 5 | 66000010597 | |
| KOŽ 1. nadstropje | 5S | 5 | 65030100072 | ||
| Slovanska K | 6K\ČS | 1999 | 4 | 66000000562 | |
| KOŽ 1. nadstropje | 5S | 4 | 65030000066 | ||
| Slovanska K | 6K\ČS | 1998 | 3 | 66000000561 | |
| KOŽ 1. nadstropje | 5S | 3 | 65039800335 | ||
| Slovanska K | 6K\ČS | 1997 | 2 | 66009980119 | |
| KOŽ 1. nadstropje | 5S | 2 | 65039800012 | ||
| Bežigrad | 3B | 2 | 63015001352 | ||
| Slovanska K | 6K\ČS | 1996 | 1 | 66009970143 | |
| KOŽ 1. nadstropje | 5S | 1 | 65039800011 | ||
| Bežigrad | 3B | 1 | 63015001124 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2018 | 2.333 | |||||||
| 2020 | 1.468 | |||||||
| 2017 | 1.159 | |||||||
| 2023 | 1.129 | |||||||
| 2016 | 1.071 | |||||||
| 2019 | 1.003 | |||||||
| 2022 | 0.712 | |||||||
| 2024 | 0.669 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2022 - 2023, 2025 |
| European Reference Index for the Humanities B | za vsa področja | do 2013 |
| Scopus (d) | za družboslovne vede | do 2025 |
| Scopus (h) | za humanistične vede | do 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2025 |
| European Reference Index for the Humanities | za vsa področja | 2014 |
| Francis | za etnologijo | do 2013 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.