-
Annales. Series historia naturalis : anali za istrske in mediteranske študije = annali di Studi istriani e mediterranei = annals for Istrian and Mediterranean studiesType of material - periodicalPublication and manufacture - Koper : Zgodovinsko društvo za južno Primorsko : Znanstveno raziskovalno središče Republike Slovenije = Capodistria : Società storica del Litorale : Centro di ricerche scientifiche della Repubblica di Slovenia = Koper : Science and Research Centre of the Republic of Slovenia, 1994-Language - slovenian, italianISSN - 1408-533XCOBISS.SI-ID - 71951360
Link(s):
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Digitalna knjižnica Slovenije - dLib.si
Topics
Domoznanstvo |
Koprsko primorje |
zborniki |
Kulturna zgodovina |
Slovensko primorje |
zborniki
| Call number | SK sp 908 ANNALES |
| Years/volumes | regular check-in 1994- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Strokovna knjižnica | 1 | 2005 | 1-2 | 0007671 | |
| Strokovna knjižnica | 1 | 2004 | 1-2 | 0007670 | |
| Strokovna knjižnica | 1 | 2003 | 1-2 | 0007210 | |
| Strokovna knjižnica | 1 | 2002 | 1-2 | 0006948 | |
| Strokovna knjižnica | 1 | 2001 | 1-2 | 0006922 | |
| Strokovna knjižnica | 2 | 2000 | 21=2 | 0006612 | |
| Strokovna knjižnica | 1 | 2000 | 19,21=1-2 | 0006484 | |
| Strokovna knjižnica | 2 | 1999 | 15,17=1-2 | 0006225 | |
| Strokovna knjižnica | 1 | 1999 | 15,17=1-2 | 0006224 | |
| Strokovna knjižnica | 1 | 1998 | 13=5 | 0005911 | |
| Strokovna knjižnica | 2 | 1997 | 11=4 | 0005769 | |
| Strokovna knjižnica | 1 | 1997 | 11=4 | 0005768 | |
| Strokovna knjižnica | 2 | 1996 | 9=3 | 0005767 | |
| Strokovna knjižnica | 1 | 1996 | 9=3 | 0005766 | |
| Strokovna knjižnica | 1 | 1995 | 7=2 | 0004894 | |
| Strokovna knjižnica | 2 | 1994 | 4=1 | 0004560 | |
| Strokovna knjižnica | 1 | 1994 | 4=1 | 0004564 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2015 | 1.099 | |||||||
| 2016 | 0.475 | |||||||
| 2017 | 0.474 | |||||||
| 2023 | 0.472 | |||||||
| 2022 | 0.467 | |||||||
| 2019 | 0.429 | |||||||
| 2020 | 0.403 | |||||||
| 2018 | 0.338 | |||||||
| 2021 | 0.338 | |||||||
| 2024 | 0.170 | |||||||
| 2014 | 0.092 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2025 |
| Biological Abstracts | za biologijo | 2016 - 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2022 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | do 2021 |
| BIOSIS Previews | za biologijo | do 2025 |
| Scopus | za naravoslovne vede | 2014 - 2025 |
| Zoological Record | za biologijo | 2014 - 2025 |
| PubMed | za medicino in stomatologijo | 2022 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.