-
Current biologyType of material - periodical ; adult, seriousEdition - [Print ed.]Publication and manufacture - London : Elsevier, 1991-Language - englishISSN - 0960-9822COBISS.SI-ID - 165081
Link(s):
http://www.current-biology.comProst dostop po enem letu od objave od leta 1995 naprej
http://www.sciencedirect.com/science/journal/09609822/26Prost dostop po enem letu od objave od leta 1995 naprej
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
ScienceDirect (Elsevier)Celotno besedilo dostopno za uporabnike CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS od 1995
Full text accessible to the users of CTK, NUK, UL, UM, UP, UNG, IJS, KI, ZRC SAZU, GEOZS, OILJ, SBCE, UKCMB, SBJE, UPKLJ, IMT, KIS from 1995 http://www.sciencedirect.com/
| Call number | II 175387 B |
| Years/volumes | 2016-2017 |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Biološki inštitut Jovana Hadžija | 1 | 2017 | 1-2 | 8114055 | |
| Biološki inštitut Jovana Hadžija | 1 | 2016 | 1-24 | 8109473 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2003 | 1.206 | |||||||
| 2004 | 1.335 | |||||||
| 2005 | 1.307 | |||||||
| 2009 | 2.165 | |||||||
| 2006 | 1.478 | |||||||
| 2021 | 2.550 | |||||||
| 2020 | 2.433 | |||||||
| 2008 | 1.925 | |||||||
| 2007 | 1.634 | |||||||
| 2010 | 2.150 | |||||||
| 2013 | 2.266 | |||||||
| 2011 | 2.119 | |||||||
| 2019 | 2.336 | |||||||
| 2014 | 2.229 | |||||||
| 2012 | 2.201 | |||||||
| 2017 | 2.263 | |||||||
| 2022 | 1.826 | |||||||
| 2018 | 2.215 | |||||||
| 2015 | 2.255 | |||||||
| 2016 | 2.177 | |||||||
| 1999 | 1.392 | |||||||
| 2000 | 1.397 | |||||||
| 2023 | 1.718 | |||||||
| 1998 | ||||||||
| 2024 | 1.831 | |||||||
| 2001 | 1.322 | |||||||
| 2002 | 1.224 | |||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2024 |
| Biological Abstracts | za biologijo | 2016 - 2024 |
| CAB Abstracts | za biotehniko | do 2023 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| PsycINFO | za psihologijo | do 2013 |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | do 2024 |
| Microbiology Abstracts (A, B, C) | za mikrobiologijo | 2014 - 2021 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2013, 2015 - 2016, 2018 - 2024 |
| Scopus | za naravoslovne vede | do 2024 |
| Zoological Record | za biologijo | 2014 - 2024 |
| BrillOnline (Linguistic Bibliography) | za jezikoslovje | 2018, 2020 - 2024 |
| PubMed | za medicino in stomatologijo | do 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.