-
EyeOphthalmological Society of the United KingdomType of material - periodicalPublication and manufacture - London : Ophthalmological Society of the United KingdomLanguage - englishISSN - 0950-222XCOBISS.SI-ID - 1981204
Link(s):
NATURE JournalsCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1987
Full text accessible to the users of Slovenian Consortium of Non-Profit Institutions SpringerLink from 1987
SpringerLink Springer - VerlagCelotno besedilo dostopno za uporabnike slovenskega konzorcija neprofitnih institucij SpringerLink od 1997
Full text accessible to the users of Slovenian Consortium of non-profit institutions SpringerLink from 1997 http://www.springerlink.com/
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Jan 2002-Nov 2015
Full text available since Jan 2002-Nov 2015
EBSCO Publishing - Academic Search PremierDostop za JRO (Urbanistični inštitut Republike Slovenije, Nova univerza, DOBA fakulteta)
Access for JRO (Urban Planning Institute of the Republic of Slovenia, New University, DOBA Business School) https://www.ebsco.com/
Celotno besedilo dostopno od Jan 2002-Nov 2015
Full text available since Jan 2002-Nov 2015
| Call number | lOK\u49\aEYE |
| Years/volumes | regular check-in 2004- |
| Notes | currently received |
| Department |
Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|
| Očesni odd. | 2025 | 1-6,11 | 036231 | |
| Očesni odd. | 2024 | 1-7+S1+8-12,15,17-18 | 036124 | |
| Očesni odd. | 2023 | 1-18 | 036017 | |
| Očesni odd. | 2022 | 1-12 | 035853 | |
| Očesni odd. | 2021 | 1-12 | 035742 | |
| Očesni odd. | 2020 | 1-12 | 035493 | |
| Očesni odd. | 2019 | 1-3+S1+4-12 | 035283 | |
| Očesni odd. | 2018 | 1-12+S1 | 035075 | |
| Očesni odd. | 2017 | 1-6+S1+7-9+S2+10-12 | 034757 | |
| Očesni odd. | 2016 | 1-12 | 034592 | |
| Očesni odd. | 2015 | 1-7+S1+8-12 | 034047 | |
| Očesni odd. | 2014 | 1-7+S1+8-12 | 033669 | |
| Očesni odd. | 2013 | 1-10+S1+11-12 | 033279 | |
| Očesni odd. | 2012 | 1-4+S2+5-12 | 032592 | |
| Očesni odd. | 2011 | 1-12 | 031451 | |
| Očesni odd. | 2010 | 1-10+S1+11-12 | 030982 | |
| Očesni odd. | 2009 | 1-3+S1+4-12 | 030180 | |
| Očesni odd. | 2008 | 1-12 | 029599 | |
| Očesni odd. | 2007 | 1-12+S1 | 028863 | |
| Očesni odd. | 2006 | 1-12 | 028040 | |
| Očesni odd. | 2005 | 1-12 | 027465 | |
| Očesni odd. | 2004 | 1-12 | 026679 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 2.092 | |||||||
| 2022 | 1.957 | |||||||
| 2020 | 1.736 | |||||||
| 2024 | 1.614 | |||||||
| 2023 | 1.868 | |||||||
| 2017 | 1.392 | |||||||
| 2019 | 1.355 | |||||||
| 2018 | 1.383 | |||||||
| 2007 | 1.217 | |||||||
| 2016 | 1.497 | |||||||
| 2015 | 1.476 | |||||||
| 2006 | 1.030 | |||||||
| 2014 | 1.322 | |||||||
| 2008 | 1.008 | |||||||
| 2009 | 1.221 | |||||||
| 2013 | 1.324 | |||||||
| 2005 | 1.239 | |||||||
| 2010 | 1.035 | |||||||
| 2011 | 1.226 | |||||||
| 2012 | 1.234 | |||||||
| 2004 | 0.902 | |||||||
| 2001 | 0.794 | |||||||
| 2003 | 0.949 | |||||||
| 2002 | 0.787 | |||||||
| 2000 | 0.771 | |||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1998 | ||||||||
| 1999 | 0.709 | |||||||
| 1995 | ||||||||
| 1994 | ||||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Medline | za medicino in stomatologijo | do 2025 |
| CINAHL | za medicino in zdravstveno nego | 2014 - 2015, 2022 |
| Biological Abstracts | za biologijo | 2016, 2018 - 2019, 2021 - 2025 |
| CAB Abstracts | za biotehniko | do 2023 |
| Scopus (d) | za družboslovne vede | 2017 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| BIOSIS Previews | za biologijo | do 2025 |
| Scopus | za naravoslovne vede | do 2025 |
| Scopus (h) | za humanistične vede | 2017 - 2023 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| PubMed | za medicino in stomatologijo | do 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.