-
Radiology and oncologyType of material - periodical ; adult, seriousEdition - [Print ed.]Publication and manufacture - Ljubljana : Slovenian Medical Society - Section of Radiology ; [Zagreb] : Croatian Medical Association - Croatian Society of Radiology, 1992-Language - englishISSN - 1318-2099COBISS.SI-ID - 32649472
Link(s):
http://www.degruyter.com/view/j/raon
https://www.radioloncol.com/index.php/ro
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Digitalna knjižnica Slovenije - dLib.si
Topics
Radoiology |
Medical oncology |
medicina |
radiologija |
onkologija |
nuklearna medicina |
nuklearna medicina
| Call number | Celje SKL Per 79432 |
| Years/volumes | regular check-in 1992-2003, 2006- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Celje - skladišče | 2025 | 1-4 | 5000046512 | ||
| Celje - skladišče | 2024 | 1-4 | 5000045558 | ||
| Celje - skladišče | 2023 | 1-4 | 5000044599 | ||
| Celje - skladišče | 2022 | 1-4 | 5000043421 | ||
| Celje - skladišče | 2021 | 1-4 | 5000042160 | ||
| Celje - skladišče | 2020 | 1-4 | 5000041125 | ||
| Celje - skladišče | 2019 | 1-4 | 5000039749 | ||
| Celje - skladišče | 2018 | 1-4 | 5000038386 | ||
| Celje - skladišče | 2017 | 1-4 | 5000037034 | ||
| Celje - skladišče | 2016 | 1-4 | 5000035511 | ||
| Celje - skladišče | 2015 | 1-4 | 5000033807 | ||
| Celje - skladišče | Celje SKL | 2014 | 1-4 | 5000032368 | |
| Celje - skladišče | Celje SKL | 2013 | 1-4 | 5000031015 | |
| Celje - skladišče | Celje_SKL | 2012 | 1-4 | 5000029498 | |
| Celje - skladišče | Celje_SKL | 2011 | 1-4 | 5000027797 | |
| Celje - skladišče | Celje_SKL | 2010 | 1-4 | 5000026239 | |
| Celje - skladišče | Celje_SKL | 2009 | ,4 | 5000026243 | |
| Celje - skladišče | Celje_SKL | 2008 | ,2-3 | 5000023374 | |
| Celje - skladišče | Celje_SKL | 2007 | 1-4+[supl]<Šola o melanomu> | 5000020692 | |
| Celje - skladišče | Celje_SKL | 2006 | ,3-4+suppl | 5000020671 | |
| Celje - skladišče | 2003 | 1 | 5000013136 | ||
| Celje - skladišče | 2002 | 1-4 | 5000011713 | ||
| Celje - skladišče | 2001 | 1+supl+2-4 | 5000009980 | ||
| Celje - skladišče | 2000 | 1-2,4 | 5000008597 | ||
| Celje - skladišče | 1999 | 1-3+SUPPL1+SUPPL2 | 5000007109 | ||
| Celje - skladišče | 1998 | 1+supl.<Šola mamografske diagnostike>+2-4 | 5000006078 | ||
| Celje - skladišče | 1997 | 1-4 | 5000004830 | ||
| Celje - skladišče | 1996 | 1-4 | 5000003771 | ||
| Celje - skladišče | 1995 | 1-4 | 5000002790 | ||
| Celje - skladišče | 1994 | 1-4 | 5000002004 | ||
| Celje - skladišče | 1993 | 1-3+PRIL<Ščitnica in njene bolezni>+4 | 5000001255 | ||
| Celje - skladišče | 1992 | 1-4 | 5000001186 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2021 | 1.111 | |||||||
| 2020 | 0.924 | |||||||
| 2022 | 1.059 | |||||||
| 2024 | 0.803 | |||||||
| 2023 | 0.902 | |||||||
| 2010 | 0.822 | |||||||
| 2014 | 0.996 | |||||||
| 2018 | 0.928 | |||||||
| 2019 | 0.753 | |||||||
| 2015 | 0.994 | |||||||
| 2017 | 0.878 | |||||||
| 2016 | 0.930 | |||||||
| 2013 | 0.753 | |||||||
| 2012 | 0.653 | |||||||
| 2011 | 0.562 | |||||||
| 2009 | 0.391 | |||||||
| 2004 | 0.246 | |||||||
| 2006 | 0.100 | |||||||
| 2003 | 0.095 | |||||||
| 2008 | 0.092 | |||||||
| 2007 | 0.081 | |||||||
| 2005 | 0.066 | |||||||
| 2001 | 0.035 | |||||||
| 2002 | 0.020 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| CINAHL | za medicino in zdravstveno nego | 2014 - 2016, 2018 - 2025 |
| Medline | za medicino in stomatologijo | 2018 - 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2020 - 2025 |
| CAPlus (Chemical Abstracts Plus) | za kemijo | do 2014 |
| Scopus | za naravoslovne vede | do 2025 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2025 |
| METADEX | za metalurgijo in materiale | 2021 - 2025 |
| PubMed | za medicino in stomatologijo | 2014 - 2025 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.