Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)
  • Dolenjski list : glasilo Socialistične zveze delovnega ljudstva okraja Novo mesto
    Type of material - newspaper ; adult, serious
    Publication and manufacture - Novo mesto : Dolenjski list, 1950-
    Language - slovenian
    ISSN - 0416-2242
    COBISS.SI-ID - 16377602

Call number D,KO,S,V 07 DOLENJSKI list
Years/volumes regular check-in 1957-
Notes currently received
trajno hranjenje
Department Designation Volume Year Issue number Accession no.
Kostanjevica 2026 1-7# 000261416
Senovo 2026 1-7# 000261415
Krško 2026 1-7# 000261414
Krško 1 2025 1-53 000256281
Krško 1 2024 1-6+P1<Špizza>+7-52 000251213
Krško 1 2023 1-52 000245991
Krško 2022 1-52 000240980
Kostanjevica 3 2021 1-52 000235702
Krško 1 2021 1-52 000235700
Krško 1 2020 1-53 000230979
Krško 1 2019 1-52 000225791
Krško 2 2018 1-8,11-52 000220824
Krško 1 2017 1-52 000215373
Krško 1 2016 1-52 000210057
Krško 4 2015 1-52 000210688
Krško 4 2014 1-53 000205649
Krško 4 2013 1_52 000199811
Krško 4 2012 1-52 000193392
Krško 4 2011 1-52 000188086
Krško 4 2010 1-52 000178639
Krško 3 2009 1-52 000159341
Krško 3 2008 1-17_P1<Slovenske počitnice, št.16>_18-37_P2<Mosova petica>_38-53<manjka str. 33/34> 000148597
Krško 1 2007 1-52 000139081
Krško 2006 1-36_P1<Mosova petica>_37-52 000140320
Krško 4 2005 1-52 000135026
Krško 1 2004 1-36_37-52 000112384
Krško 1 2003 1-52 000104446
Krško 3 2002 1-52 000109492
Krško 3 2001 1-11_P1<Gregorjev sejem>_13-36_P2<Zadružni sejem>_37-41_P3<Slovenke in Slovenci v Evropski uniji>_42-52 000102153
Krško 3 2000 1-52 000096363
Krško 3 1999 1-52 000093755
Krško 2 1998 1-52=2524-2575 000080927
Krško 1 1997 1_52 000073036
Krško 1 1996 1_52 000073035
Krško 1 1996 1_52 000073034
Krško 1 1994 1-52 000073033
Krško 1 1993 1-52 900301146
Krško 1 1992 1/2_3-53 900300728
Krško 1 1991 1/2_3-16_17/18_19-52 900300594
Krško 1 1990 1/2_3-16_17/18_19-52 900300532
Krško 1 1989 1/2_3-16_17/18_19-46_47/48_49-52 900300531
Krško 1 1988 1-16_17/18_19-46_47/48_49-51 900300530
Krško 1 1987 1-52 900034784
Krško 1 1986 1/2_3-52 900029568
Krško 1 1985 1/2_3-52 900026770
Krško 1 1984 1-52 900023885
Krško 1 1983 1-52 900023001
Krško 1 1982 1-52 900017785
Krško 1 1981 1/2_3-52 900016946
Krško 1 1980 1/2_3-52 900016082
Krško 1 1979 1/2_3-52 900015092
Krško 1 1978 1-51 900012525
Krško 1 1977 1-50 900010145
Krško 1 1976 1/2_3-52<2.izd.> 900008661
Krško 1 1976 1/2_3-52<1.izd.> 900008660
Krško 1 1975 1-52 900008029
Krško 1 1974 1-52<2.izd.> 900008458
Krško 1 1974 1-52<1.izd.> 900008460
Krško 1 1973 1-52<2.izd.> 900008461
Krško 1 1973 1-52<1.izd.> 900008456
Krško 1 1972 1-52<2.izd.> 900008459
Krško 1 1972 1-52<1.izd.> 900008457
Krško 2 1971 1-16_27-37_17-26_38-52 000191441
Krško 1 1971 1-52 000188089
Krško 1 1970 1/2_3-52<2.izd.> 900008463
Krško 1 1970 1/2_3-52<1.izd.> 900008464
Krško 1 1969 1/2_3-52<2.izd.> 900008465
Krško 1 1969 1/2_3-52<1.izd.> 900008462
Krško 1 1968 1-52 900004300
Krško 1 1967 1-52 900003709
Krško 1 1966 1-50_51/52 900003708
Krško 1 1965 1-52 900003107
Krško 1 1964 1-52 900002110
Krško 1 1963 1-50_51/52 900002109
Krško 1 1962 1/2_3-52 900002108
Krško 1 1961 33-52 900002107
Krško 1 1961 1/2_3-32 900002106
Krško 1 1960 1-52 900002105
Krško 1 1959 1-50_51/52 900002104
Krško 1 1958 1-50_51/52 900002103
Krško 1 1957 1-52 900002102


loading ...
loading ...
loading ...