Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)

Call number K C 00 DIALOGI
Years/volumes regular check-in 1971-1995, 1997-2012, 2016, 2019-
Notes currently received
Department Designation Volume Year Issue number Accession no.
Krško 2025 1/2+3/4+5/6+7/8+9-10+11/12# 000257363
Krško 2024 1/2+3/4+5/6+7/8+9-10+11/12 000252800
Krško 2023 1/2-5/6+7/8+9+10+11/12 000247369
Krško 2022 1/2-7/8+9-10+11/12 000242931
Krško 1 2021 1/2-7/8+9-10+11/12 000238013
Krško 1 2020 1/2-7/8+9-10+11/12 000232017
Krško 1 2019 1/2<Petdeset izbranih kratkih zgodb>+3/4<Položaj filozofije ...>+5/6-7/8+9-10+11/12 000227721
Krško 1 2016 7/8 000233273
Krško 1 2012 1/2-7/8+9-10+11/12 000187834
Krško 1 2011 1/2-7/8<Interkritika>+9-10+11/12 000179990
Krško 1 2010 1/2+3/4+5/6+7/8+9-10+11/12 000171182
Krško 1 2009 1/2+3/4+5/6+7/8+9-10+11/12 000162170
Krško 1 2008 1/2+3/4+5/6+7/8+9-10+11/12 000150354
Krško 1 2007 1/2+3/4+5/6+7/8+9+10+11/12 000140824
Krško 1 2006 1/2+3/4+5/6+7/8+9-10+11/12 000131782
Krško 1 2005 1/2+3/4+5/6+7/8+9-10+11/12 000123417
Krško 1 2004 1/2+3/4+5/6+7-8+9/10+P1<Pet minut romanov>+11/12 000115141
Krško 1 2003 1/2+3/4+5/6+7/8+9-10+11/12 000105793
Krško 1 2002 1/2+3/4+5/6+7/8+9/10+11/12 000099462
Krško 1 2001 1/2+3/4+5/6+7/8+9/10+11/12 000093877
Krško 1 2000 1/2+3/4+5/6+7/8+9/10+11/12 000086885
Krško 1 1999 1/2+3/4+5/6+7/8+9/10+11/12 000080139
Krško 1 1998 1/2+3/4+5/6+7/8+9/10+11/12 000080141
Krško 1 1997 ,7/8+9/10+11/12 000080140
Krško 1 1995 1/2+3/4 900062480
Krško 1 1994 1/2+3/4+5/6+7/8+9/10+11/12 900057682
Krško 1 1993 1-5,8-9+10/11 900054453
Krško 1 1992 1-12 900051047
Krško 1 1991 1-12 900047727
Krško 1 1990 1/2/3+4/5/6+7/8/9+10/11/12 900043064
Krško 1 1989 1/2+3/4+5/6+7/8/9+10/11+12 900039649
Krško 1 1988 1/2,5/6+7/8/9+10/11+12 900035259
Krško 1 1987 1+2/3+4+5/6+7/8+9/10+11/12 900031192
Krško 1 1986 1/2+3/4/5+6/7+8/9+10-12 900031450
Krško 1 1985 1/2+3+4/5+6+7/8+9-10+11/12 900031449
Krško 1 1984 1-6+7/8+9/10+11-12 900031562
Krško 1 1983 1-3+4/5+6-12 900031561
Krško 1 1982 1-5+6/7+8/9+10+P<Prepihi b 3>+11/12 900031560
Krško 1 1981 1-2+3/4+5-6+7/8+9-12 900031559
Krško 1 1980 1-6,9-12 900031558
Krško 1 1979 1-6+7/8+9-12 900031557
Krško 1 1978 1-6+7/8+9-12 900031556
Krško 1 1977 1-6+7/8+9-12 900009868
Krško 1 1976 1-6+7/8+9-12 900008480
Krško 1 1975 1-6+7/8+9-12 900008479
Krško 1 1974 1-6+7/8+9-12 900008486
Krško 1 1973 1-6+7/8+9-12 900008487
Krško 1 1972 1-6+7/8+9-12 900031566
Krško 1 1971 ,4-5,7/8+9-12 000182861


loading ...
loading ...
loading ...