Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)
Full text

Call number K D 93/94(497.4) ZGODOVINSKI
Years/volumes regular check-in 1947-
Notes currently received
Department Designation Volume Year Issue number Accession no.
Krško 2025 1/2+3/4# 000258343
Krško 2024 1/2+3/4 000253682
Krško 2023 1/2+3/4 000248051
Krško 2022 1/2+3/4 000243435
Krško 2021 1/2-3/4 000238739
Krško 1 2020 1/2-3/4 000232984
Krško 1 2019 1/2-3/4# 000228257
Krško 1 2018 1/2-3/4 000223450
Krško 1 2017 1/2-3/4 000217990
Krško 1 2016 1/2-3/4 000212582
Krško 1 2015 1/2-3/4 000207695
Krško 1 2014 1/2-3/4 000201884
Krško 1 2013 1/2-3/4 000195128
Krško 1 2012 1/2-3/4 000188156
Krško 1 2011 1/2-3/4 000181440
Krško 1 2010 1/2+3/4 000172549
Krško 1 2009 1/2+3/4 000164882
Krško 1 2008 1/2+3/4 000154198
Krško 1 2007 1/2-3/4 000143694
Krško 1 2006 1/2+3/4=133+134 000135202
Krško 1 2005 1/2+3/4=131-132 000125917
Krško 1 2004 1/2+3/4=129+130 000117481
Krško 1 2003 1/2+3/4=127+128 000108400
Krško 1 2002 1/2+3/4=125+126 000104846
Krško 1 2001<izšlo 2002> 1-2+3/4=122-123+124 000100466
Krško 1 2000<izšlo 2001> 1-4 000095550
Krško 1 1999 1-4 000086848
Krško 1 1998 1-4 000085919
Krško 1 1997 1-4 000085918
Krško 1 1996 1-4 000085917
Krško 1 1995 1-4 000085916
Krško 1 1994 1-4 000085915
Krško 1 1993 1-4 000085914
Krško 1 1992 1-4 000085913
Krško 1 1991 1-4 900085912
Krško 1 1990 1-4 000085899
Krško 1 1989 1-4 000085898
Krško 1 1988 1-4 000085897
Krško 1 1987 1-4 000085896
Krško 1 1986 1/2+3-4 000085883
Krško 1 1985 1/2+3-4 000085882
Krško 1 1984 1/2+3-4 000085881
Krško 1 1983 1/2+3-4 000085880
Krško 1 1982 1/2+3-4 000085879
Krško 1 1981 1/2+3-4 000085878
Krško 1 1980 1/2+3-4 000085874
Krško 1 1979 1-4 000085873
Krško 1 1978 1/2+3-4 000085872
Krško 1 1977<št. 1/2 ponatis 1999> 1/2+3+4 000085871
Krško 1 1976<št.1-2 ponatis 1999> 1/2+3/4 000085870
Krško 1 1975<ponatis 1994,1995> 1/2+3/4 000085869
Krško 1 1974<ponatis 1988,1993> 1/2+3/4 000085868
Krško 1 1973<ponatis 1989,1988> 1/2+3/4 000085867
Krško 1 1972<ponatis 1984> ,3/4 000085866
Krško 1 1971<ponatis 1985,1986> 1/2+3/4 000085865
Krško 1 1970<ponatis 1981,1988> 1/2+3/4 000085864
Krško 1 1969<ponatis 1989> 1/2+3/4 000085863
Krško 1 1968<ponatis 1983,1994> 1/2+3/4 000085862
Krško 1 1967<ponatis 1992> 1/4 000085861
Krško 1 1965/1966<ponatis 1985><Zwitterjev zbornik> 000085860
Krško 2 1964<izšlo 1965> 000085858
Krško 1 1964<izšlo 1965> 000085857
Krško 1 1963<ponatis 1978> 1/4 000085856
Krško 1 1962<ponatis 1991> 000085855
Krško 1 1961<ponatis 1989> 1/4 000085854
Krško 1960 1/4 900008708
Krško 1 1960<ponatis 1993> 1/4 000085853
Krško 1 1958/1959<ponatis 1991> 000085859
Krško 1 1956/1957<ponatis 1990> 000085849
Krško 1 1956/1957 000074604
Krško 1 1955<ponatis 1989> 1/4 000085848
Krško 1 1954<ponatis 1990> 1/4 000085847
Krško 1 1952/1953<ponatis 1986><Kosov zbornik> 000085846
Krško 1 1951<ponatis 1987> 1/4 000085845
Krško 1 1950<ponatis 1987> 1/4 000085844
Krško 1 1948/1949<ponatis 1988> 000085842
Krško 1 1947<ponatis 1977> 1/4 000085841


loading ...
loading ...
loading ...