Public Library Janez Vajkard Valvasor, Krško - all departments (SIKKRS)

Call number K C 51 PRESEK
Years/volumes regular check-in 1978/1979-1981/1982, 1990/1991-
Notes currently received
trajno hranjenje
Department Designation Volume Year Issue number Accession no.
Krško 2025/2026 1-3# 000259393
Krško 2024/2025 1-6 000254714
Krško 2023/2024 1-6 000248871
Krško 2022/2023 1+UP1<stalna pril.: Tekmovnja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000244289
Krško 2021/2022 1+UP1<Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000239765
Krško 1 2020/2021 1+UP1<Tekmovanja>+2-3+UP3+4+UP4+5+UP5+6+UP6 000233455
Krško 1 2019/2020 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000228793
Krško 1 2018/2019 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+UP5+5-6+UP6 000224304
Krško 1 2017/2018 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000218764
Krško 1 2016/2017 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000213196
Krško 1 2015/2016 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000208876
Krško 1 2014/2015 1+UP1<stalna priloga: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000203016
Krško 1 2013/2014 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000196342
Krško 1 2012/2013 1+UP1<stalna pril. Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000190340
Krško 1 2011/2012 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000183417
Krško 1 2010/2011 1+UP1<stalna priloga: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000173997
Krško 1 2009/2010 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000165653
Krško 1 2008/2009 1+UP1<stalna pril.: Tekmovanja>+2+UP2+3+UP3+4+UP4+5+UP5+6+UP6 000155721
Krško 1 2007/2008 1-6 000145124
Krško 1 2006/2007 1+P<stalna pril.: Tekmovanja>+2-6 000135519
Krško 1 2005/2006 1+P1<Tekmovanja>+2-3+P3<Tekmovanja>+4+P4<Tekmovajna>+5+P5<Tekmovanja>+6 000126440
Krško 1 2004/2005 1+P1<Evropski matematični kenguru / marec 2004 8/9 razred OŠ>+2/3+4+P3<Tekmovanja>+5+P4<Tekmovanja>+6+P5<Tekmovanja> 000120031
Krško 1 2003/2004 ,2-4<Ob 250-letnici Jurija Vege>+5-6 000111517
Krško 1 2002/2003 1-6 000102699
Krško 1 2001/2002 1-6 000096597
Krško 1 2000/2001 1-6 000089638
Krško 1 1999/2000 1-6 000081875
Krško 1 1998/1999 1-6 000075667
Krško 1 1997/1998 1-6 000074601
Krško 1 1996/1997 1-6 000074600
Krško 1 1995/1996 1-6 000074599
Krško 1 1994/1995 1-6 900062153
Krško 1 1993/1994 1-6 900056407
Krško 1 1992/1993 1-6 900052563
Krško 1 1991/1992 1-6 900049607
Krško 1 1990/1991 1-6 900046392
Krško 1 1981/1982 1-4 900049615
Krško 1 1980/1981 1-2,4 900049614
Krško 1 1978/1979 1,4 900049616


loading ...
loading ...
loading ...