-
Azijske študije = Asian studiesType of material - periodical ; adult, seriousPublication and manufacture - Ljubljana : Znanstvena založba Filozofske fakultete, 2013-Language - englishISSN - 2232-5131COBISS.SI-ID - 265206272
Link(s):
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
SHERPA/RoMEORevija v inf. servisu SHERPA/RoMEO - politike založnikov za objavljanje in arhiviranje v odprtem dostopu
SHERPA/RoMEO Journal - Publisher copyright policies & self-archiving (open access)
Digitalna knjižnica Slovenije - dLib.si
| Call number | OBDELAVA, VP 1552 |
| Years/volumes | regular check-in 2013- |
| Notes | currently received |
| Department |
Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|
| Študijska knjižnica | 2025 | 1+SUPPL.[1]<Korean diasporas>+2# | 3028678 | |
| Študijska knjižnica | 2024 | ,2# | 3028239 | |
| Študijska knjižnica | 2023 | 1-3 | 3027118 | |
| Študijska knjižnica | 2022 | 1-3 | 3026324 | |
| Študijska knjižnica | 2021 | 1-3 | 3025401 | |
| Študijska knjižnica | 2020 | 1-3 | 3024533 | |
| Študijska knjižnica | 2019 | 1<From Hegel to Mao and Beyond: the long march of Sinicizing Marxism>+2<Meaning and transformation of Chinese funerary art during the Han and Wei Jin Nanbei periods> | 3023677 | |
| Študijska knjižnica | 2018 | 1<Islamic cultures in east and sauth Asia>+2 | 3022750 | |
| Študijska knjižnica | 2017 | 1<Thinking across the bordess: Philosophy and China>+2 | 3021839 | |
| Študijska knjižnica | 2016 | 1<Religius and spiritual practices in Asia: continuity and change>+2 | 3020969 | |
| Študijska knjižnica | 2015 | 1<New insights into japanese society>+2 | 3020499 | |
| Študijska knjižnica | 2014 | 1<Modern confucianism and chinese modernity>+2<Korean tradition in modern Eastern Asia: ideas, myths and realities> | 3017628 | |
| Študijska knjižnica | 2013 | 1<The Indian subcontinent: between tradition and modernity>+2<China and japan - past experiences, present issues> | 3018266 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2022 | 1.112 | |||||||
| 2024 | 1.180 | |||||||
| 2023 | 1.004 | |||||||
| 2020 | 2.512 | |||||||
| 2021 | 1.755 | |||||||
| 2016 | 0.856 | |||||||
| 2017 | 0.828 | |||||||
| 2018 | 0.803 | |||||||
| 2019 | 0.713 | |||||||
| 2015 | 0.003 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Directory of Open Access Journals (DOAJ) | za vse vede | do 2024 |
| Emerging Sources Citation Index | za vse vede | 2015 - 2024 |
| Scopus (d) | za družboslovne vede | do 2024 |
| Scopus (h) | za humanistične vede | do 2024 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.