-
Arheološki vestnik = Acta archaeologicaType of material - periodical ; adult, seriousPublication and manufacture - Ljubljana : Slovenska akademija znanosti in umetnosti : Znanstvenoraziskovalni center SAZU, 1950-Language - multiple languagesISSN - 0570-8966COBISS.SI-ID - 6431490
Link(s):
http://av.zrc-sazu.si/
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Digitalna knjižnica Slovenije - dLib.si
DiRROS - Digital repository of Slovenian research organizations
Topics
Arheološke najdbe |
Študije |
Arheološka najdišča |
Študije |
arheološke ostaline |
raziskovanje |
antiquities |
research
| Call number | Pc 12 |
| Years/volumes | regular check-in 1950-1968, 1970- |
| Notes | currently received |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Depo | 76 | 000021242 | |||
| Depo | 75 | 000021241 | |||
| Depo | 74 | 000021240 | |||
| Depo | 73 | 000021239 | |||
| Depo | 63 | 000021238 | |||
| Depo | 72 | 000019689 | |||
| Depo | 71 | 000019657 | |||
| Depo | 70 | 000019656 | |||
| Depo | 69 | 000019655 | |||
| Depo | 68 | 000019654 | |||
| Depo | 0,1 | 67 | 000019316 | ||
| Depo | 66 | 000019315 | |||
| Depo | 65 | 000019137 | |||
| Depo | 64 | 000019006 | |||
| Depo | 2011 | 000018345 | |||
| Depo | 2010 | 000018194 | |||
| Depo | 0,1 | 2009 | 000017639 | ||
| Depo | 0,1 | 2008 | 000016382 | ||
| Depo | 0,1 | 2007 | 1 | 000015542 | |
| Depo | 0,1 | 2006 | 1 | 000015154 | |
| Depo | 0,1 | 2005 | 1 | 000014703 | |
| Depo | 0,1 | 2004 | 1 | 000014315 | |
| Depo | 0,1 | 2003 | 1 | 000014082 | |
| Depo | 0,1 | 2002 | 1 | 000013425 | |
| Depo | 0,1 | 2001 | 1 | 000013228 | |
| Depo | 0,1 | 2000 | 1 | 000012661 | |
| Depo | 0,1 | 1999 | 1 | 000012034 | |
| Depo | 0,1 | 1998 | 1 | 000011474 | |
| Depo | 0,1 | 1997 | 1 | 000010915 | |
| Depo | 0,1 | 1996 | 1 | 000011626 | |
| Depo | 0,1 | 1995 | 1 | 000010378 | |
| Depo | 0,1 | 1994 | 1 | 000009954 | |
| Depo | 0,1 | 1993 | 1 | 000010289 | |
| Depo | 0,1 | 1992 | 1 | 000009533 | |
| Depo | 0,1 | 1991 | 1 | 000011625 | |
| Depo | 0,1 | 1990 | 1+priloge | 000010285 | |
| Depo | 0,1 | 1988/1989 | 1 | 000010286 | |
| Depo | 0,1 | 1987 | 1 | 000011624 | |
| Depo | 0,1 | 1986 | 1 | 000008052 | |
| Depo | 0,1 | 1985 | 1 | 000004550 | |
| Depo | 0,1 | 1984 | 1 | 000008048 | |
| Depo | 0,1 | 1983<izšlo 1984> | 1 | 000004644 | |
| Depo | 0,1 | 1982<izšlo 1983> | 1 | 000008046 | |
| Depo | 0,1 | 1981 | 1 | 000011621 | |
| Depo | 0,1 | 1980 | 1 | 000008044 | |
| Depo | 0,1 | 1979 | 1 | 000009399 | |
| Depo | 0,1 | 1978 | 1 | 000003383 | |
| Depo | 0,1 | 1977 | 1 | 000011623 | |
| Depo | 0,1 | 1976<izšlo 1977> | 1 | 000008036 | |
| Depo | 0,1 | 1975<izšlo 1976> | 1 | 000008035 | |
| Depo | 0,1 | 1974<izšlo 1976> | 1 | 000008490 | |
| Depo | 0,1 | 1973<izšlo 1975> | 1 | 000011622 | |
| Depo | 0,1 | 1972 | 1 | 000008031 | |
| Depo | 0,1 | 1970/1971 | 1 | 000008030 | |
| Depo | 0,1 | 1968 | 1 | 000008028 | |
| Depo | 0,1 | 1967 | 1 | 000002373 | |
| Depo | 0,1 | 1966 | 1 | 000002372 | |
| Depo | 0,1 | 1964/1965 | 1 | 000002371 | |
| Depo | 0,1 | 1962/1963 | 1 | 000008023 | |
| Depo | 0,1 | 1960/1961 | 1-4 | 000001421 | |
| Depo | 0,1 | 1958/1959 | 1-4 | 000003329 | |
| Depo | 0,1 | 1957 | 1-4 | 000000972 | |
| Depo | 0,1 | 1956 | 1-4 | 000001516 | |
| Depo | 0,1 | 1955 | 1-2 | 000000577 | |
| Depo | 0,1 | 1954 | 1-2 | 000000547 | |
| Depo | 0,1 | 1953 | [Št.] | 000008006 | |
| Depo | 0,1 | 1952 | 1-2 | 000000543 | |
| Depo | 0,1 | 1951 | 1-2 | 000000541 | |
| Depo | 0,1 | 1950 | 1-2 | 000002376 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2023 | 1.478 | |||||||
| 2022 | 0.753 | |||||||
| 2024 | 0.993 | |||||||
| 2014 | 1.566 | |||||||
| 2019 | 1.548 | |||||||
| 2020 | 1.388 | |||||||
| 2021 | 1.152 | |||||||
| 2017 | 1.048 | |||||||
| 2010 | 1.034 | |||||||
| 2006 | 0.907 | |||||||
| 2005 | 0.897 | |||||||
| 2008 | 0.871 | |||||||
| 2016 | 0.868 | |||||||
| 2011 | 0.818 | |||||||
| 2007 | 0.795 | |||||||
| 2018 | 0.794 | |||||||
| 2009 | 0.786 | |||||||
| 2013 | 0.639 | |||||||
| 2015 | 0.519 | |||||||
| 2003 | 0.400 | |||||||
| 2012 | 0.030 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| IBZ Online (Internationale Bibliographie der geistes- und sozialwissenschaftlichen Zeitschriftenliteratur) | za vsa področja | do 2025 |
| Arts & Humanities Citation Index (A&HCI) | za humanistične vede | do 2025 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2022 - 2025 |
| European Reference Index for the Humanities B | za vsa področja | do 2013 |
| Scopus (d) | za družboslovne vede | do 2025 |
| Scopus (h) | za humanistične vede | do 2025 |
| European Reference Index for the Humanities and Social Sciences (ERIH PLUS) | za vsa področja | 2016 - 2025 |
| GeoRef | za geologijo | do 2025 |
| MLA International Bibliography | za literarne vede | 2014 - 2018 |
| International Bibliography of the Social Sciences (IBSS) | za vsa področja | do 2013 |
| Anthropology Plus | za antropologijo | do 2025 |
| Francis | za etnologijo | do 2016 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.