-
Acta carsologica = Krasoslovni zbornikSlovenska akademija znanosti in umetnosti. Razred za naravoslovne vede. Znanstveno raziskovalni center SAZU. Inštitut za raziskovanje KrasaType of material - periodical ; adult, seriousPublication and manufacture - Ljubljana : Inštitut za raziskovanje krasa, 1974-Language - slovenianISSN - 0583-6050COBISS.SI-ID - 6427138
Link(s):
Directory of Open Access Journals DOAJRevija v DOAJ – seznam revij v zlatem odprtem dostopu
Journal in DOAJ – Directory of Open Access Journals (gold OA)
Digitalna knjižnica Slovenije - dLib.si
EBSCO Publishing – ASCDostop za Univerzo v Ljubljani, Univerzo v Mariboru, Univerzo na Primorskem, Univerzo Nova Gorica, IZUM, Kemijski inštitut, Pedagoški inštitut, ZRC SAZU, Narodno in univerzitetno knjižnico in Centralno tehniško knjižnico
Access for University of Ljubljana, University of Maribor, University of Primorska, University of Nova Gorica, IZUM, National Institute of Chemistry, Educational Research Institute, ZRC SAZU, National and University Library and Central Technical Library http://www.nuk.uni-lj.si/cosec/naroceni.asp#ebsco
Celotno besedilo dostopno od Jun 2011-
Full text available since Jun 2011-
| Call number | C r 551.4 ACTA carsologica |
| Years/volumes | regular check-in 1974- |
| Notes | currently received Arhiv: trajno Zadnji 3. letniki v čitalnici, ostali v arhivu |
| Department |
Designation | Volume | Year | Issue number | Accession no. |
|---|---|---|---|---|---|
| Cerknica | 2024 | 1+2/3# | 010006711 | ||
| Cerknica | 2023 | 1+2/3 | 010006447 | ||
| Cerknica | 2023 | 1-2 | 010006336 | ||
| Cerknica | 2012 | 1+2/3 | 010006209 | ||
| Cerknica | 2021 | 1+2/3 | 010006028 | ||
| Cerknica | 2020 | 1+2/3 | 010005966 | ||
| Cerknica | 2019 | 1-3 | 010005678 | ||
| Cerknica | 2018 | 1+2/3 | 010005519 | ||
| Cerknica | 2017 | 1+2/3 | 010005325 | ||
| Cerknica | 2016 | 1-3 | 010005153 | ||
| Cerknica | 2015 | 1-2 | 010004947 | ||
| Cerknica | 2014 | 1+2/3 | 010004789 | ||
| Cerknica | 0,1 | 2013 | 1+2/3 | 010004606 | |
| Cerknica | 0,1 | 2011 | 1-3 | 010004374 | |
| Cerknica | 0,1 | 2010 | 1-3 | 010003781 | |
| Cerknica | 0,1 | 2009 | 2/3 | 010003719 | |
| Cerknica | 0,1 | 2009 | 1+2/3 | 010003528 | |
| Cerknica | 0,1 | 2008 | 1+2/3 | 010003476 | |
| Cerknica | 0,1C | 1987 | 010003238 | ||
| Cerknica | 0,1C | 1986 | 010003237 | ||
| Cerknica | 0,1C | 1984/1985 | 010003236 | ||
| Cerknica | 0,1C | 1983/1984 | 010003235 | ||
| Cerknica | 0,1C | 1981/1982 | 010003234 | ||
| Stari trg | 0,1S | 1989 | [1]<Križna jama> | 910008757 | |
| Rakek | 1R | 1982 | 410000135 | ||
| Cerknica | 1,1 | 1981/1982 | 1+P1<Planinsko polje> | 010002968 | |
| Cerknica | 0,1 | 2007 | ,2 | 010002842 | |
| Stari trg | 1,3 | 2006 | 1 | 110000234 | |
| Cerknica | 0,1 | 2006 | 1-2 | 010002789 | |
| Cerknica | 1,1 | 2005 | 1-3 | 010002330 | |
| Cerknica | 0,1 | 2004 | 1-2 | 010002329 | |
| Cerknica | 1,1 | 2003 | 1-2 | 010002328 | |
| Cerknica | 0,1 | 2002 | 1-3 | 010002296 | |
| Cerknica | 0,1 | 2001 | 1-2 | 010001336 | |
| Cerknica | 0,1 | 2000 | 1-2<Knez, M.> | 010000155 | |
| Stari trg | 1 | 2000 | 1-2<Knez, M.> | 110000139 | |
| Cerknica | 0,1 | 1998 | 1-2 | 010001335 | |
| Cerknica | 0,1 | 1997 | 1-2 | 010000008 | |
| Cerknica | 1 | 1996 | 010000007 | ||
| Stari trg | 0,1S | 1989 | [1]<Križna jama> | 910008758 | |
| Cerknica | 0,1 | 1995 | 010001101 | ||
| Cerknica | 0,1 | 1994 | 010001100 | ||
| Cerknica | 0,1 | 1993 | 010001520 | ||
| Cerknica | 0,1 | 1992 | 010001099 | ||
| Cerknica | 0,1 | 1991 | 010001098 | ||
| Stari trg | 1,2 | 1990 | 110000144 | ||
| Cerknica | 1,1 | 1990 | 010001519 | ||
| Cerknica | 0,1 | 1990 | 010001097 | ||
| Cerknica | 0,1C | 1989 | Št. | 010003240 | |
| Rakek | 1R | 1989 | 410000027 | ||
| Stari trg | 1,2 | 1989 | [1]<Križna jama> | 110000145 | |
| Cerknica | 1,1 | 1989 | [1]<Križna jama> | 010001518 | |
| Cerknica | 1 | 1989 | [1]-[18]<separati> | 010001096 | |
| Cerknica | 0,1 | 1988 | 010001517 | ||
| Cerknica | 0,1C | 1988 | 010003239 | ||
| Cerknica | 0,1 | 1988 | 010001095 | ||
| Cerknica | 0,1 | 1987 | 010001094 | ||
| Cerknica | 1,1 | 1986 | 010001516 | ||
| Cerknica | 0,1 | 1986 | 010001515 | ||
| Cerknica | 0,1 | 1986 | 010001093 | ||
| Cerknica | 0,1 | 1984/1985 | 010001092 | ||
| Cerknica | 0,1 | 1983/1984 | 1-7<separati; 5.zv. vsebuje 2 pril.> | 010001091 | |
| Cerknica | 0,1 | 1982/1983 | [1]<Rakov Škocjan> | 010001514 | |
| Cerknica | 0,1 | 1982/1983 | 1-6<separati> | 010001090 | |
| Cerknica | 0,1 | 1981/1982 | 010001089 | ||
| Stari trg | 1S | 1981 | [1]+P1<8 pril./Planinska jama> | 110000243 | |
| Cerknica | 1,2 | 1981 | [1]+P1<8 pril./Planinska jama> | 010002967 | |
| Cerknica | 0,2 | 1981 | [1]+P1<8 pril./Planinska jama> | 010001513 | |
| Cerknica | 0,1 | 1981 | [1]+P1<8 pril. Planinska jama> | 010001087 | |
| Cerknica | 1C | 1978 | 1 | 010003241 | |
| Rakek | 1R | 1978 | 410000134 | ||
| Cerknica | 1,2 | 1978 | [1]+P1<9 prilog: Kraški pojavi Cerkniškega polja> | 010001088 | |
| Cerknica | 0,1 | 1978 | [1]<Cerkniško jezero>+P1<9 zvd. Cerkniško jezero> | 010001511 | |
| Cerknica | 1 | 1978 | [1]+P1<10 zvd. Cerkniško jezero> | 010001510 | |
| Cerknica | 2 | 1976 | 010002950 | ||
| Cerknica | 0,1 | 1976 | 010003242 | ||
| Cerknica | 0,1 | 1976 | [1]+P1<2 pril. Planinsko polje> | 010001080 | |
| Cerknica | 0,1 | 1974 | 6<Posvečeno akademiku dr. Srečku Brodarju ob njegovi 80-letnici (6.maja 1973)> | 010001477 | |
| Cerknica | 0,1 | 1974 | 1-27<6|1-6|27 separati> | 010001079 | |
| Cerknica | 0,1 | 1999 | 1-2 | 010000154 | |
| Cerknica | 0,1 | 3 | 010001509 |
Shelf entry
Permalink
- URL:
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
| Year | Impact factor | Edition | Category | Classification | ||||
|---|---|---|---|---|---|---|---|---|
| JCR | SNIP | JCR | SNIP | JCR | SNIP | JCR | SNIP | |
| 2024 | 0.769 | |||||||
| 2023 | 0.610 | |||||||
| 2017 | 0.581 | |||||||
| 2021 | 0.505 | |||||||
| 2020 | 0.713 | |||||||
| 2019 | 0.646 | |||||||
| 2015 | 0.860 | |||||||
| 2018 | 0.747 | |||||||
| 2010 | 0.938 | |||||||
| 2011 | 0.813 | |||||||
| 2013 | 0.723 | |||||||
| 2022 | 0.408 | |||||||
| 2009 | 0.566 | |||||||
| 2016 | 0.591 | |||||||
| 2012 | 0.610 | |||||||
| 2014 | 0.693 | |||||||
| 2007 | 0.630 | |||||||
| 2006 | 0.408 | |||||||
| 2008 | 0.366 | |||||||
Impact factor
Access to the JCR database is permitted only to users from Slovenia. Your current IP address is not on the list of IP addresses with access permission, and authentication with the relevant AAI accout is required.
Select the library membership card:
DRS, in which the journal is indexed
| Database name | Field | Year |
|---|---|---|
| Aquatic Sciences and Fisheries Abstracts (ASFA) | za biologijo | 2014 - 2024 |
| Directory of Open Access Journals (DOAJ) | za vse vede | 2023 - 2024 |
| Scopus | za naravoslovne vede | do 2024 |
| Zoological Record | za biologijo | 2014 - 2024 |
| Science Citation Index Expanded (SCI-EXPANDED) | za naravoslovne vede | do 2024 |
| GeoRef | za geologijo | do 2024 |
| Current Geographical publications | za geografijo | do 2024 |
| PubMed | za medicino in stomatologijo | 2022 - 2024 |
| Links to authors' personal bibliographies | Links to information on researchers in the SICRIS system |
|---|
Select pickup location:
Material pickup by post
Notification
Subject headings in COBISS General List of Subject Headings
Select pickup location
| Pickup location | Material status | Reservation |
|---|
Please wait a moment.